Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 17 - 23 | T.Tagovailoa 289 | J.Mixon 76 | H.Fannin Jr 123 | |
| 2 | L 17 - 28 | B.Nix 314 | T.Lawrence 84 | J.Waddle 148 | |
| 3 | L 44 - 16 | D.Maye 229 | T.Henderson 77 | J.Meyers 71 | |
| 4 | W 42 - 36 | T.Lawrence 443 | C.Brown 109 | J.Meyers 206 | |
| 5 | L 41 - 14 | T.Lawrence 328 | S.Barkley 101 | D.Goedert 93 | |
| 6 | L 20 - 6 | C.Stroud 210 | D.Montgomery 108 | K.Boutte 72 | |
| 8 | TBD 0 - 0 | - | - | - | |
| 9 | TBD 0 - 0 | - | - | - | |
| 10 | TBD 0 - 0 | - | - | - | |
| 11 | TBD 0 - 0 | - | - | - | |
| 12 | TBD 0 - 0 | - | - | - | |
| 13 | TBD 0 - 0 | - | - | - | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
