Preseason – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 27 - 17 | J.Brissett 233 | Z.Charbonnet 60 | R.Moore 114 | |
| 2 | L 45 - 7 | E.Cook 233 | C.Collier 74 | D.Thornton Jr. 41 | |
| 3 | L 21 - 14 | T.Lawrence 165 | T.Etienne Jr 63 | B.Thomas Jr 87 |
Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 31 - 34 | B.Young 279 | C.Hubbard 80 | T.McMillan 105 | |
| 2 | W 10 - 14 | L.Jackson 173 | C.Hubbard 37 | R.Bateman 72 | |
| 3 | L 16 - 17 | B.Young 169 | J.Gibbs 87 | D.Kane 80 | |
| 4 | L 21 - 13 | B.Young 202 | A.Jones Sr 83 | T.McMillan 108 | |
| 5 | L 24 - 30 | S.Darnold 183 | K.Walker III 167 | J.Smith-Njigba 66 | |
| 6 | L 14 - 17 | D.Ridder 188 | C.Hubbard 65 | J.Sanders 88 | |
| 8 | L 31 - 20 | C.Williams 304 | D.Swift 113 | R.Odunze 96 | |
| 9 | L 21 - 31 | B.Young 210 | K.Johnson 160 | D.Metcalf 55 | |
| 10 | L 25 - 21 | B.Mayfield 221 | B.Irving 96 | C.Godwin Jr 76 | |
| 11 | W 9 - 17 | M.Penix Jr 184 | C.Hubbard 124 | D.London 94 | |
| 12 | L 7 - 17 | B.Young 241 | C.Hubbard 70 | J.Sanders 89 | |
| 13 | W 43 - 10 | S.Rattler 214 | C.Hubbard 130 | C.Olave 93 | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
