Passing
Carolina Panthers
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| B.Young #9 | 72.2 | 24 / 41 | 58.5 | 210 | 25 | 0 | 0 | 1 |
| TEAM | — | 24 / 41 | 58.5 | 210 | 25 | 0 | 0 | 1 |
Rushing
Carolina Panthers
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| J.Brooks #24 | 10 | 80 | 23 | 1 | 8.0 | 1 | 16 |
| C.Hubbard #30 | 9 | 34 | 11 | 0 | 3.8 | 0 | 31 |
| B.Young #9 | 6 | 21 | 8 | 1 | 3.5 | 0 | 0 |
| G.Ricci #49 | 1 | 8 | 8 | 0 | 8.0 | 0 | 2 |
| D.Kane #14 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A.Smith #80 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J.Horn Jr #15 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 26 | 143 | 23 | 2 | 5.5 | 1 | 49 |
Receiving
Carolina Panthers
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| J.Brooks #24 | 4 | 49 | 12.3 | 0 | 27 | 21 | 0 |
| A.Smith #80 | 4 | 44 | 11.0 | 0 | 8 | 21 | 0 |
| T.Tremble #82 | 3 | 17 | 5.7 | 0 | 8 | 11 | 0 |
| T.McMillan #4 | 1 | 8 | 8.0 | 0 | 4 | 8 | 0 |
| M.Evans #84 | 1 | 6 | 6.0 | 0 | 1 | 6 | 0 |
| N.Thurston #34 | 2 | 5 | 2.5 | 0 | 3 | 3 | 0 |
| C.Hubbard #30 | 1 | 3 | 3.0 | 0 | 1 | 3 | 0 |
| D.Kane #14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 |
| TEAM | 16 | 132 | 8.3 | 0 | 52 | 21 | 2 |
Defense
Carolina Panthers
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| N.Scourton #11 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G.Pratt #57 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Davis-Gaither #27 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.White #41 | 0 | 0.0 | 0 | 1 | 12 | 1 | 0 | 0 |
| A.Taylor #1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Moehrig #7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Brown #95 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Jackson #2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Fuller #29 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Thompson #45 | 4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Jones #40 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Hall #58 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.Bell #31 | 0 | 0.0 | 0 | 2 | 6 | 0 | 0 | 0 |
| TEAM | 22 | 1.0 | 4 | 3 | 18 | 1 | 0 | 0 |
Kicking
Carolina Panthers
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| J.Bailey #18 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| B.Grupe #19 | 0 / 0 | 0.0 | 0 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
| TEAM | 0 / 0 | 0.0 | 0 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
Punting
Carolina Panthers
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| J.Bailey #18 | 5 | 191 | 31.4 | 0 | 1 | 52 | 0 |
| TEAM | 5 | 191 | 38.2 | 0 | 1 | 52 | 0 |




