Passing
Carolina Panthers
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| B.Young #9 | 99.5 | 22 / 28 | 78.6 | 241 | 27 | 1 | 1 | 3 |
| TEAM | — | 22 / 28 | 78.6 | 241 | 27 | 1 | 1 | 3 |
Rushing
Carolina Panthers
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| C.Hubbard #30 | 17 | 70 | 10 | 0 | 4.1 | 0 | 2 |
| B.Young #9 | 6 | 27 | 7 | 0 | 4.5 | 0 | 0 |
| T.McMillan #4 | 1 | 3 | 3 | 0 | 3.0 | 0 | 0 |
| D.Kane #14 | 1 | 2 | 2 | 0 | 2.0 | 0 | 0 |
| J.Brooks #24 | 1 | 1 | 1 | 0 | 1.0 | 0 | 0 |
| TEAM | 26 | 103 | 10 | 0 | 4.0 | 0 | 2 |
Receiving
Carolina Panthers
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| J.Sanders #0 | 8 | 89 | 11.1 | 0 | 30 | 24 | 0 |
| D.Kane #14 | 3 | 45 | 15.0 | 0 | 8 | 27 | 1 |
| C.Hubbard #30 | 3 | 30 | 10.0 | 0 | 20 | 15 | 0 |
| T.McMillan #4 | 2 | 29 | 14.5 | 1 | 9 | 16 | 0 |
| X.Legette #17 | 3 | 29 | 9.7 | 0 | 10 | 13 | 0 |
| A.Smith #80 | 1 | 12 | 12.0 | 0 | 2 | 12 | 0 |
| J.Brooks #24 | 2 | 7 | 3.5 | 0 | 6 | 6 | 0 |
| TEAM | 22 | 241 | 11.0 | 1 | 85 | 27 | 1 |
Defense
Carolina Panthers
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| D.Brown #95 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Ebiketie #93 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Scourton #11 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Hall #58 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Wallace #32 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Moehrig #7 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Green #39 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Jackson #2 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P.Ford #98 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Horn #8 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G.Pratt #57 | 5 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| A.Davis-Gaither #27 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.White #41 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.Bell #31 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 31 | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 |
Kicking
Carolina Panthers
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| B.Grupe #19 | 0 / 1 | 0.0 | 0 | 1 / 1 | 100.0 | 0 / 1 | 0.0 |
| J.Bailey #18 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| TEAM | 0 / 1 | 0.0 | 0 | 1 / 1 | 100.0 | 0 / 1 | 0.0 |
Punting
Carolina Panthers
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| J.Bailey #18 | 2 | 104 | 52.0 | 0 | 2 | 59 | 0 |
| TEAM | 2 | 104 | 52.0 | 0 | 2 | 59 | 0 |




