Passing
Carolina Panthers
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| B.Young #9 | 77.0 | 17 / 29 | 58.6 | 202 | 26 | 1 | 1 | 1 |
| TEAM | — | 17 / 29 | 58.6 | 202 | 26 | 1 | 1 | 1 |
Rushing
Carolina Panthers
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| C.Hubbard #30 | 19 | 102 | 10 | 1 | 5.4 | 0 | 4 |
| J.Brooks #24 | 10 | 53 | 7 | 1 | 5.3 | 0 | 3 |
| N.Thurston #34 | 4 | 19 | 7 | 1 | 4.8 | 0 | 0 |
| B.Young #9 | 5 | 11 | 4 | 0 | 2.2 | 0 | 0 |
| TEAM | 38 | 185 | 10 | 3 | 4.9 | 0 | 7 |
Receiving
Carolina Panthers
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| T.McMillan #4 | 4 | 56 | 14.0 | 0 | 9 | 26 | 0 |
| J.Sanders #0 | 4 | 47 | 11.8 | 0 | 18 | 14 | 0 |
| X.Legette #17 | 3 | 33 | 11.0 | 0 | 19 | 20 | 0 |
| D.Kane #14 | 1 | 26 | 26.0 | 0 | 2 | 26 | 0 |
| C.Hubbard #30 | 2 | 18 | 9.0 | 0 | 10 | 16 | 0 |
| J.Brooks #24 | 2 | 16 | 8.0 | 1 | 10 | 10 | 0 |
| T.Tremble #82 | 1 | 6 | 6.0 | 0 | 3 | 6 | 0 |
| TEAM | 17 | 202 | 11.9 | 1 | 71 | 26 | 0 |
Defense
Carolina Panthers
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| A.Ebiketie #93 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Scourton #11 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Cochrane #43 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Wallace #32 | 3 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| J.Jones #40 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Pratt #57 | 2 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| A.Davis-Gaither #27 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Fuller #29 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.Bell #31 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Moehrig #7 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Johnson #52 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Jackson #2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Green #39 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Horn #8 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Brown #95 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 30 | 5.0 | 7 | 0 | 0 | 0 | 0 | 0 |
Kicking
Carolina Panthers
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| B.Grupe #19 | 1 / 1 | 100.0 | 36 | 4 / 4 | 100.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 1 | 100.0 | 36 | 4 / 4 | 100.0 | 0 / 0 | 0.0 |
Punting
Carolina Panthers
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| J.Bailey #18 | 3 | 149 | 47.3 | 1 | 0 | 60 | 0 |
| TEAM | 3 | 149 | 49.7 | 1 | 0 | 60 | 0 |




