Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Cam Ward QB 8 117 220 53.2% 27.5 1291 5.9 161.4 11 5 78.0 94 19
Mitchell Trubisky QB 2 18 37 48.6% 18.5 156 4.2 78.0 2 0 78.2 28 1
Wan'Dale Robinson WR 1 1 0 0% 0.0 0 0 0.0 0 0 0 0 0
TEAM — 8 136 257 52.9% 32.1 1447 5.6 180.9 13 5 78.4 94 20
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Tony Pollard HB 8 95 11.9 430 4.5 53.8 1 27 1 17 2
Nick Singleton HB 5 35 7.0 235 6.7 47.0 1 30 0 8 4
Tyjae Spears HB 6 18 3.0 106 5.9 17.7 3 29 0 3 2
Cam Ward QB 7 22 3.1 93 4.2 13.3 0 17 0 1 0
Carnell Tate WR 4 9 2.3 64 7.1 16.0 1 23 0 3 2
Ja'Tavion Sanders TE 3 9 3.0 34 3.8 11.3 0 8 0 2 0
Calvin Ridley WR 3 2 0.7 16 8.0 5.3 0 11 1 0 0
Gunnar Helm TE 2 2 1.0 5 2.5 2.5 1 4 1 0 0
Elic Ayomanor WR 1 1 1.0 5 5.0 5.0 0 5 0 0 0
Mitchell Trubisky QB 1 1 1.0 3 3.0 3.0 0 3 0 0 0
Wan'Dale Robinson WR 4 0 0.0 0 0.0 0.0 0 0 0 6 0
TEAM — 8 194 24.3 991 5.1 123.9 7 30 3 40 10
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Wan'Dale Robinson WR 7 21 398 19.0 56.9 252 3 94 24 3 87.5%
Calvin Ridley WR 8 23 263 11.4 32.9 45 1 29 27 4 85.2%
Carnell Tate WR 8 27 262 9.7 32.8 64 3 24 31 4 87.1%
Zach Ertz TE 6 13 124 9.5 20.7 24 2 28 14 1 92.9%
Gunnar Helm TE 5 11 82 7.5 16.4 35 0 15 11 0 100.0%
Elic Ayomanor WR 5 10 79 7.9 15.8 9 1 15 10 0 100.0%
Chimere Dike WR 2 3 70 23.3 35.0 12 0 28 3 0 100.0%
Ja'Tavion Sanders TE 4 8 67 8.4 16.8 28 2 15 8 0 100.0%
Tony Pollard HB 6 11 63 5.7 10.5 55 1 13 13 2 84.6%
Tyjae Spears HB 2 2 15 7.5 7.5 18 0 8 2 0 100.0%
Nick Singleton HB 3 4 12 3.0 4.0 17 0 7 5 1 80.0%
TEAM — 8 133 1435 10.8 179.4 559 13 94 148 15 89.9%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Jeffery Simmons DT 7 16 4.5 1 1 2 0 0 0 0
Oluwafemi Oladejo REDG 6 13 3.0 0 2 4 0 0 1 0
Owen Pappoe WILL 2 4 2.5 0 0 0 0 0 0 0
Jermaine Johnson II REDG 4 15 2.0 0 0 0 0 0 0 0
Cedric Gray WILL 8 29 1.0 3 1 2 2 11 0 0
Cor'Dale Flott CB 8 18 0.5 2 0 0 0 0 0 0
Jackie Marshall DT 1 2 0.5 0 0 0 0 0 0 0
Cody Barton MIKE 6 36 0.5 0 0 1 0 0 0 0
John Franklin-Myers DT 7 10 0.5 2 0 0 0 0 0 0
Tony Adams SS 7 30 0.0 5 1 0 1 37 0 0
Troy Andersen MIKE 1 3 0.0 0 0 0 0 0 0 0
Micah Robinson CB 2 6 0.0 0 0 0 0 0 0 0
Nazir Stackhouse DT 2 8 0.0 0 0 0 0 0 0 0
Jaylen Harrell LEDG 2 2 0.0 0 1 2 0 0 0 1
Tanoh Kpassagnon REDG 1 3 0.0 0 0 0 0 0 0 0
Anthony Hill Jr. MIKE 4 16 0.0 0 0 0 0 0 0 0
Marcus Harris CB 3 6 0.0 0 0 0 0 0 0 0
Joshua Williams CB 5 13 0.0 0 0 0 0 0 0 0
Terrell Burgess FS 4 10 0.0 0 0 0 0 0 0 0
Alontae Taylor CB 8 41 0.0 1 0 0 1 21 0 0
Jacob Martin LEDG 2 3 0.0 0 0 0 0 0 0 0
Keldric Faulk LEDG 6 6 0.0 1 0 0 0 0 0 0
Jordan Elliott DT 3 7 0.0 0 0 0 0 0 0 0
Kevin Winston Jr FS 8 28 0.0 5 0 0 0 0 0 0
Amani Hooker SS 8 30 0.0 5 1 0 1 19 0 0
TEAM — 8 355 15 25 7 11 5 88 1 1
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Graham Gano K 8 43 9 10 90.0% 54 4 3 17 16 94.1% 0 0
Tommy Townsend P 8 0 0 0 0% 0 0 0 0 0 0% 37 26
TEAM — 8 43 9 10 90% 54 4 3 17 16 94.1% 37 26
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Tommy Townsend P 8 35 1818 51.9 73 9 25.7% 8 22.9% 0 1673 47.8
TEAM — 8 35 1818 — 73 9 — 8 — 0 1673 47.8