Season 36
Team Statistics
Titans
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 14.4 | 30.4 | |
| Total Points | 144 | 304 | |
| Total Touchdowns | 16 | 36 | |
| 1ST DOWNS | |||
| Total 1st downs | 133 | 177 | |
| 3rd down efficiency | 33-127 | 47-130 | |
| 3rd down % | 25.98% | 36.15% | |
| 4th down efficiency | 9-24 | 13-16 | |
| 4th down % | 37.50% | 81.25% | |
| PASSING | |||
| Comp–Att | 190-333 | 213-352 | |
| Net Passing Yards | 1929 | 2335 | |
| Net Passing Yards Per Game | 192.9 | 233.5 | |
| Yards Per Pass Attempt | 5.8 | 6.6 | |
| Passing TDs | 8 | 19 | |
| Interceptions | 10 | 3 | |
| Sacks Taken | 29 | 26 | |
| RUSHING | |||
| Attempts | 229 | 278 | |
| Yards Per Game | 109.3 | 142.6 | |
| Yards Per Rush Attempt | 4.8 | 5.1 | |
| Rushing TDs | 8 | 16 | |
| OFFENSE | |||
| Total Offensive Plays | 591 | 656 | |
| Total Yards | 3022 | 3761 | |
| Yards Per Game | 302.2 | 376.1 | |
| RETURNS | |||
| Kickoffs: Total | 33 | 62 | |
| Punts: Total | 53 | 43 | |
| INT: Total | 3 | 10 | |
| KICKING | |||
| Net Average Punt Yards | 47.5 | 51.5 | |
| Punt: Total Yards | 2708 | 2324 | |
| FG: Good–Attempts | 10-13 | 16-16 | |
| Touchback % | 90.9% | 83.9% | |
| PENALTIES | |||
| Total Yards | 504 | 550 | |
| Avg. Per Game (YDS) | 50 | 55 | |
