Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Fernando Mendoza QB 11 228 398 57.3% 36.2 2415 6.1 219.5 9 6 76.4 74 34
TEAM 11 228 398 57.3% 36.2 2415 6.1 219.5 9 6 76.4 74 34
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Ashton Jeanty HB 9 138 15.3 588 4.3 65.3 11 25 3 25 1
James Conner HB 9 60 6.7 292 4.9 32.4 7 22 0 14 1
Fernando Mendoza QB 11 45 4.1 189 4.2 17.2 0 39 5 4 1
Nick Chubb HB 3 18 6.0 66 3.7 22.0 0 8 0 0 0
Nick Westbrook-Ikhine WR 6 1 0.2 6 6.0 1.0 0 6 1 9 0
Tre Tucker WR 3 1 0.3 4 4.0 1.3 0 4 0 2 0
Malik Benson WR 2 0 0.0 0 0.0 0.0 0 0 2 1 0
Michael Mayer TE 3 0 0.0 0 0.0 0.0 0 0 2 3 0
Jack Bech WR 2 0 0.0 0 0.0 0.0 0 0 0 3 0
Brock Bowers TE 3 0 0.0 0 0.0 0.0 0 0 0 3 0
TEAM 11 263 23.9 1145 4.4 104.1 18 39 13 64 3
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Nick Westbrook-Ikhine WR 10 61 745 12.2 74.5 223 2 74 65 4 93.8%
Tre Tucker WR 11 50 654 13.1 59.5 114 3 29 55 5 90.9%
Jack Bech WR 11 28 312 11.1 28.4 58 2 27 29 1 96.6%
Michael Mayer TE 10 26 275 10.6 27.5 85 1 18 28 2 92.9%
Brock Bowers TE 7 20 211 10.6 30.1 61 1 24 20 0 100.0%
James Conner HB 5 7 65 9.3 13.0 27 0 19 7 0 100.0%
Malik Benson WR 7 7 63 9.0 9.0 19 0 25 8 1 87.5%
Ashton Jeanty HB 8 21 52 2.5 6.5 49 0 12 22 1 95.5%
Giovanni Ricci FB 5 6 23 3.8 4.6 16 0 6 6 0 100.0%
Connor Heyward TE 2 2 15 7.5 7.5 0 0 12 3 1 66.7%
Chase Roberts WR 1 0 0 0 0.0 0 0 0 1 1 0.0%
TEAM 11 228 2415 10.6 219.5 652 9 74 244 16 93.4%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Maxx Crosby LEDG 11 39 10.0 0 0 0 0 0 0 0
Kayvon Thibodeaux REDG 11 34 4.5 0 1 2 0 0 0 0
Quay Walker WILL 11 68 4.0 1 2 2 0 0 0 0
Adam Butler DT 10 26 4.0 0 1 2 0 0 0 0
Jermod McCoy CB 11 35 2.0 3 1 2 0 0 0 0
Keeanu Benton DT 5 12 1.5 0 0 0 0 0 0 0
Tonka Hemingway DT 6 8 1.0 1 0 0 0 0 0 0
Nakobe Dean MIKE 11 67 1.0 0 2 0 0 0 0 0
Jonah Laulu DT 7 8 1.0 0 0 0 0 0 0 0
Taron Johnson CB 11 36 0.5 3 0 0 1 14 0 0
Brandon Cleveland DT 1 0 0.5 0 0 0 0 0 0 0
Sean Murphy-Bunting CB 10 40 0.5 3 0 0 2 37 0 0
Jeremy Chinn SS 11 40 0.5 3 0 0 1 17 0 0
Cody Lindenberg MIKE 2 2 0.0 0 0 0 0 0 0 0
Kwity Paye REDG 4 6 0.0 0 0 0 0 0 0 0
Dalton Johnson SS 2 2 0.0 0 0 0 0 0 0 0
Darien Porter CB 3 2 0.0 1 1 2 0 0 0 1
Hezekiah Masses CB 1 1 0.0 0 0 0 0 0 0 0
Isaiah Pola-Mao FS 6 6 0.0 1 0 0 0 0 0 0
JJ Pegues DT 2 2 0.0 0 0 0 0 0 0 0
Treydan Stukes FS 11 40 0.0 3 0 0 0 0 0 0
Keyron Crawford REDG 3 3 0.0 0 0 0 0 0 0 0
TEAM 11 477 31 19 8 10 4 68 0 1
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Matt Gay K 10 55 11 15 73.3% 56 7 5 22 22 100.0% 0 0
A.J. Cole P 11 0 0 0 0% 0 0 0 0 0 0% 49 35
TEAM 11 55 11 15 73.3% 56 7 5 22 22 100% 49 35
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
A.J. Cole P 11 49 2501 51.0 70 12 24.5% 12 24.5% 0 2350 48.0
TEAM 11 49 2501 70 12 12 0 2350 48