Season 36
Left Ends
No data found for this team.
Right Ends
No data found for this team.
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Keeanu Benton | N | 25 | 77 | No | No | No | Undisciplined |
| Adam Butler | N | 32 | 74 | No | No | No | Undisciplined |
| Jonah Laulu | N | 26 | 70 | No | No | No | Undisciplined |
| Tonka Hemingway | N | 24 | 69 | No | No | No | Undisciplined |
| JJ Pegues | N | 24 | 68 | No | No | No | Undisciplined |
| Brandon Cleveland | N | 22 | 65 | No | No | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Keeanu Benton | 89 | 81 | 67 | 84 | 80 | 81 | 70 | 75 |
| Adam Butler | 85 | 74 | 60 | 82 | 85 | 86 | 70 | 62 |
| Jonah Laulu | 84 | 72 | 72 | 81 | 66 | 69 | 74 | 79 |
| Tonka Hemingway | 81 | 74 | 70 | 78 | 63 | 67 | 72 | 84 |
| JJ Pegues | 84 | 67 | 71 | 77 | 62 | 65 | 67 | 69 |
| Brandon Cleveland | 87 | 69 | 58 | 77 | 58 | 60 | 68 | 72 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Keeanu Benton | 84 | 69 | 77 | 87 | 92 | 82 | 88 |
| Adam Butler | 80 | 62 | 79 | 87 | 91 | 80 | 87 |
| Jonah Laulu | 79 | 65 | 79 | 84 | 88 | 82 | 87 |
| Tonka Hemingway | 76 | 72 | 75 | 75 | 93 | 84 | 92 |
| JJ Pegues | 81 | 62 | 77 | 82 | 92 | 83 | 94 |
| Brandon Cleveland | 79 | 65 | 72 | 85 | 86 | 77 | 88 |
Left Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Phillips | N | 27 | 69 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Phillips | 83 | 80 | 82 | 84 | 82 | 47 | 53 | 73 | 68 | 64 | 73 | 58 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Phillips | 70 | 51 | 56 | 48 | 87 | 80 | 80 | 83 | 88 |
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Nakobe Dean | SS | 25 | 80 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Cody Lindenberg | N | 24 | 64 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Nakobe Dean | 87 | 88 | 76 | 88 | 92 | 90 | 82 | 80 | 66 | 69 |
| Cody Lindenberg | 82 | 77 | 68 | 78 | 79 | 81 | 69 | 66 | 71 | 63 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nakobe Dean | 77 | 67 | 83 | 64 | 66 | 39 | 79 | 76 | 92 | 89 | 87 |
| Cody Lindenberg | 48 | 50 | 79 | 54 | 57 | 46 | 87 | 72 | 83 | 86 | 83 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quay Walker | N | 26 | 81 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quay Walker | 90 | 87 | 88 | 90 | 91 | 58 | 67 | 76 | 75 | 78 | 75 | 66 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Quay Walker | 86 | 56 | 57 | 45 | 78 | 71 | 91 | 88 | 85 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Taron Johnson | N | 30 | 83 | Conservative | No | No | Undisciplined |
| Sean Murphy-Bunting | N | 29 | 78 | Conservative | No | No | Undisciplined |
| Jermod McCoy | S | 21 | 77 | Conservative | No | No | Undisciplined |
| Darien Porter | N | 25 | 75 | Conservative | No | No | Undisciplined |
| Decamerion Richardson | N | 25 | 70 | Conservative | No | No | Undisciplined |
| Hezekiah Masses | N | 22 | 68 | Conservative | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Taron Johnson | 90 | 79 | 82 | 92 | 92 | 82 | 85 | 68 | 81 | 73 |
| Sean Murphy-Bunting | 90 | 80 | 75 | 81 | 91 | 87 | 74 | 47 | 94 | 76 |
| Jermod McCoy | 92 | 77 | 75 | 75 | 94 | 91 | 71 | 64 | 90 | 69 |
| Darien Porter | 96 | 74 | 71 | 70 | 94 | 92 | 76 | 46 | 86 | 71 |
| Decamerion Richardson | 94 | 68 | 71 | 56 | 92 | 85 | 75 | 77 | 84 | 55 |
| Hezekiah Masses | 90 | 66 | 73 | 67 | 91 | 83 | 72 | 61 | 77 | 63 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Taron Johnson | 91 | 60 | 48 | 63 | 90 | 95 | 80 |
| Sean Murphy-Bunting | 83 | 59 | 62 | 59 | 88 | 90 | 83 |
| Jermod McCoy | 74 | 50 | 62 | 58 | 80 | 86 | 87 |
| Darien Porter | 68 | 45 | 48 | 61 | 90 | 82 | 88 |
| Decamerion Richardson | 59 | 52 | 62 | 52 | 90 | 87 | 88 |
| Hezekiah Masses | 66 | 41 | 55 | 58 | 84 | 87 | 83 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Treydan Stukes | S | 24 | 78 | Conservative | No | No | Undisciplined |
| Isaiah Pola-Mao | N | 27 | 72 | Conservative | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Treydan Stukes | 94 | 78 | 67 | 76 | 75 | 94 | 70 | 74 | 51 | 77 |
| Isaiah Pola-Mao | 91 | 72 | 67 | 75 | 71 | 91 | 74 | 64 | 44 | 68 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Treydan Stukes | 38 | 44 | 61 | 84 | 92 | 87 |
| Isaiah Pola-Mao | 28 | 35 | 70 | 87 | 91 | 66 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chinn | N | 28 | 82 | Conservative | No | No | No | Undisciplined |
| Dalton Johnson | N | 23 | 69 | Conservative | No | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Chinn | 91 | 78 | 78 | 85 | 79 | 91 | 67 | 86 | 61 | 83 |
| Dalton Johnson | 90 | 73 | 66 | 72 | 65 | 89 | 65 | 76 | 52 | 68 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Jeremy Chinn | 46 | 56 | 70 | 89 | 90 | 93 |
| Dalton Johnson | 35 | 44 | 65 | 90 | 91 | 88 |
