Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Shedeur Sanders QB 10 219 373 58.7% 37.3 2537 6.8 253.7 19 6 89.6 73 32
TEAM 10 219 373 58.7% 37.3 2537 6.8 253.7 19 6 89.6 73 32
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Quinshon Judkins HB 6 109 18.2 427 3.9 71.2 2 26 1 18 2
Dylan Sampson HB 9 89 9.9 341 3.8 37.9 3 22 0 8 2
Raheim Sanders HB 6 27 4.5 118 4.4 19.7 1 19 0 3 0
Shedeur Sanders QB 10 39 3.9 105 2.7 10.5 1 28 2 1 1
Jerry Jeudy WR 4 1 0.3 4 4.0 1.0 0 4 0 6 0
Michael Burton FB 1 1 1.0 4 4.0 4.0 0 4 0 0 0
Greg Dulcich TE 2 0 0.0 0 0.0 0.0 0 0 0 2 0
Harold Fannin Jr TE 2 0 0.0 0 0.0 0.0 0 0 0 4 0
KC Concepcion Jr WR 5 2 0.4 -2 -1.0 -0.4 0 2 1 6 0
TEAM 10 268 26.8 997 3.7 99.7 7 28 4 48 5
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Jerry Jeudy WR 10 75 965 12.9 96.5 203 6 73 76 1 98.7%
KC Concepcion Jr WR 9 42 630 15.0 70.0 201 6 67 46 4 91.3%
Harold Fannin Jr TE 9 31 291 9.4 32.3 70 3 22 34 3 91.2%
Cedric Tillman WR 8 14 171 12.2 21.4 102 1 71 15 1 93.3%
Denzel Boston WR 6 15 140 9.3 23.3 37 1 23 15 0 100.0%
Greg Dulcich TE 8 16 125 7.8 15.6 37 2 16 18 2 88.9%
Dylan Sampson HB 6 12 78 6.5 13.0 38 0 20 12 0 100.0%
Quinshon Judkins HB 3 9 70 7.8 23.3 32 0 19 10 1 90.0%
Joe Royer TE 1 2 40 20.0 40.0 13 0 23 2 0 100.0%
Michael Burton FB 4 3 28 9.3 7.0 15 0 15 4 1 75.0%
Raheim Sanders HB 2 2 12 6.0 6.0 10 0 7 2 0 100.0%
Isaiah Bond WR 1 1 7 7.0 7.0 0 0 7 1 0 100.0%
TEAM 10 222 2557 11.5 255.7 758 19 73 235 13 94.5%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Alex Wright LEDG 8 19 4.5 0 1 2 0 0 0 0
Jared Verse REDG 7 17 3.5 0 1 0 0 0 0 0
Maliek Collins DT 10 21 2.5 0 0 0 0 0 0 0
Julian Okwara REDG 3 6 2.0 0 0 0 0 0 0 0
Mason Graham DT 9 17 2.0 0 1 2 0 0 0 1
Isaiah McGuire LEDG 4 12 2.0 0 0 0 0 0 1 0
Quincy Williams WILL 10 45 1.5 2 1 2 0 0 0 0
Mike Hall Jr DT 1 2 1.0 0 0 0 0 0 0 0
Justin Jefferson MIKE 6 12 0.5 0 0 0 0 0 0 0
Grant Delpit SS 9 35 0.5 3 1 0 1 16 0 0
Carson Schwesinger MIKE 6 33 0.5 2 2 2 0 0 0 0
Marshon Lattimore CB 8 35 0.5 2 0 0 1 17 0 0
Denzel Ward CB 10 39 0.5 2 1 0 2 37 0 0
Tyson Campbell CB 10 51 0.0 4 0 0 1 12 0 0
Ronnie Hickman FS 7 23 0.0 1 1 0 0 0 0 0
Emmanuel McNeil-Warren FS 8 18 0.0 3 1 2 1 16 0 0
Nathaniel Watson SAM 9 16 0.0 0 0 0 0 0 0 0
Edefuan Ulofoshio MIKE 3 2 0.0 0 1 2 0 0 0 0
Myles Harden CB 5 9 0.0 0 0 0 0 0 0 0
TEAM 10 412 21.5 19 11 12 6 98 1 1
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Daniel Carlson K 10 73 17 18 94.4% 55 5 4 23 22 95.7% 0 0
Corey Bojorquez P 10 0 0 0 0% 0 0 0 0 0 0% 55 45
TEAM 10 73 17 18 94.4% 55 5 4 23 22 95.7% 55 45
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Corey Bojorquez P 10 46 2310 50.2 71 7 15.2% 15 32.6% 0 2126 46.2
TEAM 10 46 2310 71 7 15 0 2126 46.2