Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Cam Ward QB 17 292 531 55.0% 31.2 3410 6.4 200.6 23 16 76.5 94 39
Mitchell Trubisky QB 2 18 37 48.6% 18.5 156 4.2 78.0 2 0 78.2 28 1
Wan'Dale Robinson WR 3 3 0 0% 0.0 0 0 0.0 0 0 0 0 0
TEAM — 17 313 568 55.1% 33.4 3566 6.3 209.8 25 16 77.1 94 40
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Tony Pollard HB 17 225 13.2 1041 4.6 61.2 5 84 1 41 6
Nick Singleton HB 7 37 5.3 257 6.9 36.7 1 30 1 10 5
Cam Ward QB 15 42 2.8 178 4.2 11.9 0 17 3 1 0
Tyjae Spears HB 10 34 3.4 155 4.6 15.5 5 29 0 4 2
Carnell Tate WR 7 10 1.4 71 7.1 10.1 1 23 0 6 2
Gunnar Helm TE 5 13 2.6 44 3.4 8.8 1 8 1 3 0
Ja'Tavion Sanders TE 4 9 2.3 34 3.8 8.5 0 8 0 3 0
Wan'Dale Robinson WR 11 8 0.7 27 3.4 2.5 0 6 0 12 0
Calvin Ridley WR 5 2 0.4 16 8.0 3.2 0 11 1 2 0
Elic Ayomanor WR 2 2 1.0 14 7.0 7.0 1 9 0 1 0
Chimere Dike WR 1 1 1.0 8 8.0 8.0 0 8 0 1 0
Mitchell Trubisky QB 2 2 1.0 7 3.5 3.5 1 4 0 0 0
Zach Ertz TE 3 0 0.0 0 0.0 0.0 0 0 0 3 0
TEAM — 17 385 22.6 1852 4.8 108.9 15 84 7 87 15
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Wan'Dale Robinson WR 15 51 834 16.4 55.6 491 8 94 55 4 92.7%
Carnell Tate WR 16 71 769 10.8 48.1 170 6 25 75 4 94.7%
Calvin Ridley WR 15 49 643 13.1 42.9 165 2 72 54 5 90.7%
Zach Ertz TE 12 32 342 10.7 28.5 75 3 28 34 2 94.1%
Tony Pollard HB 14 34 251 7.4 17.9 198 1 40 37 3 91.9%
Gunnar Helm TE 13 25 240 9.6 18.5 100 0 19 26 1 96.2%
Elic Ayomanor WR 7 17 187 11.0 26.7 77 2 67 17 0 100.0%
Chimere Dike WR 3 10 150 15.0 50.0 32 1 28 10 0 100.0%
Ja'Tavion Sanders TE 5 10 79 7.9 15.8 29 2 15 10 0 100.0%
Tyjae Spears HB 4 5 47 9.4 11.8 34 0 15 5 0 100.0%
Nick Singleton HB 3 4 12 3.0 4.0 17 0 7 5 1 80.0%
TEAM — 16 308 3554 11.5 222.1 1388 25 94 328 20 93.9%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Jeffery Simmons DT 16 35 7.5 2 2 2 0 0 0 0
Jermaine Johnson II REDG 12 41 6.0 0 1 2 1 34 0 0
Oluwafemi Oladejo REDG 12 34 6.0 0 2 4 0 0 1 0
John Franklin-Myers DT 12 25 4.0 2 0 0 0 0 0 0
Owen Pappoe WILL 5 8 2.5 1 1 0 0 0 0 0
Cedric Gray WILL 17 82 2.0 5 1 2 3 32 0 0
Keldric Faulk LEDG 11 12 1.0 2 0 1 0 0 0 0
Cody Barton MIKE 15 86 1.0 4 0 2 1 16 1 0
Jacob Martin LEDG 5 6 1.0 0 0 0 0 0 0 0
Nazir Stackhouse DT 5 12 1.0 0 1 0 0 0 0 0
Cor'Dale Flott CB 16 41 0.5 5 0 0 2 76 0 1
Kevin Winston Jr FS 17 75 0.5 6 0 0 1 18 0 0
Jordan Elliott DT 7 12 0.5 0 0 0 0 0 0 0
Jackie Marshall DT 2 3 0.5 0 0 0 0 0 0 0
Jaylen Harrell LEDG 2 2 0.0 0 1 2 0 0 0 1
Tony Adams SS 16 53 0.0 8 1 0 1 37 0 0
Micah Robinson CB 3 7 0.0 0 0 0 0 0 0 0
Troy Andersen MIKE 2 5 0.0 0 0 0 0 0 0 0
Tanoh Kpassagnon REDG 2 3 0.0 0 1 2 0 0 0 0
Anthony Hill Jr. MIKE 7 19 0.0 0 0 0 0 0 0 0
Marcus Harris CB 7 13 0.0 0 0 0 0 0 0 0
Joshua Williams CB 7 17 0.0 0 0 0 0 0 0 0
Terrell Burgess FS 8 19 0.0 1 0 0 0 0 0 0
Alontae Taylor CB 17 74 0.0 4 0 0 1 21 0 0
Amani Hooker SS 14 49 0.0 8 1 0 1 19 0 0
TEAM — 17 733 34 48 12 17 11 253 2 2
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Graham Gano K 17 104 23 25 92.0% 55 7 6 36 35 97.2% 0 0
Tommy Townsend P 17 0 0 0 0% 0 0 0 0 0 0% 81 56
TEAM — 17 104 23 25 92% 55 7 6 36 35 97.2% 81 56
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Tommy Townsend P 17 76 3810 50.1 73 22 28.9% 14 18.4% 0 3506 46.1
TEAM — 17 76 3810 — 73 22 — 14 — 0 3506 46.1