Season 36
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | QB | 6 | 147 | 203 | 72.4% | 33.8 | 1754 | 8.6 | 292.3 | 13 | 2 | 115.7 | 78 | 7 |
| Makai Lemon | WR | 1 | 1 | 0 | 0% | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 6 | 148 | 203 | 72.9% | 33.8 | 1754 | 8.6 | 292.3 | 13 | 2 | 116.1 | 78 | 7 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saquon Barkley | HB | 6 | 108 | 18.0 | 562 | 5.2 | 93.7 | 7 | 39 | 0 | 33 | 5 |
| Trey Benson | HB | 4 | 24 | 6.0 | 119 | 5.0 | 29.8 | 2 | 32 | 0 | 4 | 2 |
| Jalen Hurts | QB | 6 | 32 | 5.3 | 106 | 3.3 | 17.7 | 3 | 11 | 0 | 0 | 0 |
| Will Shipley | HB | 3 | 20 | 6.7 | 63 | 3.2 | 21.0 | 0 | 8 | 0 | 1 | 0 |
| Marquise Brown | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Makai Lemon | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| DeVonta Smith | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| Dallas Goedert | TE | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| TEAM | — | 6 | 184 | 30.7 | 850 | 4.6 | 141.7 | 12 | 39 | 0 | 48 | 7 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeVonta Smith | WR | 6 | 43 | 682 | 15.9 | 113.7 | 198 | 3 | 70 | 43 | 0 | 100.0% |
| Makai Lemon | WR | 6 | 34 | 363 | 10.7 | 60.5 | 130 | 6 | 70 | 35 | 1 | 97.1% |
| Dallas Goedert | TE | 6 | 31 | 325 | 10.5 | 54.2 | 107 | 1 | 34 | 31 | 0 | 100.0% |
| Saquon Barkley | HB | 5 | 14 | 167 | 11.9 | 33.4 | 117 | 1 | 78 | 14 | 0 | 100.0% |
| Marquise Brown | WR | 5 | 7 | 122 | 17.4 | 24.4 | 62 | 2 | 59 | 8 | 1 | 87.5% |
| Eli Stowers | TE | 5 | 10 | 62 | 6.2 | 12.4 | 16 | 0 | 10 | 10 | 0 | 100.0% |
| Will Shipley | HB | 1 | 3 | 24 | 8.0 | 24.0 | 10 | 0 | 18 | 3 | 0 | 100.0% |
| Trey Benson | HB | 2 | 2 | 13 | 6.5 | 6.5 | 5 | 0 | 11 | 2 | 0 | 100.0% |
| Dontayvion Wicks | WR | 3 | 3 | 6 | 2.0 | 2.0 | 2 | 0 | 8 | 3 | 0 | 100.0% |
| Grant Calcaterra | TE | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 100.0% |
| TEAM | — | 6 | 148 | 1765 | 11.9 | 294.2 | 647 | 13 | 78 | 150 | 2 | 98.7% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Greenard | REDG | 5 | 12 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davis | DT | 5 | 12 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | MIKE | 5 | 13 | 1.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 |
| Jalen Carter | DT | 3 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Baun | WILL | 5 | 10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen | CB | 6 | 17 | 0.5 | 0 | 0 | 0 | 3 | 35 | 0 | 0 |
| K.J. Britt | MIKE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Smith Jr | LEDG | 3 | 4 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Baylon Spector | SAM | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | FS | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moro Ojomo | DT | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Robinson | DT | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr | SAM | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr | WILL | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmie Ward | SS | 6 | 15 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Wagner | MIKE | 5 | 28 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelee Ringo | CB | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean | CB | 6 | 22 | 0.0 | 1 | 0 | 0 | 2 | 93 | 0 | 2 |
| Michael Carter II | SS | 4 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hickman | FS | 6 | 23 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | CB | 6 | 20 | 0.0 | 6 | 1 | 0 | 2 | 24 | 0 | 0 |
| TEAM | — | 6 | 209 | 9 | 20 | 2 | 2 | 8 | 161 | 0 | 2 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Elliott | K | 6 | 58 | 11 | 12 | 91.7% | 50 | 2 | 1 | 25 | 25 | 100.0% | 44 | 30 |
| TEAM | — | 6 | 58 | 11 | 12 | 91.7% | 50 | 2 | 1 | 25 | 25 | 100% | 44 | 30 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Mann | P | 6 | 18 | 874 | 48.6 | 67 | 5 | 27.8% | 1 | 5.6% | 0 | 792 | 44.0 |
| TEAM | — | 6 | 18 | 874 | — | 67 | 5 | — | 1 | — | 0 | 792 | 44 |
