Season 36
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | QB | 17 | 386 | 571 | 67.6% | 33.6 | 4481 | 7.8 | 263.6 | 30 | 6 | 104.3 | 78 | 29 |
| Makai Lemon | WR | 2 | 2 | 0 | 0% | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 17 | 388 | 571 | 68% | 33.6 | 4481 | 7.8 | 263.6 | 30 | 6 | 104.5 | 78 | 29 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saquon Barkley | HB | 13 | 217 | 16.7 | 1105 | 5.1 | 85.0 | 14 | 60 | 0 | 64 | 8 |
| Jalen Hurts | QB | 17 | 90 | 5.3 | 536 | 6.0 | 31.5 | 4 | 50 | 0 | 9 | 4 |
| Trey Benson | HB | 11 | 80 | 7.3 | 454 | 5.7 | 41.3 | 6 | 35 | 0 | 20 | 6 |
| Will Shipley | HB | 9 | 46 | 5.1 | 144 | 3.1 | 16.0 | 0 | 20 | 0 | 10 | 0 |
| Grant Calcaterra | TE | 5 | 14 | 2.8 | 49 | 3.5 | 9.8 | 3 | 13 | 1 | 6 | 0 |
| Cole Payton | QB | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 1 | 8 | 0 | 1 | 0 |
| Makai Lemon | WR | 4 | 1 | 0.3 | 5 | 5.0 | 1.3 | 0 | 5 | 0 | 4 | 0 |
| Tanner McKee | QB | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| Marquise Brown | WR | 5 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 12 | 0 |
| Dallas Goedert | TE | 7 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 8 | 0 |
| Dontayvion Wicks | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Eli Stowers | TE | 2 | 2 | 1.0 | -1 | -0.5 | -0.5 | 0 | 0 | 0 | 2 | 0 |
| DeVonta Smith | WR | 7 | 1 | 0.1 | -2 | -2.0 | -0.3 | 0 | 0 | 1 | 8 | 0 |
| TEAM | — | 17 | 453 | 26.6 | 2299 | 5.1 | 135.2 | 28 | 60 | 3 | 146 | 18 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeVonta Smith | WR | 17 | 98 | 1418 | 14.5 | 83.4 | 446 | 8 | 70 | 100 | 2 | 98.0% |
| Makai Lemon | WR | 17 | 85 | 952 | 11.2 | 56.0 | 293 | 8 | 70 | 89 | 4 | 95.5% |
| Dallas Goedert | TE | 17 | 83 | 913 | 11.0 | 53.7 | 317 | 7 | 78 | 83 | 0 | 100.0% |
| Marquise Brown | WR | 16 | 28 | 400 | 14.3 | 25.0 | 125 | 3 | 59 | 30 | 2 | 93.3% |
| Saquon Barkley | HB | 11 | 33 | 323 | 9.8 | 29.4 | 242 | 3 | 78 | 34 | 1 | 97.1% |
| Eli Stowers | TE | 13 | 24 | 185 | 7.7 | 14.2 | 64 | 0 | 15 | 25 | 1 | 96.0% |
| Dontayvion Wicks | WR | 11 | 13 | 146 | 11.2 | 13.3 | 60 | 1 | 25 | 14 | 1 | 92.9% |
| Trey Benson | HB | 7 | 11 | 82 | 7.5 | 11.7 | 56 | 0 | 17 | 11 | 0 | 100.0% |
| Grant Calcaterra | TE | 5 | 9 | 49 | 5.4 | 9.8 | 26 | 0 | 11 | 10 | 1 | 90.0% |
| Will Shipley | HB | 1 | 3 | 24 | 8.0 | 24.0 | 10 | 0 | 18 | 3 | 0 | 100.0% |
| TEAM | — | 17 | 387 | 4492 | 11.6 | 264.2 | 1639 | 30 | 78 | 399 | 12 | 97% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Greenard | REDG | 14 | 34 | 7.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Carter | DT | 11 | 18 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Baun | WILL | 12 | 24 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Wagner | MIKE | 16 | 82 | 3.0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Davis | DT | 11 | 21 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riq Woolen | CB | 16 | 53 | 2.5 | 3 | 0 | 0 | 3 | 35 | 0 | 0 |
| Arnold Ebiketie | LEDG | 5 | 11 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Moro Ojomo | DT | 11 | 19 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Smith Jr | LEDG | 7 | 7 | 1.5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Byron Young | DT | 5 | 9 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr | SAM | 5 | 5 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jihaad Campbell | MIKE | 13 | 33 | 1.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 |
| Ronnie Hickman | FS | 17 | 46 | 0.5 | 6 | 0 | 0 | 2 | 3 | 0 | 0 |
| Jimmie Ward | SS | 13 | 38 | 0.5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper DeJean | CB | 16 | 61 | 0.5 | 2 | 1 | 0 | 4 | 144 | 0 | 2 |
| Baylon Spector | SAM | 5 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Robinson | DT | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Epenesa | REDG | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac McWilliams | CB | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.J. Britt | MIKE | 7 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | FS | 7 | 22 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr | WILL | 6 | 9 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | CB | 17 | 59 | 0.0 | 13 | 1 | 0 | 3 | 46 | 0 | 0 |
| Michael Carter II | SS | 11 | 17 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelee Ringo | CB | 9 | 11 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM | — | 17 | 604 | 33 | 48 | 6 | 8 | 13 | 237 | 1 | 2 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Elliott | K | 17 | 129 | 25 | 29 | 86.2% | 54 | 6 | 3 | 54 | 54 | 100.0% | 99 | 56 |
| TEAM | — | 17 | 129 | 25 | 29 | 86.2% | 54 | 6 | 3 | 54 | 54 | 100% | 99 | 56 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Mann | P | 17 | 55 | 2676 | 48.7 | 68 | 10 | 18.2% | 7 | 12.7% | 0 | 2384 | 43.3 |
| TEAM | — | 17 | 55 | 2676 | — | 68 | 10 | — | 7 | — | 0 | 2384 | 43.3 |
