Season 36
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drake Maye | QB | 5 | 109 | 163 | 66.9% | 32.6 | 1189 | 7.3 | 237.8 | 4 | 2 | 91.3 | 61 | 8 |
| Behren Morton | QB | 1 | 15 | 29 | 51.7% | 29.0 | 195 | 6.7 | 195.0 | 1 | 0 | 84.7 | 69 | 3 |
| Tommy DeVito | QB | 2 | 1 | 7 | 14.3% | 3.5 | 11 | 1.6 | 5.5 | 0 | 0 | 20.5 | 11 | 0 |
| TEAM | — | 5 | 125 | 199 | 62.8% | 39.8 | 1395 | 7 | 279 | 5 | 2 | 87.8 | 69 | 11 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TreVeyon Henderson | HB | 5 | 61 | 12.2 | 349 | 5.7 | 69.8 | 5 | 57 | 1 | 15 | 3 |
| Drake Maye | QB | 5 | 31 | 6.2 | 143 | 4.6 | 28.6 | 4 | 22 | 0 | 2 | 1 |
| Corey Kiner | HB | 2 | 29 | 14.5 | 142 | 4.9 | 71.0 | 2 | 28 | 2 | 2 | 1 |
| Rhamondre Stevenson | HB | 5 | 25 | 5.0 | 91 | 3.6 | 18.2 | 3 | 23 | 0 | 7 | 1 |
| Reggie Gilliam | FB | 3 | 9 | 3.0 | 50 | 5.6 | 16.7 | 2 | 23 | 0 | 2 | 1 |
| Behren Morton | QB | 1 | 7 | 7.0 | 11 | 1.6 | 11.0 | 0 | 6 | 0 | 0 | 0 |
| Romeo Doubs | WR | 1 | 1 | 1.0 | 10 | 10.0 | 10.0 | 0 | 10 | 0 | 2 | 0 |
| Tommy DeVito | QB | 2 | 2 | 1.0 | 3 | 1.5 | 1.5 | 0 | 4 | 0 | 0 | 0 |
| Hunter Henry | TE | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Tyquan Thornton | WR | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| A.J. Brown | WR | 2 | 1 | 0.5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Will Dissly | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Williams | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Jalen Tolbert | WR | 2 | 1 | 0.5 | -4 | -4.0 | -2.0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | — | 5 | 167 | 33.4 | 795 | 4.8 | 159 | 16 | 57 | 4 | 38 | 7 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romeo Doubs | WR | 6 | 33 | 366 | 11.1 | 61.0 | 70 | 1 | 29 | 33 | 0 | 100.0% |
| Tyquan Thornton | WR | 6 | 18 | 316 | 17.6 | 52.7 | 159 | 3 | 69 | 20 | 2 | 90.0% |
| Hunter Henry | TE | 5 | 21 | 226 | 10.8 | 45.2 | 63 | 1 | 24 | 23 | 2 | 91.3% |
| A.J. Brown | WR | 5 | 14 | 207 | 14.8 | 41.4 | 65 | 0 | 37 | 14 | 0 | 100.0% |
| TreVeyon Henderson | HB | 4 | 11 | 106 | 9.6 | 26.5 | 86 | 1 | 61 | 11 | 0 | 100.0% |
| Jalen Tolbert | WR | 4 | 8 | 73 | 9.1 | 18.3 | 10 | 2 | 25 | 8 | 0 | 100.0% |
| Kyle Williams | WR | 3 | 5 | 63 | 12.6 | 21.0 | 26 | 0 | 17 | 5 | 0 | 100.0% |
| Rhamondre Stevenson | HB | 3 | 6 | 37 | 6.2 | 12.3 | 28 | 0 | 11 | 6 | 0 | 100.0% |
| Will Dissly | TE | 6 | 7 | 36 | 5.1 | 6.0 | 13 | 0 | 18 | 10 | 3 | 70.0% |
| Tanner Arkin | TE | 1 | 1 | 12 | 12.0 | 12.0 | 3 | 0 | 12 | 1 | 0 | 100.0% |
| Corey Kiner | HB | 2 | 3 | 9 | 3.0 | 4.5 | 8 | 0 | 7 | 4 | 1 | 75.0% |
| Reggie Gilliam | FB | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 0 | 2 | 1 | 0 | 100.0% |
| TEAM | — | 6 | 128 | 1453 | 11.4 | 242.2 | 531 | 8 | 69 | 136 | 8 | 94.1% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Jacas | LEDG | 5 | 11 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Landry III | REDG | 5 | 10 | 3.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Milton Williams | DT | 4 | 14 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Barmore | DT | 6 | 11 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Namdi Obiazor | WILL | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Farmer | DT | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Jones | CB | 6 | 11 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Reed | FS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamon Dumas-Johnson | SAM | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Durden | DT | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintayvious Hutchins | REDG | 1 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Elijah Ponder | REDG | 3 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin White | WILL | 3 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabril Cox | SAM | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Elliss | WILL | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karon Prunty | CB | 4 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Byard III | FS | 6 | 21 | 0.0 | 4 | 1 | 2 | 1 | 16 | 0 | 0 |
| Darius Muasau | MIKE | 5 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton Davis III | CB | 6 | 12 | 0.0 | 1 | 0 | 1 | 3 | 34 | 0 | 0 |
| Dell Pettus | SS | 4 | 14 | 0.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
| Robert Spillane | MIKE | 6 | 28 | 0.0 | 2 | 0 | 0 | 2 | 23 | 0 | 1 |
| Christian Gonzalez | CB | 6 | 17 | 0.0 | 2 | 0 | 0 | 3 | 67 | 0 | 0 |
| Craig Woodson | SS | 5 | 11 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dre'Mont Jones | LEDG | 3 | 5 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| TEAM | — | 6 | 229 | 13 | 13 | 6 | 7 | 12 | 150 | 0 | 1 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Borregales | K | 6 | 57 | 12 | 15 | 80.0% | 56 | 4 | 3 | 21 | 21 | 100.0% | 0 | 0 |
| Bryce Baringer | P | 6 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 41 | 23 |
| TEAM | — | 6 | 57 | 12 | 15 | 80% | 56 | 4 | 3 | 21 | 21 | 100% | 41 | 23 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Baringer | P | 6 | 25 | 1193 | 47.7 | 67 | 4 | 16.0% | 3 | 12.0% | 0 | 1077 | 43.1 |
| TEAM | — | 6 | 25 | 1193 | — | 67 | 4 | — | 3 | — | 0 | 1077 | 43.1 |
