Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Caleb Williams QB 15 284 472 60.2% 31.5 3599 7.6 239.9 30 30 78.7 89 18
Case Keenum QB 3 49 81 60.5% 27.0 595 7.3 198.3 3 0 95.4 53 10
TEAM — 15 333 553 60.2% 36.9 4194 7.6 279.6 33 30 81.2 89 28
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
D'Andre Swift HB 17 237 13.9 1229 5.2 72.3 5 51 1 30 10
Kyle Monangai HB 16 79 4.9 415 5.3 25.9 3 68 1 15 3
Caleb Williams QB 15 43 2.9 276 6.4 18.4 3 21 1 4 1
Cole Kmet TE 5 6 1.2 44 7.3 8.8 1 35 1 0 1
Case Keenum QB 3 17 5.7 40 2.4 13.3 1 8 2 1 0
Kalif Raymond WR 8 2 0.3 19 9.5 2.4 0 15 0 12 0
Roschon Johnson HB 1 1 1.0 8 8.0 8.0 0 8 0 0 0
Rome Odunze WR 5 1 0.2 4 4.0 0.8 0 4 0 5 0
Zavion Thomas WR 8 2 0.3 3 1.5 0.4 0 7 3 8 0
Colston Loveland TE 8 0 0.0 0 0.0 0.0 0 0 0 11 0
Luther Burden III WR 4 2 0.5 -5 -2.5 -1.3 0 0 0 5 0
TEAM — 17 390 22.9 2033 5.2 119.6 13 68 9 91 15
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Luther Burden III WR 16 58 1014 17.5 63.4 420 9 72 58 0 100.0%
Rome Odunze WR 17 71 958 13.5 56.4 219 7 56 75 4 94.7%
Colston Loveland TE 17 70 859 12.3 50.5 329 5 89 72 2 97.2%
Zavion Thomas WR 12 40 629 15.7 52.4 207 4 64 42 2 95.2%
Kalif Raymond WR 9 34 287 8.4 31.9 66 4 25 36 2 94.4%
D'Andre Swift HB 17 40 256 6.4 15.1 209 3 60 42 2 95.2%
Cole Kmet TE 10 12 100 8.3 10.0 29 1 16 12 0 100.0%
Kyle Monangai HB 4 6 75 12.5 18.8 42 0 40 7 1 85.7%
Sam Roush TE 3 3 16 5.3 5.3 7 0 11 3 0 100.0%
TEAM — 17 334 4194 12.6 246.7 1528 33 89 347 13 96.3%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Montez Sweat LEDG 12 29 6.5 0 0 0 0 0 0 0
Austin Booker LEDG 10 16 6.5 0 0 0 0 0 0 0
Jordan van den Berg DT 13 21 6.0 1 2 0 0 0 0 0
Dayo Odeyingbo REDG 10 15 5.0 1 0 0 0 0 0 0
Grady Jarrett DT 13 27 5.0 0 1 0 0 0 0 0
Devin Bush MIKE 17 59 2.0 5 1 0 0 0 0 0
T.J. Edwards WILL 17 72 1.5 6 1 2 2 8 0 0
Shemar Turner REDG 2 2 1.0 0 0 0 0 0 0 0
Jayden Loving DT 5 6 1.0 0 0 0 0 0 0 0
Dota Dota SS 17 58 0.5 8 0 0 0 0 0 0
Kyler Gordon CB 17 63 0.5 6 0 0 5 125 0 0
Coby Bryant FS 13 42 0.5 3 0 0 2 149 0 2
Malik Muhammad CB 3 4 0.0 0 0 0 0 0 0 0
Jack Sanborn MIKE 4 4 0.0 0 0 0 0 0 0 0
Noah Sewell SAM 2 2 0.0 0 0 0 0 0 0 0
Keyshaun Elliott WILL 2 2 0.0 0 0 0 0 0 0 0
Tony Fields II MIKE 1 1 0.0 0 0 0 0 0 0 0
Cam Lewis SS 7 14 0.0 1 0 0 1 2 0 0
Tyrique Stevenson CB 7 12 0.0 1 0 0 0 0 0 0
Clark Phillips III CB 2 2 0.0 0 0 0 0 0 0 0
Jaylon Johnson CB 16 32 0.0 4 0 0 4 52 0 1
D'Marco Jackson WILL 12 21 0.0 2 0 0 0 0 0 0
Xavier Woods FS 17 48 0.0 7 0 0 4 126 0 1
Skyler Thomas FS 2 4 0.0 0 0 0 0 0 0 0
TEAM — 17 556 36 45 5 2 18 462 0 4
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Cairo Santos K 17 113 24 29 82.8% 57 4 3 44 41 93.2% 87 39
TEAM — 17 113 24 29 82.8% 57 4 3 44 41 93.2% 87 39
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Tory Taylor P 16 53 2581 48.7 69 10 18.9% 11 20.8% 0 2354 44.4
TEAM — 16 53 2581 — 69 10 — 11 — 0 2354 44.4