Preseason – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | W 27 - 20 | J.Browning 203 | B.Allen 42 | T.Hurst III 127 | |
| 2 | W 13 - 27 | - | - | - | |
| 3 | W 27 - 24 | - | - | - |
Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 21 - 31 | J.Burrow 372 | C.Brown 63 | J.Chase 144 | |
| 2 | L 27 - 23 | S.Sanders 322 | B.Irving 98 | J.Jeudy 116 | |
| 3 | L 45 - 22 | K.Murray 318 | J.Mason 96 | J.McMillan 157 | |
| 4 | L 20 - 15 | J.Love 214 | J.Jacobs 89 | T.Kraft 90 | |
| 5 | L 21 - 24 | D.Prescott 296 | B.Irving 86 | G.Pickens 214 | |
| 6 | W 17 - 28 | B.Mayfield 325 | R.Dowdle 64 | E.Egbuka 172 | |
| 7 | W 31 - 23 | K.Pickett 165 | C.Hubbard 86 | T.McMillan 80 | |
| 8 | W 15 - 36 | T.Tagovailoa 319 | B.Irving 106 | N.Collins 121 | |
| 9 | W 34 - 31 | B.Mayfield 268 | K.Monangai 84 | C.Otton 86 | |
| 11 | W 29 - 22 | B.Mayfield 198 | J.Gibbs 65 | C.Godwin Jr 79 | |
| 12 | TBD 0 - 0 | - | - | - | |
| 13 | TBD 0 - 0 | - | - | - | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
