Postgame Recap
Cleveland Browns intercept Baker Mayfield three times in 37-10 Week 2 win over Tampa Bay Buccaneers
Browns recorded four sacks and three interceptions in a 37-10 Week 2 victory.
Read Recap

Browns recorded four sacks and three interceptions in a 37-10 Week 2 victory.
Read RecapPlayer |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| T.Tagovailoa #14 | 82.4 | 23 / 40 | 57.5 | 232 | 24 | 1 | 0 | 5 |
| TEAM | — | 23 / 40 | 57.5 | 232 | 24 | 1 | 0 | 5 |
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| Q.Judkins #10 | 22 | 89 | 28 | 1 | 4.0 | 2 | 35 |
| T.Tagovailoa #14 | 2 | 78 | 43 | 1 | 39.0 | 2 | 65 |
| T.Bigsby #25 | 6 | 3 | 3 | 0 | 0.5 | 0 | 0 |
| D.Boston #12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| H.Fannin Jr #44 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 30 | 170 | 43 | 2 | 5.7 | 4 | 100 |
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| H.Fannin Jr #44 | 9 | 94 | 10.4 | 0 | 20 | 17 | 1 |
| D.Boston #12 | 6 | 65 | 10.8 | 0 | 10 | 19 | 0 |
| K.Concepcion Jr #1 | 2 | 33 | 16.5 | 1 | 0 | 24 | 1 |
| J.Royer #18 | 2 | 20 | 10.0 | 0 | 8 | 14 | 1 |
| T.Wallace #16 | 2 | 15 | 7.5 | 0 | 5 | 11 | 0 |
| Q.Judkins #10 | 2 | 5 | 2.5 | 0 | 6 | 4 | 0 |
| TEAM | 23 | 232 | 10.1 | 1 | 49 | 24 | 3 |
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| J.Verse #8 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Campbell #93 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Moore II #23 | 4 | 0.5 | 1 | 1 | 16 | 0 | 0 | 0 |
| G.Delpit #9 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Campbell #7 | 5 | 0.0 | 0 | 1 | 11 | 0 | 0 | 0 |
| Y.Gross-Matos #92 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Robinson #95 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Igbinoghene #20 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Schwesinger #49 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Ward #21 | 1 | 0.0 | 1 | 1 | 28 | 1 | 0 | 0 |
| J.Owusu-Koramoah #6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.McNeil-Warren #28 | 5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 31 | 4.0 | 4 | 3 | 55 | 1 | 0 | 0 |
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| C.Smyth #39 | 3 / 3 | 100.0 | 57 | 4 / 4 | 100.0 | 1 / 1 | 100.0 |
| C.Bojorquez #13 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| TEAM | 3 / 3 | 100.0 | 57 | 4 / 4 | 100.0 | 1 / 1 | 100.0 |
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| C.Bojorquez #13 | 7 | 362 | 51.4 | 3 | 2 | 67 | 0 |
| TEAM | 7 | 362 | 51.7 | 3 | 2 | 67 | 0 |