Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 23 - 17 | A.Rodgers 173 | R.Dowdle 110 | N.Collins 104 | |
| 2 | L 17 - 39 | D.Maye 239 | R.Dowdle 78 | K.Boutte 141 | |
| 3 | L 21 - 9 | J.Burrow 340 | C.Brown 48 | J.Chase 136 | |
| 4 | L 15 - 17 | A.Rodgers 261 | D.Sampson 55 | M.Pittman 125 | |
| 5 | W 34 - 37 | A.Rodgers 368 | J.Taylor 98 | D.Metcalf 189 | |
| 6 | L 17 - 28 | B.Mayfield 325 | R.Dowdle 64 | E.Egbuka 172 | |
| 7 | W 30 - 16 | A.Rodgers 273 | T.Etienne Jr 59 | M.Pittman 133 | |
| 8 | L 34 - 23 | S.Sanders 268 | Q.Judkins 98 | D.Boston 92 | |
| 10 | L 25 - 31 | A.Rodgers 252 | R.Dowdle 101 | M.Pittman 124 | |
| 11 | W 27 - 23 | J.Hurts 188 | R.Dowdle 98 | D.Goedert 63 | |
| 12 | TBD 0 - 0 | - | - | - | |
| 13 | TBD 0 - 0 | - | - | - | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
