Postgame Recap
Rico Dowdle scores three rushing touchdowns as Pittsburgh Steelers edge Atlanta Falcons 34-31 in Week 1
Steelers recorded four interceptions in a 34-31 Week 1 victory over Atlanta.
Read Recap

Steelers recorded four interceptions in a 34-31 Week 1 victory over Atlanta.
Read RecapPlayer |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| J.Strand #18 | 117.0 | 17 / 22 | 77.3 | 207 | 26 | 2 | 1 | 0 |
| M.Penix Jr #9 | 35.4 | 3 / 6 | 50.0 | 45 | 29 | 0 | 3 | 2 |
| Z.Branch #17 | 0.0 | 1 / 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 21 / 28 | 75.0 | 252 | 29 | 2 | 4 | 2 |
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| B.Robinson #7 | 16 | 82 | 19 | 0 | 5.1 | 0 | 18 |
| B.Robinson Jr #10 | 9 | 17 | 11 | 0 | 1.9 | 0 | 14 |
| J.Dotson #4 | 1 | 1 | 1 | 0 | 1.0 | 0 | 1 |
| M.Penix Jr #9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 26 | 100 | 19 | 0 | 3.8 | 0 | 33 |
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| Z.Branch #17 | 6 | 75 | 12.5 | 2 | 34 | 23 | 0 |
| J.Dotson #4 | 4 | 53 | 13.3 | 0 | 24 | 26 | 1 |
| B.Robinson #7 | 2 | 36 | 18.0 | 0 | 28 | 25 | 0 |
| O.Zaccheaus #14 | 2 | 35 | 17.5 | 0 | 8 | 29 | 0 |
| A.Hooper #81 | 3 | 26 | 8.7 | 0 | 18 | 17 | 0 |
| K.Pitts Sr #8 | 1 | 17 | 17.0 | 0 | 3 | 17 | 0 |
| T.Sermon #44 | 1 | 7 | 7.0 | 0 | 3 | 7 | 0 |
| D.London #5 | 1 | 3 | 3.0 | 0 | 0 | 3 | 0 |
| TEAM | 20 | 252 | 12.6 | 2 | 118 | 29 | 1 |
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| J.Pearce Jr #27 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Walker #11 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Daniels #53 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Brown #29 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Deablo #0 | 7 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| D.Hellams #23 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Terrell #12 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Bates III #3 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M.Hughes #21 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Ford Jr #28 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Terrell Jr #24 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| G.Dexter Sr #95 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X.Watts #31 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 27 | 2.0 | 5 | 1 | 0 | 0 | 1 | 0 |
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| N.Folk #6 | 1 / 1 | 100.0 | 31 | 4 / 4 | 100.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 1 | 100.0 | 31 | 4 / 4 | 100.0 | 0 / 0 | 0.0 |
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| TEAM | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |