Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Aaron Rodgers QB 10 206 386 53.4% 38.6 2283 5.9 228.3 9 5 73.6 75 26
TEAM 10 206 386 53.4% 38.6 2283 5.9 228.3 9 5 73.6 75 26
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
Rico Dowdle HB 10 137 13.7 652 4.8 65.2 6 34 4 23 5
Jaylen Warren HB 9 55 6.1 250 4.5 27.8 2 26 1 11 2
Kaleb Johnson HB 4 15 3.8 103 6.9 25.8 1 23 0 3 2
Aaron Rodgers QB 9 24 2.7 76 3.2 8.4 0 8 5 0 0
Michael Pittman WR 7 7 1.0 54 7.7 7.7 2 28 0 5 1
Darnell Washington TE 3 2 0.7 21 10.5 7.0 1 15 0 4 0
DK Metcalf WR 3 4 1.3 20 5.0 6.7 0 8 0 5 0
Jalen Nailor WR 3 3 1.0 8 2.7 2.7 0 6 1 1 0
Khari Blasingame FB 1 2 2.0 1 0.5 1.0 1 6 0 0 0
Pat Freiermuth TE 2 0 0.0 0 0.0 0.0 0 0 0 2 0
TEAM 10 249 24.9 1185 4.8 118.5 13 34 11 54 10
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
Michael Pittman WR 10 59 763 12.9 76.3 218 3 70 60 1 98.3%
DK Metcalf WR 9 45 623 13.8 69.2 220 4 75 46 1 97.8%
Jalen Nailor WR 10 32 319 10.0 31.9 75 1 21 33 1 97.0%
Pat Freiermuth TE 10 24 276 11.5 27.6 73 0 25 24 0 100.0%
Darnell Washington TE 8 11 125 11.4 15.6 34 0 23 13 2 84.6%
Rico Dowdle HB 8 22 109 5.0 13.6 67 1 34 22 0 100.0%
Germie Bernard WR 4 5 31 6.2 7.8 11 0 14 6 1 83.3%
Jaylen Warren HB 5 6 18 3.0 3.6 12 0 6 6 0 100.0%
Kaden Wetjen WR 1 1 15 15.0 15.0 6 0 15 1 0 100.0%
Kaleb Johnson HB 1 1 4 4.0 4.0 3 0 4 1 0 100.0%
TEAM 10 206 2283 11.1 228.3 719 9 75 212 6 97.2%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Alex Highsmith REDG 10 45 8.0 0 2 0 0 0 1 0
T.J. Watt LEDG 10 29 7.5 1 4 4 0 0 0 0
Yahya Black DT 8 19 3.0 0 0 0 0 0 0 0
Gabe Rubio DT 6 9 2.0 0 0 0 0 0 0 0
Derrick Harmon DT 7 13 2.0 0 0 0 0 0 0 0
Payton Wilson WILL 10 40 2.0 0 0 0 0 0 0 0
DeShon Elliott SS 10 32 1.0 1 1 0 0 0 0 0
Nick Herbig REDG 1 1 1.0 0 0 0 0 0 0 0
Patrick Queen MIKE 10 66 1.0 2 2 0 0 0 0 0
Jaquan Brisker SS 9 39 0.5 3 0 0 0 0 0 0
Jamel Dean CB 10 33 0.5 0 0 0 2 35 0 0
Cam Heyward DT 5 21 0.5 0 0 0 0 0 0 0
Jalen Ramsey FS 10 41 0.0 2 0 0 3 61 0 0
Darnell Savage FS 4 4 0.0 0 0 0 0 0 0 0
Asante Samuel Jr CB 2 4 0.0 0 0 0 0 0 0 0
Joey Porter CB 10 37 0.0 7 0 0 2 39 0 0
Malik Harrison MIKE 2 1 0.0 0 0 0 0 0 0 0
Ochaun Mathis SAM 4 4 0.0 0 0 0 0 0 0 0
Brandin Echols CB 5 5 0.0 0 0 0 0 0 0 0
Anfernee Orji SAM 1 1 0.0 0 0 0 0 0 0 0
TEAM 10 444 29 16 9 4 7 135 1 0
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Chris Boswell K 10 81 20 21 95.2% 50 4 3 21 21 100.0% 51 46
TEAM 10 81 20 21 95.2% 50 4 3 21 21 100% 51 46
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Thomas Morstead P 10 53 2735 51.6 73 7 13.2% 21 39.6% 0 2590 48.9
TEAM 10 53 2735 73 7 21 0 2590 48.9