Season 36
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | QB | 9 | 152 | 262 | 58.0% | 29.1 | 1727 | 6.6 | 191.9 | 6 | 20 | 53.7 | 77 | 13 |
| Drew Allar | QB | 1 | 5 | 6 | 83.3% | 6.0 | 73 | 12.2 | 73.0 | 0 | 1 | 52.8 | 32 | 0 |
| Michael Pittman | WR | 1 | 2 | 0 | 0% | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 9 | 159 | 268 | 59.3% | 29.8 | 1800 | 6.7 | 200 | 6 | 21 | 54.3 | 77 | 13 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rico Dowdle | HB | 9 | 142 | 15.8 | 820 | 5.8 | 91.1 | 11 | 54 | 1 | 25 | 4 |
| Jaylen Warren | HB | 9 | 49 | 5.4 | 292 | 6.0 | 32.4 | 2 | 34 | 0 | 7 | 1 |
| Aaron Rodgers | QB | 7 | 9 | 1.3 | 71 | 7.9 | 10.1 | 0 | 23 | 4 | 0 | 1 |
| Drew Allar | QB | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 | 0 | 0 | 0 |
| Kaden Wetjen | WR | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 2 | 0 |
| Darnell Washington | TE | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| Pat Freiermuth | TE | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
| TEAM | — | 9 | 201 | 22.3 | 1191 | 5.9 | 132.3 | 13 | 54 | 6 | 38 | 6 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germie Bernard | WR | 8 | 22 | 361 | 16.4 | 45.1 | 174 | 1 | 77 | 24 | 2 | 91.7% |
| Michael Pittman | WR | 7 | 30 | 319 | 10.6 | 45.6 | 129 | 0 | 34 | 32 | 2 | 93.8% |
| Pat Freiermuth | TE | 8 | 29 | 298 | 10.3 | 37.3 | 131 | 1 | 32 | 29 | 0 | 100.0% |
| DK Metcalf | WR | 8 | 21 | 291 | 13.9 | 36.4 | 83 | 1 | 36 | 23 | 2 | 91.3% |
| Rico Dowdle | HB | 9 | 22 | 195 | 8.9 | 21.7 | 212 | 1 | 40 | 23 | 1 | 95.7% |
| Jaylen Warren | HB | 6 | 17 | 142 | 8.4 | 23.7 | 173 | 1 | 25 | 17 | 0 | 100.0% |
| Darnell Washington | TE | 7 | 9 | 118 | 13.1 | 16.9 | 89 | 1 | 44 | 10 | 1 | 90.0% |
| Roman Wilson | WR | 4 | 5 | 56 | 11.2 | 14.0 | 10 | 0 | 27 | 6 | 1 | 83.3% |
| Ben Skowronek | WR | 1 | 1 | 16 | 16.0 | 16.0 | 0 | 0 | 16 | 1 | 0 | 100.0% |
| Riley Nowakowski | TE | 1 | 1 | 4 | 4.0 | 4.0 | 1 | 0 | 4 | 1 | 0 | 100.0% |
| TEAM | — | 9 | 157 | 1800 | 11.5 | 200 | 1002 | 6 | 77 | 166 | 9 | 94.6% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Highsmith | REDG | 9 | 16 | 10.5 | 1 | 0 | 1 | 2 | 30 | 0 | 0 |
| T.J. Watt | LEDG | 9 | 11 | 7.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Heyward | DT | 8 | 22 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Payton Wilson | WILL | 7 | 13 | 3.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Queen | MIKE | 9 | 32 | 2.5 | 5 | 1 | 2 | 2 | 21 | 0 | 1 |
| Derrick Harmon | DT | 7 | 9 | 2.0 | 1 | 0 | 0 | 1 | -9 | 0 | 0 |
| Keeanu Benton | DT | 5 | 7 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeShon Elliott | SS | 9 | 30 | 1.0 | 3 | 2 | 0 | 1 | 31 | 0 | 0 |
| Jalen Ramsey | FS | 7 | 15 | 1.0 | 4 | 0 | 1 | 4 | 48 | 0 | 1 |
| Rayshawn Jenkins | FS | 8 | 14 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquan Brisker | SS | 9 | 29 | 1.0 | 2 | 1 | 0 | 2 | 72 | 0 | 0 |
| Cole Holcomb | WILL | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamel Dean | CB | 9 | 27 | 0.0 | 4 | 0 | 0 | 1 | 23 | 0 | 0 |
| Yahya Black | DT | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Herbig | REDG | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandin Echols | CB | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr | CB | 4 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Bruener | MIKE | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Spears-Jennings | SS | 4 | 7 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Porter | CB | 9 | 36 | 0.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| TEAM | — | 9 | 290 | 35 | 30 | 10 | 5 | 14 | 216 | 0 | 2 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Boswell | K | 9 | 46 | 8 | 10 | 80.0% | 41 | 0 | 0 | 22 | 22 | 100.0% | 40 | 5 |
| TEAM | — | 9 | 46 | 8 | 10 | 80% | 41 | 0 | 0 | 22 | 22 | 100% | 40 | 5 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnston | P | 9 | 26 | 1235 | 47.5 | 55 | 7 | 26.9% | 2 | 7.7% | 0 | 1074 | 41.3 |
| TEAM | — | 9 | 26 | 1235 | — | 55 | 7 | — | 2 | — | 0 | 1074 | 41.3 |
