Preseason – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 10 - 13 | J.Winston 170 | T.Tracy Jr 79 | J.Jefferson 50 | |
| 2 | L 24 - 10 | - | - | - | |
| 3 | L 7 - 37 | - | - | - |
Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 27 - 17 | K.Murray 304 | J.Jacobs 117 | J.Addison 107 | |
| 2 | L 3 - 27 | C.Williams 197 | K.Monangai 81 | J.Jefferson 78 | |
| 3 | W 45 - 22 | K.Murray 318 | J.Mason 96 | J.McMillan 157 | |
| 4 | W 13 - 17 | M.Willis 178 | D.Achane 94 | M.Mims Jr 68 | |
| 5 | L 16 - 38 | T.Shough 332 | J.Mason 73 | C.Olave 179 | |
| 7 | W 20 - 41 | K.Murray 292 | J.Mason 96 | J.Jefferson 136 | |
| 8 | W 34 - 13 | K.Murray 323 | J.Mason 53 | J.Jennings 144 | |
| 9 | W 13 - 24 | K.Murray 238 | A.Kamara 66 | D.Moore 89 | |
| 10 | L 17 - 21 | J.Love 187 | J.Jacobs 94 | J.Addison 68 | |
| 11 | W 38 - 10 | K.Murray 241 | J.Mason 85 | J.Jefferson 141 | |
| 12 | TBD 0 - 0 | - | - | - | |
| 13 | TBD 0 - 0 | - | - | - | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
