Season 36
Passing Stats
PLAYER |
POS |
GP |
COMP |
ATT |
PCT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
INT |
QBR |
LNG |
SCK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyler Murray | QB | 10 | 209 | 339 | 61.7% | 33.9 | 2451 | 7.2 | 245.1 | 16 | 3 | 95.6 | 79 | 23 |
| TEAM | — | 10 | 209 | 339 | 61.7% | 33.9 | 2451 | 7.2 | 245.1 | 16 | 3 | 95.6 | 79 | 23 |
Rushing Stats
PLAYER |
POS |
GP |
ATT |
ATT/G |
YDS |
AVG |
YDS/G |
TD |
LNG |
FUM |
BT |
20+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Mason | HB | 10 | 120 | 12.0 | 649 | 5.4 | 64.9 | 4 | 33 | 2 | 28 | 7 |
| Aaron Jones Sr | HB | 9 | 53 | 5.9 | 286 | 5.4 | 31.8 | 7 | 33 | 0 | 12 | 6 |
| Kyler Murray | QB | 10 | 50 | 5.0 | 265 | 5.3 | 26.5 | 1 | 46 | 0 | 6 | 3 |
| Jordan Addison | WR | 6 | 3 | 0.5 | 78 | 26.0 | 13.0 | 1 | 81 | 1 | 6 | 1 |
| Justin Jefferson | WR | 7 | 2 | 0.3 | 14 | 7.0 | 2.0 | 0 | 8 | 0 | 8 | 0 |
| Zavier Scott | HB | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 | 0 | 0 | 0 |
| Demond Claiborne | HB | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 1 | 3 | 0 | 0 | 0 |
| Luke Wysong | WR | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| Jauan Jennings | WR | 5 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 8 | 0 |
| T.J. Hockenson | TE | 4 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 4 | 0 |
| TEAM | — | 10 | 230 | 23 | 1300 | 5.7 | 130 | 14 | 81 | 5 | 73 | 17 |
Receiving Stats
PLAYER |
POS |
GP |
REC |
YDS |
AVG |
YDS/G |
YAC |
TD |
LNG |
TGT |
DROP |
PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Jefferson | WR | 10 | 52 | 781 | 15.0 | 78.1 | 256 | 8 | 68 | 54 | 2 | 96.3% |
| Jauan Jennings | WR | 10 | 46 | 560 | 12.2 | 56.0 | 246 | 4 | 79 | 47 | 1 | 97.9% |
| Jordan Addison | WR | 10 | 36 | 554 | 15.4 | 55.4 | 253 | 4 | 70 | 39 | 3 | 92.3% |
| T.J. Hockenson | TE | 10 | 29 | 278 | 9.6 | 27.8 | 115 | 0 | 29 | 30 | 1 | 96.7% |
| Gavin Bartholomew | TE | 8 | 13 | 108 | 8.3 | 13.5 | 40 | 0 | 14 | 13 | 0 | 100.0% |
| Jordan Mason | HB | 10 | 24 | 105 | 4.4 | 10.5 | 66 | 0 | 23 | 26 | 2 | 92.3% |
| Aaron Jones Sr | HB | 5 | 6 | 35 | 5.8 | 7.0 | 32 | 0 | 9 | 6 | 0 | 100.0% |
| Luke Wysong | WR | 3 | 3 | 30 | 10.0 | 10.0 | 16 | 0 | 16 | 3 | 0 | 100.0% |
| TEAM | — | 10 | 209 | 2451 | 11.7 | 245.1 | 1024 | 16 | 79 | 218 | 9 | 95.9% |
Defensive Stats
PLAYER |
POS |
GP |
TCKL |
SCK |
PDEF |
FF |
FFR |
INT |
INT YDS |
SFTY |
TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Van Ginkel | REDG | 8 | 22 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Banks | DT | 9 | 22 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wilson | WILL | 7 | 15 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Golday | MIKE | 8 | 34 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Turner | LEDG | 9 | 18 | 2.5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jalen Redmond | DT | 10 | 23 | 1.5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Blake Cashman | MIKE | 10 | 70 | 1.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Pierre | CB | 10 | 34 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bangally Kamara | WILL | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domonique Orange | DT | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Metellus | SS | 9 | 50 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Rodgers Sr | CB | 10 | 42 | 0.5 | 6 | 2 | 2 | 1 | 19 | 0 | 0 |
| Chamarri Conner | FS | 10 | 37 | 0.5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chaz Chambliss | REDG | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrion Ingram-Dawkins | LEDG | 7 | 12 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Richter | REDG | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakobe Thomas | SS | 5 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Murphy Jr | CB | 10 | 41 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Demmings | CB | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight McGlothern | CB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Ward | FS | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sanborn | MIKE | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | — | 10 | 445 | 25 | 25 | 6 | 8 | 1 | 19 | 0 | 0 |
Kicking Stats
PLAYER |
POS |
GP |
PTS |
FGM |
FGA |
PCT |
LNG |
50+A |
50+M |
XPA |
XPM |
PCT |
KO |
TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Reichard | K | 10 | 70 | 14 | 15 | 93.3% | 55 | 6 | 5 | 29 | 28 | 96.6% | 54 | 47 |
| TEAM | — | 10 | 70 | 14 | 15 | 93.3% | 55 | 6 | 5 | 29 | 28 | 96.6% | 54 | 47 |
Punting Stats
PLAYER |
POS |
GP |
ATT |
YDS |
AVG |
LNG |
IN20 |
IN20% |
TB |
TB% |
BLK |
NET |
NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Hekker | P | 10 | 39 | 1984 | 50.9 | 72 | 6 | 15.4% | 11 | 28.2% | 0 | 1860 | 47.7 |
| TEAM | — | 10 | 39 | 1984 | — | 72 | 6 | — | 11 | — | 0 | 1860 | 47.7 |
