Season – 36
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 24 - 30 | J.Allen 287 | W.Marks 125 | K.Shakir 108 | |
| 2 | L 14 - 13 | J.Goff 216 | J.Cook III 80 | A.St. Brown 51 | |
| 3 | L 48 - 42 | J.Herbert 381 | O.Hampton 120 | D.Moore 184 | |
| 4 | L 38 - 32 | D.Maye 340 | R.Stevenson 78 | A.Brown 116 | |
| 5 | L 29 - 55 | M.Stafford 388 | K.Williams 83 | D.Adams 181 | |
| 6 | L 17 - 31 | F.Mendoza 263 | A.Jeanty 86 | K.Shakir 130 | |
| 8 | L 27 - 20 | L.Jackson 236 | J.Cook III 87 | R.Bateman 128 | |
| 9 | L 13 - 24 | K.Murray 238 | A.Kamara 66 | D.Moore 89 | |
| 10 | L 10 - 21 | D.Watson 205 | J.Cook III 111 | D.Kincaid 77 | |
| 11 | W 12 - 26 | J.Allen 211 | O.Gordon II 96 | K.Shakir 78 | |
| 12 | TBD 0 - 0 | - | - | - | |
| 13 | TBD 0 - 0 | - | - | - | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
