Season 36


Team Leaders
Passing Stats
PLAYER
POS
GP
COMP
ATT
PCT
ATT/G
YDS
AVG
YDS/G
TD
INT
QBR
LNG
SCK
Josh Allen QB 9 176 265 66.4% 29.4 1911 7.2 212.3 14 12 86.2 68 17
Kyle Allen QB 2 5 6 83.3% 3.0 51 8.5 25.5 0 0 106.9 14 1
Joshua Palmer WR 3 3 0 0% 0.0 0 0 0.0 0 0 0 0 0
TEAM — 9 184 271 67.9% 30.1 1962 7.2 218 14 12 87.6 68 18
Rushing Stats
PLAYER
POS
GP
ATT
ATT/G
YDS
AVG
YDS/G
TD
LNG
FUM
BT
20+
James Cook III HB 9 132 14.7 803 6.1 89.2 7 61 1 26 7
Ray Davis HB 9 55 6.1 349 6.3 38.8 1 22 2 14 1
Josh Allen QB 6 15 2.5 143 9.5 23.8 0 32 1 5 1
Ty Johnson HB 7 18 2.6 141 7.8 20.1 0 28 1 8 3
Kyle Allen QB 1 1 1.0 12 12.0 12.0 0 12 0 0 0
DJ Moore WR 2 2 1.0 10 5.0 5.0 0 8 0 3 0
Dalton Kincaid TE 2 0 0.0 0 0.0 0.0 0 0 1 2 0
Joshua Palmer WR 2 0 0.0 0 0.0 0.0 0 0 0 2 0
TEAM — 9 223 24.8 1458 6.5 162 8 61 6 60 12
Receiving Stats
PLAYER
POS
GP
REC
YDS
AVG
YDS/G
YAC
TD
LNG
TGT
DROP
PCT
DJ Moore WR 7 22 394 17.9 56.3 213 2 68 23 1 95.7%
James Cook III HB 9 33 354 10.7 39.3 355 2 54 33 0 100.0%
Dalton Kincaid TE 8 38 328 8.6 41.0 168 0 31 40 2 95.0%
Joshua Palmer WR 9 27 269 10.0 29.9 138 4 36 29 2 93.1%
Khalil Shakir WR 8 21 227 10.8 28.4 86 0 33 22 1 95.5%
Keon Coleman WR 4 8 119 14.9 29.8 70 1 39 9 1 88.9%
Ray Davis HB 8 15 97 6.5 12.1 137 3 19 17 2 88.2%
Ty Johnson HB 5 9 93 10.3 18.6 96 1 39 9 0 100.0%
Dawson Knox TE 5 7 60 8.6 12.0 31 1 14 7 0 100.0%
Jackson Hawes TE 1 1 21 21.0 21.0 18 0 21 1 0 100.0%
TEAM — 9 181 1962 10.8 218 1312 14 68 190 9 95.3%
Defensive Stats
PLAYER
POS
GP
TCKL
SCK
PDEF
FF
FFR
INT
INT YDS
SFTY
TD
Ed Oliver DT 4 7 3.0 0 0 0 0 0 0 0
Terrel Bernard MIKE 9 42 2.0 8 0 2 2 62 0 1
Dorian Williams WILL 7 18 2.0 1 0 1 0 0 0 0
Bradley Chubb REDG 5 15 2.0 2 0 0 0 0 0 0
T.J. Parker REDG 4 6 2.0 0 0 0 0 0 0 0
Greg Rousseau LEDG 6 11 1.5 1 0 0 0 0 0 0
Landon Jackson DT 4 7 1.5 0 0 0 0 0 0 0
T.J. Sanders DT 5 7 1.0 0 0 0 0 0 0 0
Deone Walker DT 1 2 0.0 0 0 0 0 0 0 0
Mike Danna LEDG 1 1 0.0 0 0 0 0 0 0 0
Zane Durant DT 1 1 0.0 0 0 0 0 0 0 0
Damar Hamlin FS 3 7 0.0 1 1 0 0 0 0 0
DeWayne Carter DT 1 1 0.0 0 0 0 0 0 0 0
Jalon Kilgore SS 3 4 0.0 0 0 0 0 0 0 0
Joe Andreessen MIKE 2 1 0.0 0 0 1 0 0 0 0
Sam Franklin Jr FS 3 3 0.0 0 0 0 0 0 0 0
Michael Hoecht LEDG 2 2 0.0 0 0 0 0 0 0 0
Jordan Hancock SS 3 4 0.0 0 0 0 0 0 0 0
Kaleb Elarms-Orr WILL 3 5 0.0 0 0 0 1 88 0 1
C.J. Gardner-Johnson SS 9 31 0.0 5 1 0 0 0 0 0
Christian Benford CB 9 24 0.0 6 0 1 0 0 0 1
Cole Bishop FS 7 17 0.0 1 1 0 0 0 0 0
Maxwell Hairston CB 8 26 0.0 3 0 0 1 24 0 0
Dee Alford CB 9 21 0.0 3 0 0 0 0 0 0
Davison Igbinosun CB 4 10 0.0 0 0 0 1 0 0 0
TEAM — 9 273 15 31 3 5 5 174 0 3
Kicking Stats
PLAYER
POS
GP
PTS
FGM
FGA
PCT
LNG
50+A
50+M
XPA
XPM
PCT
KO
TB
Tyler Bass K 9 42 7 15 46.7% 51 5 2 24 21 87.5% 40 6
TEAM — 9 42 7 15 46.7% 51 5 2 24 21 87.5% 40 6
Punting Stats
PLAYER
POS
GP
ATT
YDS
AVG
LNG
IN20
IN20%
TB
TB%
BLK
NET
NET AVG
Tommy Doman Jr P 6 13 644 49.5 63 3 23.1% 4 30.8% 0 593 45.6
TEAM — 6 13 644 — 63 3 — 4 — 0 593 45.6