Postgame Recap
Justin Herbert throws 4 TDs as Los Angeles Chargers beat Buffalo Bills 45-17 in Week 3
Chargers intercepted Josh Allen five times in a 45-17 Week 3 victory over Buffalo.
Read Recap

Chargers intercepted Josh Allen five times in a 45-17 Week 3 victory over Buffalo.
Read RecapPlayer |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| J.Herbert #10 | 140.2 | 22 / 26 | 84.6 | 312 | 59 | 4 | 1 | 1 |
| TEAM | — | 22 / 26 | 84.6 | 312 | 59 | 4 | 1 | 1 |
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| O.Hampton #8 | 19 | 78 | 26 | 2 | 4.1 | 1 | 37 |
| J.Herbert #10 | 1 | 14 | 14 | 0 | 14.0 | 0 | 0 |
| D.Njoku #83 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Q.Johnston #1 | 1 | -5 | 0 | 0 | -5.0 | 0 | 1 |
| TEAM | 21 | 87 | 26 | 2 | 4.1 | 1 | 38 |
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| D.Njoku #83 | 8 | 94 | 11.8 | 0 | 59 | 43 | 0 |
| O.Hampton #8 | 2 | 78 | 39.0 | 1 | 65 | 59 | 0 |
| B.Thompson #89 | 2 | 76 | 38.0 | 2 | 40 | 53 | 0 |
| Q.Johnston #1 | 4 | 40 | 10.0 | 1 | 8 | 15 | 0 |
| L.McConkey #15 | 5 | 22 | 4.4 | 0 | 8 | 9 | 0 |
| O.Gadsden #86 | 1 | 2 | 2.0 | 0 | 3 | 2 | 0 |
| TEAM | 22 | 312 | 14.2 | 4 | 183 | 59 | 0 |
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| G.Smith #22 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Tart #93 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Eboigbe #92 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Mesidor #90 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Jackson #26 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Hart #20 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T.Tuipulotu #45 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Harrison #54 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Still #4 | 1 | 0.0 | 0 | 1 | 33 | 0 | 0 | 0 |
| D.Henley #0 | 2 | 0.0 | 0 | 1 | 8 | 0 | 0 | 0 |
| D.James Jr #3 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| E.Molden #2 | 3 | 0.0 | 0 | 1 | 7 | 0 | 0 | 0 |
| D.Perryman #6 | 1 | 0.0 | 1 | 1 | 6 | 0 | 0 | 0 |
| TEAM | 25 | 3.0 | 3 | 5 | 54 | 0 | 0 | 0 |
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| C.Dicker #11 | 1 / 1 | 100.0 | 45 | 6 / 6 | 100.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 1 | 100.0 | 45 | 6 / 6 | 100.0 | 0 / 0 | 0.0 |
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| J.Scott #16 | 1 | 38 | 31.0 | 0 | 0 | 38 | 0 |
| TEAM | 1 | 38 | 38.0 | 0 | 0 | 38 | 0 |