Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 35 - 43 | J.Hurts 354 | J.Williams 143 | S.Barkley 91 | |
| 2 | L 27 - 6 | C.Ward 282 | T.Pollard 66 | C.Dike 104 | |
| 3 | W 27 - 33 | J.Hurts 280 | T.Benson 63 | M.Wilson 118 | |
| 4 | L 20 - 22 | B.Donahue 216 | T.Tracy Jr 60 | A.Brown 69 | |
| 5 | L 27 - 30 | J.Hurts 244 | C.McCaffrey 85 | D.Smith 80 | |
| 6 | W 22 - 7 | J.Hurts 293 | K.Miller 104 | D.Smith 103 | |
| 7 | L 40 - 20 | J.Hurts 341 | J.Williams 108 | A.Brown 113 | |
| 8 | L 24 - 28 | S.Darnold 240 | S.Barkley 134 | D.Smith 154 | |
| 9 | W 21 - 38 | K.McCord 349 | S.Barkley 74 | D.Smith 159 | |
| 10 | L 30 - 38 | J.Daniels 333 | B.Robinson Jr 143 | D.Samuel Sr 128 | |
| 11 | L 27 - 17 | B.Donahue 263 | C.Skattebo 89 | T.Lockett 95 | |
| 13 | W 19 - 33 | J.Hurts 245 | S.Barkley 99 | D.Smith 89 | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
