Passing
Philadelphia Eagles
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| K.McCord #19 | 112.5 | 8 / 10 | 80.0 | 156 | 77 | 1 | 1 | 1 |
| J.Hurts #1 | 98.4 | 9 / 11 | 81.8 | 84 | 26 | 0 | 0 | 2 |
| TEAM | — | 17 / 21 | 81.0 | 240 | 77 | 1 | 1 | 3 |
Rushing
Philadelphia Eagles
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| S.Barkley #26 | 13 | 134 | 70 | 2 | 10.3 | 1 | 63 |
| J.Hurts #1 | 2 | 11 | 7 | 0 | 5.5 | 0 | 0 |
| D.Smith #6 | 1 | 9 | 9 | 0 | 9.0 | 0 | 0 |
| A.Brown #11 | 1 | 5 | 5 | 0 | 5.0 | 0 | 0 |
| J.Harding #25 | 2 | 3 | 3 | 0 | 1.5 | 0 | 0 |
| K.McCord #19 | 1 | 3 | 3 | 0 | 3.0 | 0 | 0 |
| TEAM | 20 | 165 | 70 | 2 | 8.3 | 1 | 63 |
Receiving
Philadelphia Eagles
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| D.Smith #6 | 7 | 154 | 22.0 | 1 | 98 | 77 | 0 |
| A.Brown #11 | 3 | 31 | 10.3 | 0 | 7 | 14 | 0 |
| S.Barkley #26 | 2 | 29 | 14.5 | 0 | 4 | 27 | 0 |
| J.Tolbert #81 | 2 | 14 | 7.0 | 0 | 3 | 8 | 0 |
| D.Goedert #88 | 3 | 12 | 4.0 | 0 | 3 | 5 | 0 |
| TEAM | 17 | 240 | 14.1 | 1 | 115 | 77 | 0 |
Defense
Philadelphia Eagles
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| J.Davis #90 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Carter #98 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Smith Jr #3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Jones #93 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Van Noy #94 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Campbell #30 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Blankenship #32 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z.Baun #53 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Fuller #29 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Epenesa #92 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Brisker #9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Mukuba #24 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Mondon Jr. #42 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q.Mitchell #27 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.McWilliams #22 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.DeJean #33 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 47 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Philadelphia Eagles
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| J.Elliott #4 | 1 / 1 | 100.0 | 40 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 1 | 100.0 | 40 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
Punting
Philadelphia Eagles
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| D.Whelan #2 | 3 | 165 | 55.0 | 1 | 1 | 61 | 0 |
| TEAM | 3 | 165 | 55.0 | 1 | 1 | 61 | 0 |




