Passing
Philadelphia Eagles
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| J.Hurts #1 | 102.7 | 20 / 32 | 62.5 | 293 | 29 | 1 | 0 | 4 |
| TEAM | — | 20 / 32 | 62.5 | 293 | 29 | 1 | 0 | 4 |
Rushing
Philadelphia Eagles
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| J.Harding #25 | 17 | 48 | 8 | 0 | 2.8 | 0 | 3 |
| A.Estime #23 | 4 | 28 | 8 | 0 | 7.0 | 0 | 1 |
| J.Hurts #1 | 7 | 19 | 7 | 1 | 2.7 | 0 | 0 |
| D.Smith #6 | 1 | 4 | 4 | 0 | 4.0 | 0 | 0 |
| TEAM | 29 | 99 | 8 | 1 | 3.4 | 0 | 4 |
Receiving
Philadelphia Eagles
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| D.Smith #6 | 6 | 103 | 17.2 | 1 | 26 | 29 | 1 |
| J.Tolbert #81 | 4 | 63 | 15.8 | 0 | 14 | 29 | 0 |
| A.Brown #11 | 3 | 49 | 16.3 | 0 | 9 | 27 | 0 |
| D.Goedert #88 | 4 | 48 | 12.0 | 0 | 12 | 21 | 0 |
| J.Harding #25 | 2 | 21 | 10.5 | 0 | 11 | 13 | 0 |
| P.Meyer #84 | 1 | 9 | 9.0 | 0 | 1 | 9 | 0 |
| TEAM | 20 | 293 | 14.7 | 1 | 73 | 29 | 1 |
Defense
Philadelphia Eagles
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| J.Brisker #9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Smith Jr #3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Mukuba #24 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Mondon Jr. #42 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Q.Mitchell #27 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.DeJean #33 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Carter #98 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Jones #93 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Blankenship #32 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z.Baun #53 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Fuller #29 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.Epenesa #92 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Jones #45 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 27 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kicking
Philadelphia Eagles
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| J.Elliott #4 | 2 / 2 | 100.0 | 52 | 2 / 2 | 100.0 | 1 / 1 | 100.0 |
| TEAM | 2 / 2 | 100.0 | 52 | 2 / 2 | 100.0 | 1 / 1 | 100.0 |
Punting
Philadelphia Eagles
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| D.Whelan #2 | 4 | 224 | 55.5 | 1 | 2 | 72 | 0 |
| TEAM | 4 | 224 | 56.0 | 1 | 2 | 72 | 0 |




