Passing
Arizona Cardinals
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| K.Murray #1 | 71.5 | 23 / 36 | 63.9 | 280 | 75 | 2 | 3 | 2 |
| TEAM | — | 23 / 36 | 63.9 | 280 | 75 | 2 | 3 | 2 |
Rushing
Arizona Cardinals
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| K.Williams #24 | 13 | 66 | 19 | 0 | 5.1 | 0 | 22 |
| T.Benson #33 | 14 | 63 | 7 | 1 | 4.5 | 0 | 2 |
| J.Conner #6 | 16 | 51 | 9 | 0 | 3.2 | 0 | 0 |
| K.Murray #1 | 2 | 10 | 5 | 0 | 5.0 | 0 | 0 |
| L.Boone #39 | 1 | 2 | 2 | 0 | 2.0 | 0 | 0 |
| T.McBride #85 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 46 | 192 | 19 | 1 | 4.2 | 0 | 24 |
Receiving
Arizona Cardinals
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| M.Wilson #14 | 7 | 118 | 16.9 | 2 | 83 | 75 | 0 |
| T.McBride #85 | 6 | 61 | 10.2 | 0 | 24 | 18 | 0 |
| K.Williams #24 | 7 | 45 | 6.4 | 0 | 79 | 13 | 1 |
| A.Lazard #81 | 2 | 18 | 9.0 | 0 | 7 | 11 | 0 |
| T.Benson #33 | 1 | 13 | 13.0 | 0 | 5 | 13 | 0 |
| T.Reiman #87 | 1 | 5 | 5.0 | 0 | 4 | 5 | 0 |
| G.Davis #88 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| TEAM | 24 | 260 | 10.8 | 2 | 202 | 75 | 2 |
Defense
Arizona Cardinals
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| S.Murphy-Bunting #23 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Pappoe #44 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Simon #50 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Sweat #10 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Stills #55 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Williams #21 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Fields II #40 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Malone #48 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Burch #52 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.Johnson #0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Anderson #51 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Robinson #56 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Wilson Sr #2 | 6 | 0.0 | 0 | 1 | 12 | 0 | 0 | 0 |
| B.Baker #3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 39 | 0.0 | 0 | 1 | 12 | 0 | 0 | 0 |
Kicking
Arizona Cardinals
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| C.Ryland #15 | 2 / 2 | 100.0 | 53 | 3 / 3 | 100.0 | 1 / 1 | 100.0 |
| TEAM | 2 / 2 | 100.0 | 53 | 3 / 3 | 100.0 | 1 / 1 | 100.0 |
Punting
Arizona Cardinals
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| R.Dixon #7 | 1 | 63 | 57.0 | 0 | 0 | 63 | 0 |
| TEAM | 1 | 63 | 63.0 | 0 | 0 | 63 | 0 |




