Season – 34
| WEEK | OPPONENT | RESULTS |
PASSING LEADER |
RUSHING LEADER |
RECEIVING LEADER |
| 1 | L 28 - 34 | S.Rattler 257 | B.Robinson 132 | C.Olave 128 | |
| 2 | W 41 - 16 | C.Callahan 300 | K.Miller 106 | P.Nacua 108 | |
| 3 | W 24 - 13 | S.Rattler 254 | A.Kamara 62 | C.Olave 81 | |
| 4 | L 28 - 14 | B.Mayfield 291 | B.Irving 94 | M.Evans 157 | |
| 5 | L 26 - 16 | D.Ridder 218 | M.Lloyd 60 | R.Doubs 94 | |
| 6 | L 22 - 7 | J.Hurts 293 | K.Miller 104 | D.Smith 103 | |
| 7 | L 20 - 27 | S.Rattler 223 | D.Henry 84 | B.Cooks 95 | |
| 9 | L 42 - 6 | J.Burrow 283 | A.Kamara 52 | T.Higgins 128 | |
| 10 | W 38 - 20 | J.McCarthy 253 | A.Kamara 95 | M.Price 99 | |
| 11 | L 10 - 13 | S.Rattler 287 | Q.Judkins 58 | R.Shaheed 108 | |
| 12 | L 27 - 6 | S.Rattler 194 | B.Robinson 92 | C.Olave 65 | |
| 13 | L 43 - 10 | S.Rattler 214 | C.Hubbard 130 | C.Olave 93 | |
| 14 | TBD 0 - 0 | - | - | - | |
| 15 | TBD 0 - 0 | - | - | - | |
| 16 | TBD 0 - 0 | - | - | - | |
| 17 | TBD 0 - 0 | - | - | - | |
| 18 | TBD 0 - 0 | - | - | - |
