Passing
New Orleans Saints
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| S.Rattler #2 | 76.3 | 17 / 33 | 51.5 | 188 | 29 | 2 | 1 | 1 |
| TEAM | — | 17 / 33 | 51.5 | 188 | 29 | 2 | 1 | 1 |
Rushing
New Orleans Saints
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| A.Kamara #41 | 15 | 95 | 48 | 2 | 6.3 | 1 | 43 |
| S.Rattler #2 | 4 | 10 | 6 | 0 | 2.5 | 0 | 0 |
| K.Miller #5 | 4 | 9 | 4 | 1 | 2.3 | 0 | 0 |
| D.Neal #23 | 1 | 8 | 8 | 0 | 8.0 | 0 | 0 |
| B.Cooks #10 | 1 | 6 | 6 | 0 | 6.0 | 0 | 0 |
| R.Gilliam #42 | 1 | 2 | 2 | 0 | 2.0 | 0 | 0 |
| TEAM | 26 | 130 | 48 | 3 | 5.0 | 1 | 43 |
Receiving
New Orleans Saints
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| C.Olave #12 | 7 | 92 | 13.1 | 1 | 21 | 22 | 0 |
| R.Shaheed #22 | 5 | 38 | 7.6 | 0 | 17 | 11 | 1 |
| B.Cooks #10 | 1 | 29 | 29.0 | 0 | 5 | 29 | 1 |
| J.Johnson #83 | 2 | 16 | 8.0 | 1 | 5 | 13 | 1 |
| A.Kamara #41 | 2 | 13 | 6.5 | 0 | 4 | 10 | 0 |
| TEAM | 17 | 188 | 11.1 | 2 | 52 | 29 | 3 |
Defense
New Orleans Saints
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| J.Hargrave #92 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Young #99 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Clements #37 | 4 | 0.0 | 0 | 1 | 17 | 0 | 0 | 0 |
| D.Reader #98 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Barnes #40 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.McMillian #30 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Mathis #57 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Werner #20 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Sanker #33 | 7 | 0.0 | 0 | 1 | 20 | 0 | 0 | 0 |
| Q.Riley #29 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Reid #21 | 5 | 0.0 | 1 | 1 | 9 | 0 | 0 | 0 |
| K.McKinstry #4 | 2 | 0.0 | 0 | 1 | 15 | 0 | 0 | 0 |
| C.Granderson #96 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Blackmon #28 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 39 | 2.0 | 3 | 4 | 61 | 0 | 0 | 0 |
Kicking
New Orleans Saints
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| J.Myers #1 | 1 / 1 | 100.0 | 36 | 5 / 5 | 100.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 1 | 100.0 | 36 | 5 / 5 | 100.0 | 0 / 0 | 0.0 |
Punting
New Orleans Saints
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| B.Gillikin #7 | 6 | 303 | 46.5 | 1 | 1 | 67 | 0 |
| TEAM | 6 | 303 | 50.5 | 1 | 1 | 67 | 0 |




