Season 36
Quarterbacks
| Player | Dev Trait | Age | Overall | Spiral | Sense Pressure | Decision Maker | QB Style | Throws Ball Away |
|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | SS | 25 | 80 | No | Paranoid | Conservative | No | |
| Marcus Mariota | N | 32 | 72 | No | Paranoid | Conservative | No | |
| Athan Kaliakmanis | N | 23 | 62 | No | Paranoid | Conservative | No | |
| Sam Hartman | N | 27 | 58 | No | Paranoid | Conservative | No |
| Player | Throw Power | Deep Accuracy | Mid Accuracy | Short Accuracy | Awareness | Throw on Run | Play Action | Under Pressure | Break Sack |
|---|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | 92 | 81 | 88 | 86 | 70 | 86 | 76 | 82 | 88 |
| Marcus Mariota | 86 | 74 | 84 | 86 | 73 | 81 | 81 | 79 | 78 |
| Athan Kaliakmanis | 87 | 74 | 75 | 79 | 61 | 83 | 75 | 75 | 70 |
| Sam Hartman | 86 | 73 | 75 | 80 | 46 | 75 | 76 | 75 | 63 |
| Player | Speed | Acceleration | Agility | Carrying | Strength | Change of Direction | Trucking | Stiff Arm | Juke Move | Spin Move | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Daniels | 90 | 91 | 91 | 62 | 59 | 88 | 28 | 32 | 82 | 74 | 90 | 91 | 93 |
| Marcus Mariota | 86 | 87 | 85 | 64 | 60 | 81 | 41 | 62 | 73 | 72 | 79 | 74 | 90 |
| Athan Kaliakmanis | 75 | 76 | 83 | 71 | 65 | 78 | 48 | 44 | 59 | 50 | 97 | 95 | 96 |
| Sam Hartman | 79 | 84 | 77 | 63 | 58 | 80 | 37 | 34 | 60 | 50 | 93 | 92 | 93 |
Fullbacks and Running Backs
| Player | Dev Trait | Age | Overall | Fights for Yards | Covers the Ball | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Jacory Croskey-Merritt | N | 25 | 79 | No | Always | No | Undisciplined |
| Rachaad White | N | 27 | 78 | No | Always | No | Undisciplined |
| Jerome Ford | N | 26 | 74 | No | Always | No | Undisciplined |
| Jeremy McNichols | N | 30 | 72 | No | Always | No | Undisciplined |
| Kaytron Allen | S | 23 | 71 | No | Always | No | Undisciplined |
| Player | Break Tackles | Speed | Acceleration | Agility | Carrying | BC Vision | Trucking | Stiff Arm | Juke Move | Spin Move | Change of Direction | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacory Croskey-Merritt | 83 | 92 | 95 | 81 | 90 | 84 | 77 | 76 | 84 | 76 | 84 | 67 |
| Rachaad White | 83 | 89 | 91 | 85 | 89 | 84 | 76 | 75 | 86 | 76 | 86 | 74 |
| Jerome Ford | 78 | 91 | 91 | 84 | 93 | 81 | 78 | 76 | 83 | 74 | 85 | 73 |
| Jeremy McNichols | 77 | 87 | 89 | 81 | 94 | 80 | 75 | 73 | 82 | 75 | 77 | 72 |
| Kaytron Allen | 80 | 89 | 91 | 81 | 91 | 82 | 83 | 77 | 76 | 69 | 80 | 79 |
| Player | Catching | Short Route | Medium Route | Deep Route | Pass Block | Run Block | Impact Blocking | Catch in traffic | Spectacular Catch | Release | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacory Croskey-Merritt | 62 | 50 | 43 | 33 | 41 | 36 | 36 | 55 | 53 | 41 | 67 | 89 | 83 | 91 |
| Rachaad White | 76 | 71 | 64 | 57 | 24 | 37 | 37 | 60 | 59 | 62 | 75 | 91 | 83 | 85 |
| Jerome Ford | 68 | 59 | 53 | 46 | 40 | 41 | 41 | 55 | 54 | 54 | 79 | 88 | 83 | 83 |
| Jeremy McNichols | 70 | 64 | 58 | 50 | 29 | 41 | 42 | 55 | 52 | 46 | 78 | 88 | 83 | 81 |
| Kaytron Allen | 66 | 57 | 48 | 41 | 35 | 47 | 48 | 47 | 49 | 50 | 62 | 93 | 89 | 93 |
Wide Receivers
| Player | Dev Trait | Age | Overall | Aggressive Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Terry McLaurin | XF | 30 | 91 | No | No | No | Always | No | No | Undisciplined |
| Jaylin Lane | N | 24 | 75 | No | No | No | Always | No | No | Undisciplined |
| Dyami Brown | N | 26 | 74 | No | No | No | Always | No | No | Undisciplined |
| Treylon Burks | N | 26 | 73 | No | No | No | Always | No | No | Undisciplined |
| Van Jefferson | N | 30 | 73 | No | No | No | Always | No | No | Undisciplined |
| Antonio Williams | S | 22 | 73 | No | No | No | Always | No | No | Undisciplined |
| Luke McCaffrey | N | 25 | 72 | No | No | No | Always | No | No | Undisciplined |
| Nick Nash | N | 27 | 67 | No | No | No | Always | No | No | Undisciplined |
| Player | Speed | Acceleration | Catching | C.I.T | Short Route | Medium Route | Deep Route | Spec. Catch | Release | Agility | Jumping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry McLaurin | 95 | 91 | 95 | 91 | 88 | 88 | 90 | 93 | 91 | 86 | 88 |
| Jaylin Lane | 94 | 93 | 83 | 77 | 76 | 73 | 76 | 78 | 71 | 91 | 90 |
| Dyami Brown | 92 | 91 | 85 | 81 | 75 | 76 | 78 | 81 | 72 | 87 | 85 |
| Treylon Burks | 89 | 91 | 81 | 82 | 73 | 72 | 70 | 86 | 65 | 89 | 85 |
| Van Jefferson | 88 | 92 | 81 | 82 | 77 | 75 | 73 | 83 | 75 | 84 | 85 |
| Antonio Williams | 92 | 92 | 82 | 78 | 76 | 77 | 74 | 80 | 73 | 91 | 93 |
| Luke McCaffrey | 90 | 91 | 83 | 84 | 76 | 75 | 71 | 78 | 65 | 92 | 86 |
| Nick Nash | 87 | 90 | 81 | 79 | 72 | 71 | 63 | 78 | 65 | 81 | 82 |
| Player | BC Vision | Carrying | Change of Direction | Trucking | Break Tackles | Stiff Arm | Juke Move | Spin Move | Run Block | Pass Block | Impact Blocking | Kick Return | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry McLaurin | 88 | 76 | 87 | 50 | 82 | 56 | 88 | 78 | 47 | 15 | 45 | 40 | 93 | 93 | 95 |
| Jaylin Lane | 80 | 72 | 90 | 57 | 76 | 60 | 79 | 70 | 43 | 20 | 38 | 86 | 86 | 88 | 81 |
| Dyami Brown | 82 | 72 | 83 | 58 | 76 | 51 | 80 | 75 | 43 | 13 | 42 | 60 | 89 | 84 | 84 |
| Treylon Burks | 86 | 77 | 86 | 75 | 78 | 76 | 82 | 74 | 46 | 30 | 50 | 77 | 83 | 83 | 84 |
| Van Jefferson | 78 | 77 | 79 | 34 | 68 | 57 | 75 | 72 | 33 | 28 | 43 | 73 | 89 | 87 | 85 |
| Antonio Williams | 83 | 75 | 91 | 48 | 76 | 59 | 82 | 76 | 51 | 30 | 45 | 88 | 86 | 86 | 82 |
| Luke McCaffrey | 80 | 76 | 90 | 55 | 72 | 46 | 77 | 71 | 38 | 20 | 40 | 78 | 89 | 86 | 83 |
| Nick Nash | 78 | 66 | 79 | 46 | 70 | 43 | 72 | 66 | 44 | 27 | 37 | 72 | 89 | 84 | 86 |
Tight Ends
| Player | Dev Trait | Age | Overall | Aggressive Catch | Possession Catch | Run After Catch | Fights for Yards | Covers Ball | Keeps Feet In Bounds | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chigoziem Okonkwo | N | 26 | 76 | No | No | No | No | Always | No | No | No | Undisciplined |
| Ben Sinnott | N | 24 | 69 | No | No | No | No | Always | No | No | No | Undisciplined |
| John Bates | N | 28 | 66 | No | No | No | No | Always | No | No | No | Undisciplined |
| Anthony Firkser | N | 31 | 64 | No | No | No | No | Always | No | No | No | Undisciplined |
| Player | Speed | Catching | Run Block | Awareness | Short Route | Medium Route | Deep Route | Acceleration | Catch in Traffic | Spectacular Catch | Impact Blocking | Pass Block | Lead Block | Break Tackle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chigoziem Okonkwo | 88 | 85 | 61 | 74 | 70 | 66 | 61 | 91 | 79 | 78 | 58 | 61 | 53 | 72 |
| Ben Sinnott | 83 | 79 | 59 | 64 | 68 | 62 | 55 | 89 | 76 | 77 | 62 | 57 | 56 | 70 |
| John Bates | 77 | 77 | 64 | 66 | 64 | 59 | 52 | 78 | 75 | 75 | 70 | 63 | 57 | 52 |
| Anthony Firkser | 79 | 81 | 59 | 56 | 67 | 61 | 59 | 77 | 79 | 79 | 64 | 57 | 47 | 62 |
| Player | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Trucking | Stiff Arm | Carrying | Change of Direction | Spin Move | Juke Move | BC Vision | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chigoziem Okonkwo | 57 | 62 | 55 | 60 | 72 | 73 | 73 | 71 | 66 | 74 | 81 | 85 | 88 | 78 |
| Ben Sinnott | 52 | 58 | 52 | 57 | 72 | 68 | 74 | 78 | 67 | 70 | 76 | 90 | 82 | 86 |
| John Bates | 63 | 60 | 60 | 63 | 63 | 67 | 75 | 72 | 65 | 66 | 67 | 92 | 87 | 83 |
| Anthony Firkser | 58 | 56 | 57 | 53 | 64 | 63 | 73 | 71 | 54 | 63 | 60 | 90 | 85 | 78 |
Left Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Laremy Tunsil | SS | 32 | 94 | No | No | Undisciplined |
| Brandon Coleman | N | 25 | 70 | No | No | Undisciplined |
| Foster Sarell | N | 28 | 55 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Laremy Tunsil | 92 | 82 | 94 | 82 | 83 | 95 | 93 | 85 | 94 | 95 |
| Brandon Coleman | 85 | 74 | 75 | 71 | 75 | 78 | 72 | 82 | 85 | 72 |
| Foster Sarell | 86 | 64 | 59 | 67 | 62 | 57 | 61 | 72 | 70 | 65 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Laremy Tunsil | 71 | 67 | 66 | 92 | 90 | 89 |
| Brandon Coleman | 73 | 77 | 71 | 91 | 84 | 82 |
| Foster Sarell | 53 | 59 | 53 | 91 | 78 | 76 |
Left Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Chris Paul | N | 27 | 74 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 82 | 73 | 81 | 73 | 73 | 84 | 79 | 73 | 81 | 70 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Chris Paul | 75 | 82 | 59 | 90 | 80 | 72 |
Center
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Nick Allegretti | N | 30 | 72 | No | No | Undisciplined |
| Matt Gulbin | N | 23 | 64 | No | No | Undisciplined |
| Julian Good-Jones | N | 29 | 56 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Allegretti | 83 | 76 | 76 | 73 | 79 | 78 | 74 | 80 | 82 | 85 |
| Matt Gulbin | 79 | 77 | 77 | 70 | 75 | 69 | 70 | 77 | 80 | 66 |
| Julian Good-Jones | 80 | 62 | 66 | 59 | 65 | 63 | 69 | 81 | 72 | 60 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Nick Allegretti | 67 | 68 | 64 | 92 | 82 | 86 |
| Matt Gulbin | 64 | 71 | 60 | 92 | 85 | 85 |
| Julian Good-Jones | 64 | 70 | 64 | 93 | 79 | 86 |
Right Guards
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Sam Cosmi | S | 27 | 87 | No | No | Undisciplined |
| Andrew Wylie | N | 32 | 75 | No | No | Undisciplined |
| Tyler Cooper | N | 25 | 64 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Cosmi | 87 | 90 | 82 | 86 | 93 | 80 | 84 | 95 | 84 | 88 |
| Andrew Wylie | 85 | 78 | 77 | 80 | 76 | 81 | 73 | 83 | 87 | 71 |
| Tyler Cooper | 84 | 70 | 72 | 70 | 68 | 70 | 67 | 80 | 83 | 60 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Sam Cosmi | 76 | 80 | 71 | 88 | 89 | 84 |
| Andrew Wylie | 68 | 70 | 65 | 91 | 87 | 80 |
| Tyler Cooper | 67 | 68 | 59 | 84 | 80 | 82 |
Right Tackles
| Player | Dev Trait | Age | Overall | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|
| Josh Conerly Jr | S | 22 | 72 | No | No | Undisciplined |
| Malaesala Aumavae-Laulu | N | 27 | 65 | No | No | Undisciplined |
| Trent Scott | N | 32 | 60 | No | No | Undisciplined |
| Player | Strength | Run Block | Pass Block | Run Block Power | Run Block Finesse | Pass Block Power | Pass Block Finesse | Lead Block | Impact Blocking | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Conerly Jr | 82 | 77 | 76 | 76 | 79 | 74 | 77 | 84 | 82 | 73 |
| Malaesala Aumavae-Laulu | 80 | 73 | 72 | 73 | 73 | 73 | 71 | 80 | 77 | 62 |
| Trent Scott | 80 | 67 | 67 | 70 | 62 | 68 | 67 | 76 | 78 | 65 |
| Player | Speed | Acceleration | Agility | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Josh Conerly Jr | 71 | 80 | 70 | 89 | 87 | 88 |
| Malaesala Aumavae-Laulu | 69 | 77 | 63 | 93 | 87 | 84 |
| Trent Scott | 67 | 57 | 53 | 90 | 83 | 88 |
