Season 36
Left Ends
No data found for this team.
Right Ends
No data found for this team.
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Adam Butler | N | 32 | 73 | No | No | No | Undisciplined |
| Jonah Laulu | N | 26 | 69 | No | No | No | Undisciplined |
| Tonka Hemingway | N | 24 | 68 | No | No | No | Undisciplined |
| Benito Jones | N | 28 | 68 | No | No | No | Undisciplined |
| JJ Pegues | N | 24 | 67 | No | No | No | Undisciplined |
| Thomas Booker IV | N | 26 | 66 | No | No | No | Undisciplined |
| Brandon Cleveland | N | 22 | 65 | No | No | No | Undisciplined |
| Treven Ma'ae | N | 25 | 63 | No | No | No | Undisciplined |
| Gary Smith III | N | 24 | 62 | No | No | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Adam Butler | 85 | 74 | 60 | 81 | 84 | 85 | 70 | 62 |
| Jonah Laulu | 84 | 72 | 72 | 79 | 66 | 68 | 74 | 79 |
| Tonka Hemingway | 81 | 74 | 70 | 75 | 63 | 66 | 72 | 84 |
| Benito Jones | 86 | 65 | 72 | 79 | 71 | 74 | 69 | 67 |
| JJ Pegues | 84 | 67 | 71 | 77 | 62 | 64 | 67 | 69 |
| Thomas Booker IV | 85 | 66 | 53 | 78 | 64 | 62 | 74 | 81 |
| Brandon Cleveland | 87 | 69 | 58 | 77 | 58 | 60 | 68 | 72 |
| Treven Ma'ae | 83 | 64 | 61 | 77 | 54 | 56 | 77 | 86 |
| Gary Smith III | 81 | 65 | 57 | 81 | 62 | 63 | 57 | 65 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Adam Butler | 80 | 62 | 79 | 87 | 91 | 80 | 87 |
| Jonah Laulu | 79 | 65 | 79 | 84 | 88 | 82 | 87 |
| Tonka Hemingway | 75 | 72 | 74 | 75 | 93 | 84 | 92 |
| Benito Jones | 78 | 51 | 75 | 83 | 85 | 77 | 93 |
| JJ Pegues | 81 | 62 | 77 | 82 | 92 | 83 | 94 |
| Thomas Booker IV | 79 | 72 | 74 | 84 | 91 | 76 | 83 |
| Brandon Cleveland | 79 | 65 | 72 | 85 | 86 | 77 | 88 |
| Treven Ma'ae | 76 | 69 | 70 | 85 | 87 | 85 | 86 |
| Gary Smith III | 78 | 53 | 76 | 85 | 86 | 72 | 81 |
Left Outside Linebackers
No data found for this team.
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Nakobe Dean | N | 25 | 78 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Cody Lindenberg | N | 24 | 62 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Nakobe Dean | 87 | 87 | 72 | 88 | 92 | 90 | 79 | 78 | 66 | 68 |
| Cody Lindenberg | 82 | 77 | 64 | 78 | 79 | 81 | 63 | 64 | 71 | 62 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nakobe Dean | 77 | 67 | 83 | 62 | 66 | 39 | 79 | 76 | 92 | 89 | 87 |
| Cody Lindenberg | 48 | 50 | 79 | 54 | 57 | 46 | 87 | 72 | 83 | 86 | 83 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quay Walker | N | 26 | 80 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Tommy Eichenberg | N | 25 | 70 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Segun Olubi | N | 26 | 66 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Cameron McGrone | N | 26 | 64 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quay Walker | 89 | 87 | 88 | 90 | 91 | 58 | 67 | 74 | 74 | 75 | 75 | 66 |
| Tommy Eichenberg | 80 | 80 | 78 | 84 | 86 | 66 | 52 | 74 | 69 | 64 | 75 | 55 |
| Segun Olubi | 75 | 84 | 89 | 91 | 82 | 51 | 62 | 64 | 63 | 61 | 66 | 66 |
| Cameron McGrone | 78 | 74 | 86 | 90 | 80 | 45 | 56 | 64 | 67 | 57 | 69 | 58 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Quay Walker | 86 | 56 | 57 | 45 | 78 | 71 | 91 | 88 | 85 |
| Tommy Eichenberg | 81 | 60 | 58 | 45 | 79 | 79 | 91 | 84 | 93 |
| Segun Olubi | 82 | 57 | 63 | 44 | 83 | 64 | 87 | 80 | 80 |
| Cameron McGrone | 80 | 53 | 56 | 47 | 82 | 68 | 79 | 81 | 75 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Taron Johnson | N | 30 | 83 | Conservative | No | No | Undisciplined |
| Eric Stokes | S | 27 | 77 | Conservative | No | No | Undisciplined |
| Jermod McCoy | S | 21 | 74 | Conservative | No | No | Undisciplined |
| Darien Porter | N | 25 | 74 | Conservative | No | No | Undisciplined |
| Decamerion Richardson | N | 25 | 69 | Conservative | No | No | Undisciplined |
| Hezekiah Masses | N | 22 | 68 | Conservative | No | No | Undisciplined |
| Chigozie Anusiem | N | 25 | 65 | Conservative | No | No | Undisciplined |
| Greedy Vance Jr | N | 24 | 63 | Conservative | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Taron Johnson | 90 | 79 | 82 | 92 | 92 | 82 | 85 | 68 | 81 | 73 |
| Eric Stokes | 95 | 77 | 78 | 71 | 94 | 83 | 80 | 57 | 91 | 68 |
| Jermod McCoy | 92 | 71 | 74 | 71 | 94 | 91 | 69 | 63 | 90 | 69 |
| Darien Porter | 96 | 72 | 69 | 69 | 94 | 92 | 75 | 46 | 86 | 71 |
| Decamerion Richardson | 94 | 66 | 70 | 55 | 92 | 85 | 75 | 77 | 84 | 55 |
| Hezekiah Masses | 90 | 66 | 73 | 67 | 91 | 83 | 72 | 61 | 77 | 63 |
| Chigozie Anusiem | 91 | 61 | 66 | 62 | 90 | 82 | 75 | 62 | 89 | 64 |
| Greedy Vance Jr | 87 | 67 | 69 | 56 | 91 | 81 | 67 | 52 | 82 | 64 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Taron Johnson | 91 | 60 | 48 | 63 | 90 | 95 | 80 |
| Eric Stokes | 72 | 44 | 48 | 58 | 85 | 90 | 78 |
| Jermod McCoy | 72 | 50 | 62 | 58 | 80 | 86 | 87 |
| Darien Porter | 68 | 45 | 48 | 61 | 90 | 82 | 88 |
| Decamerion Richardson | 57 | 52 | 62 | 52 | 90 | 87 | 88 |
| Hezekiah Masses | 66 | 41 | 55 | 58 | 84 | 87 | 83 |
| Chigozie Anusiem | 63 | 53 | 68 | 60 | 90 | 85 | 87 |
| Greedy Vance Jr | 58 | 42 | 58 | 55 | 87 | 88 | 84 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Treydan Stukes | S | 24 | 76 | Conservative | No | No | Undisciplined |
| Isaiah Pola-Mao | N | 27 | 71 | Conservative | No | No | Undisciplined |
| Tristin McCollum | N | 27 | 62 | Conservative | No | No | Undisciplined |
| Tanner Wall | N | 26 | 61 | Conservative | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Treydan Stukes | 94 | 73 | 65 | 76 | 74 | 94 | 70 | 74 | 51 | 76 |
| Isaiah Pola-Mao | 91 | 72 | 67 | 73 | 70 | 91 | 71 | 64 | 44 | 68 |
| Tristin McCollum | 89 | 67 | 60 | 73 | 50 | 93 | 65 | 62 | 47 | 51 |
| Tanner Wall | 88 | 63 | 64 | 72 | 56 | 90 | 56 | 69 | 57 | 58 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Treydan Stukes | 38 | 44 | 61 | 84 | 92 | 87 |
| Isaiah Pola-Mao | 28 | 35 | 70 | 87 | 91 | 66 |
| Tristin McCollum | 29 | 35 | 65 | 89 | 83 | 76 |
| Tanner Wall | 32 | 37 | 64 | 88 | 89 | 85 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Jeremy Chinn | N | 28 | 82 | Conservative | No | No | No | Undisciplined |
| Dalton Johnson | N | 23 | 68 | Conservative | No | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Chinn | 91 | 78 | 78 | 85 | 79 | 91 | 67 | 86 | 61 | 83 |
| Dalton Johnson | 90 | 71 | 65 | 71 | 65 | 89 | 65 | 76 | 52 | 68 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Jeremy Chinn | 46 | 56 | 70 | 89 | 90 | 93 |
| Dalton Johnson | 35 | 44 | 65 | 90 | 91 | 88 |
