Season 33
Left Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Carter | SS | 22 | 86 | No | No | No | No | No | No | Undisciplined |
| Kayvon Thibodeaux | S | 25 | 79 | No | No | No | No | No | No | Undisciplined |
| Victor Dimukeje | N | 26 | 71 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Carter | 89 | 90 | 88 | 91 | 81 | 86 | 80 | 81 | 86 | 84 |
| Kayvon Thibodeaux | 81 | 72 | 88 | 90 | 80 | 76 | 76 | 82 | 84 | 77 |
| Victor Dimukeje | 79 | 64 | 77 | 78 | 79 | 74 | 68 | 82 | 75 | 69 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Abdul Carter | 86 | 78 | 84 | 87 | 85 | 93 |
| Kayvon Thibodeaux | 85 | 84 | 85 | 91 | 84 | 85 |
| Victor Dimukeje | 79 | 75 | 85 | 90 | 81 | 87 |
Right Ends
| Player | Dev Trait | Age | Overall | Predictability | Swim Move | Spin Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Burns | SS | 28 | 87 | No | No | No | No | No | No | Undisciplined |
| Chauncey Golston | N | 28 | 75 | No | No | No | No | No | No | Undisciplined |
| Tavius Robinson | N | 27 | 70 | No | No | No | No | No | No | Undisciplined |
| Tomon Fox | N | 28 | 64 | No | No | No | No | No | No | Undisciplined |
| Player | Power Moves | Finesse Moves | Speed | Acceleration | Tackle | Block Shedding | Play Recognition | Strength | Agility | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Burns | 75 | 90 | 87 | 90 | 85 | 80 | 85 | 76 | 86 | 87 |
| Chauncey Golston | 76 | 69 | 78 | 86 | 84 | 80 | 78 | 81 | 71 | 76 |
| Tavius Robinson | 73 | 58 | 84 | 91 | 80 | 74 | 66 | 79 | 71 | 67 |
| Tomon Fox | 63 | 69 | 81 | 85 | 71 | 67 | 58 | 77 | 77 | 55 |
| Player | Pursuit | Hit Power | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Brian Burns | 88 | 79 | 78 | 93 | 84 | 87 |
| Chauncey Golston | 79 | 80 | 81 | 91 | 81 | 86 |
| Tavius Robinson | 79 | 82 | 80 | 86 | 74 | 77 |
| Tomon Fox | 83 | 72 | 73 | 90 | 74 | 76 |
Defensive Tackles
| Player | Dev Trait | Age | Overall | Predictability | Bull Rush | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Dexter Lawrence II | SS | 28 | 97 | No | No | No | Undisciplined |
| Maurice Hurst | N | 31 | 76 | No | No | No | Undisciplined |
| Darius Alexander | S | 26 | 75 | No | No | No | Undisciplined |
| D.J. Davidson | N | 28 | 68 | No | No | No | Undisciplined |
| Jordon Riley | N | 28 | 68 | No | No | No | Undisciplined |
| Elijah Garcia | N | 27 | 65 | No | No | No | Undisciplined |
| Player | Strength | Power Moves | Finesse Moves | Tackle | Play Recognition | Awareness | Speed | Acceleration |
|---|---|---|---|---|---|---|---|---|
| Dexter Lawrence II | 99 | 94 | 79 | 94 | 96 | 96 | 76 | 79 |
| Maurice Hurst | 91 | 65 | 75 | 84 | 76 | 75 | 73 | 76 |
| Darius Alexander | 86 | 78 | 74 | 80 | 73 | 70 | 74 | 79 |
| D.J. Davidson | 83 | 71 | 60 | 81 | 74 | 71 | 65 | 69 |
| Jordon Riley | 88 | 63 | 47 | 82 | 70 | 65 | 63 | 61 |
| Elijah Garcia | 83 | 67 | 49 | 78 | 54 | 55 | 72 | 74 |
| Player | Hit Power | Agility | Pursuit | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Dexter Lawrence II | 82 | 70 | 91 | 96 | 93 | 89 | 91 |
| Maurice Hurst | 82 | 64 | 80 | 89 | 76 | 74 | 90 |
| Darius Alexander | 77 | 73 | 76 | 85 | 89 | 86 | 89 |
| D.J. Davidson | 77 | 64 | 77 | 81 | 88 | 72 | 86 |
| Jordon Riley | 84 | 47 | 72 | 89 | 87 | 69 | 80 |
| Elijah Garcia | 81 | 70 | 74 | 76 | 89 | 73 | 78 |
Left Outside Linebackers
No data found for this team.
Middle Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Okereke | S | 30 | 84 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Kwon Alexander | N | 32 | 70 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Darius Muasau | N | 25 | 65 | Pass Rush | Conservative | No | No | No | No | Undisciplined |
| Player | Speed | Tackle | Block Shedding | Hit Power | Pursuit | Acceleration | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Okereke | 88 | 89 | 73 | 81 | 91 | 88 | 87 | 88 | 72 | 74 |
| Kwon Alexander | 87 | 77 | 69 | 86 | 79 | 86 | 71 | 76 | 79 | 69 |
| Darius Muasau | 82 | 77 | 67 | 82 | 77 | 88 | 72 | 72 | 63 | 66 |
| Player | Power Moves | Finesse Moves | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Okereke | 62 | 53 | 81 | 73 | 70 | 50 | 81 | 75 | 90 | 94 | 85 |
| Kwon Alexander | 61 | 54 | 79 | 63 | 70 | 57 | 85 | 87 | 77 | 87 | 84 |
| Darius Muasau | 54 | 67 | 76 | 56 | 70 | 54 | 87 | 65 | 93 | 82 | 80 |
Right Outside Linebackers
| Player | Dev Trait | Age | Overall | LB Style | Play Ball Tendency | Predictability | Swim Move | Bull Rush | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah McFadden | N | 26 | 76 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Zaire Barnes | N | 26 | 65 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Chris Board | N | 31 | 63 | Pass Rush | Conservative | No | No | No | No | No | Undisciplined |
| Player | Tackle | Hit Power | Speed | Acceleration | Pursuit | Power Moves | Finesse Moves | Block Shedding | Play Recognition | Awareness | Strength | Zone Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micah McFadden | 80 | 83 | 85 | 91 | 86 | 64 | 59 | 74 | 79 | 77 | 72 | 67 |
| Zaire Barnes | 78 | 77 | 88 | 91 | 83 | 48 | 58 | 62 | 55 | 59 | 67 | 65 |
| Chris Board | 78 | 76 | 86 | 87 | 78 | 48 | 50 | 59 | 67 | 66 | 68 | 61 |
| Player | Agility | Man Coverage | Catching | Press | Jumping | Impact Blocking | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|---|---|
| Micah McFadden | 83 | 64 | 63 | 41 | 84 | 88 | 89 | 89 | 87 |
| Zaire Barnes | 83 | 67 | 60 | 48 | 82 | 68 | 88 | 83 | 75 |
| Chris Board | 85 | 57 | 55 | 43 | 83 | 78 | 91 | 83 | 87 |
Cornerbacks
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Strip Ball | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Paulson Adebo | S | 27 | 83 | Conservative | No | No | Undisciplined |
| Dru Phillips | S | 24 | 81 | Conservative | No | No | Undisciplined |
| Cor'Dale Flott | S | 25 | 78 | Conservative | No | No | Undisciplined |
| Deonte Banks | S | 25 | 77 | Conservative | No | No | Undisciplined |
| Art Green | N | 26 | 66 | Conservative | No | No | Undisciplined |
| Nic Jones | N | 23 | 66 | Conservative | No | No | Undisciplined |
| Rico Payton | N | 26 | 66 | Conservative | No | No | Undisciplined |
| Dee Williams | N | 26 | 65 | Conservative | No | No | Undisciplined |
| Player | Speed | Man Coverage | Zone Coverage | Play Recognition | Acceleration | Agility | Press | Tackle | Jumping | Catching |
|---|---|---|---|---|---|---|---|---|---|---|
| Paulson Adebo | 91 | 78 | 86 | 83 | 91 | 92 | 87 | 67 | 87 | 78 |
| Dru Phillips | 90 | 84 | 81 | 82 | 91 | 90 | 81 | 67 | 95 | 60 |
| Cor'Dale Flott | 89 | 75 | 83 | 78 | 92 | 87 | 70 | 59 | 82 | 61 |
| Deonte Banks | 94 | 73 | 72 | 69 | 97 | 90 | 80 | 62 | 96 | 66 |
| Art Green | 94 | 64 | 67 | 55 | 95 | 83 | 62 | 56 | 86 | 68 |
| Nic Jones | 89 | 67 | 69 | 64 | 92 | 87 | 74 | 43 | 85 | 69 |
| Rico Payton | 86 | 65 | 67 | 63 | 91 | 86 | 63 | 64 | 88 | 68 |
| Dee Williams | 91 | 63 | 67 | 56 | 89 | 76 | 67 | 66 | 75 | 73 |
| Player | Awareness | Block Shedding | Hit Power | Strength | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|---|
| Paulson Adebo | 82 | 50 | 61 | 64 | 91 | 91 | 85 |
| Dru Phillips | 79 | 57 | 66 | 62 | 89 | 87 | 90 |
| Cor'Dale Flott | 79 | 40 | 45 | 50 | 88 | 87 | 78 |
| Deonte Banks | 70 | 55 | 69 | 60 | 89 | 91 | 85 |
| Art Green | 60 | 45 | 54 | 57 | 87 | 83 | 83 |
| Nic Jones | 60 | 45 | 54 | 49 | 87 | 87 | 75 |
| Rico Payton | 66 | 51 | 68 | 58 | 88 | 82 | 80 |
| Dee Williams | 68 | 51 | 67 | 57 | 88 | 87 | 79 |
Free Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|
| Jevon Holland | S | 26 | 84 | Conservative | No | No | Undisciplined |
| Beau Brade | N | 24 | 64 | Conservative | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Jevon Holland | 91 | 84 | 72 | 83 | 83 | 93 | 82 | 82 | 59 | 85 |
| Beau Brade | 84 | 66 | 69 | 69 | 59 | 91 | 65 | 56 | 50 | 62 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Jevon Holland | 40 | 48 | 79 | 92 | 93 | 84 |
| Beau Brade | 60 | 50 | 69 | 86 | 83 | 89 |
Strong Safeties
| Player | Dev Trait | Age | Overall | Play Ball Tendency | Big Hitter | Predictability | High Motor | Penalty Tendency |
|---|---|---|---|---|---|---|---|---|
| Tyler Nubin | S | 25 | 79 | Conservative | No | No | No | Undisciplined |
| Dane Belton | N | 25 | 74 | Conservative | No | No | No | Undisciplined |
| Patrick McMorris | N | 24 | 64 | Conservative | No | No | No | Undisciplined |
| Raheem Layne | N | 27 | 61 | Conservative | No | No | No | Undisciplined |
| Player | Speed | Zone Coverage | Tackle | Pursuit | Play Recognition | Acceleration | Man Coverage | Hit Power | Block Shedding | Awareness |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Nubin | 87 | 80 | 82 | 80 | 79 | 86 | 69 | 85 | 69 | 74 |
| Dane Belton | 91 | 72 | 67 | 75 | 75 | 93 | 65 | 63 | 50 | 76 |
| Patrick McMorris | 87 | 67 | 63 | 74 | 63 | 90 | 63 | 83 | 58 | 64 |
| Raheem Layne | 86 | 67 | 64 | 76 | 55 | 92 | 60 | 76 | 54 | 59 |
| Player | Power Moves | Finesse Moves | Catching | Injury | Stamina | Toughness |
|---|---|---|---|---|---|---|
| Tyler Nubin | 48 | 49 | 77 | 92 | 90 | 89 |
| Dane Belton | 34 | 43 | 74 | 90 | 87 | 78 |
| Patrick McMorris | 42 | 37 | 71 | 93 | 84 | 80 |
| Raheem Layne | 35 | 41 | 54 | 87 | 83 | 85 |
Kickers
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Graham Gano | N | 38 | 77 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Graham Gano | 96 | 82 | 63 | 75 | 77 | 64 | 63 | 27 | 35 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Graham Gano | 34 | 13 | 86 | 80 | 60 |
Punters
| Player | Dev Trait | Age | Overall | Predictability |
|---|---|---|---|---|
| Mitch Wishnowsky | N | 34 | 78 | No |
| Jamie Gillan | S | 29 | 71 | No |
| Player | Kick Power | Kick Accuracy | Awareness | Speed | Acceleration | Agility | Strength | Throw Power | Short Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Mitch Wishnowsky | 94 | 88 | 64 | 84 | 86 | 71 | 56 | 34 | 30 |
| Jamie Gillan | 90 | 76 | 59 | 76 | 74 | 64 | 69 | 51 | 43 |
| Player | Tackle | Block Shedding | Injury | Stamina | Toughness |
|---|---|---|---|---|---|
| Mitch Wishnowsky | 52 | 23 | 84 | 88 | 83 |
| Jamie Gillan | 53 | 28 | 87 | 84 | 88 |
