Penalties

TEAM GP TPEN PPG PYDS
San Francisco 49ers San Francisco 49ers 17 33 1.9 258
Chicago Bears Chicago Bears 17 49 2.9 391
Cincinnati Bengals Cincinnati Bengals 17 80 4.7 658
Buffalo Bills Buffalo Bills 17 45 2.6 382
Denver Broncos Denver Broncos 17 65 3.8 599
Cleveland Browns Cleveland Browns 17 70 4.1 555
Tampa Bay Buccaneers Tampa Bay Buccaneers 17 53 3.1 470
Arizona Cardinals Arizona Cardinals 17 81 4.8 687
Los Angeles Chargers Los Angeles Chargers 17 73 4.3 632
Kansas City Chiefs Kansas City Chiefs 17 68 4.0 579
Indianapolis Colts Indianapolis Colts 17 73 4.3 640
Washington Commanders Washington Commanders 17 63 3.7 571
Dallas Cowboys Dallas Cowboys 17 33 1.9 296
Miami Dolphins Miami Dolphins 17 35 2.1 340
Philadelphia Eagles Philadelphia Eagles 17 66 3.9 603
Atlanta Falcons Atlanta Falcons 17 48 2.8 376
New York Giants New York Giants 17 63 3.7 569
Jacksonville Jaguars Jacksonville Jaguars 17 61 3.6 499
New York Jets New York Jets 17 55 3.2 500
Detroit Lions Detroit Lions 17 64 3.8 572
Green Bay Packers Green Bay Packers 17 83 4.9 698
Carolina Panthers Carolina Panthers 17 68 4.0 599
New England Patriots New England Patriots 17 52 3.1 394
Las Vegas Raiders Las Vegas Raiders 17 19 1.1 140
Los Angeles Rams Los Angeles Rams 17 74 4.4 627
Baltimore Ravens Baltimore Ravens 17 66 3.9 600
New Orleans Saints New Orleans Saints 17 59 3.5 477
Seattle Seahawks Seattle Seahawks 17 75 4.4 633
Pittsburgh Steelers Pittsburgh Steelers 17 33 1.9 301
Houston Texans Houston Texans 17 69 4.1 547
Tennessee Titans Tennessee Titans 17 72 4.2 638
Minnesota Vikings Minnesota Vikings 17 59 3.5 539
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards