Defense

TEAM GP TYDS PYDS RYDS PTS PA/G SACKS FF FFR INT
3 834 699 135 62 20.7 7 1 1 7
3 879 673 206 59 19.7 8 0 0 2
3 905 593 312 75 25.0 3 1 0 3
3 911 686 225 68 22.7 6 1 1 8
3 976 772 204 69 23.0 6 1 2 2
3 978 515 463 79 26.3 1 0 0 2
3 1006 642 364 54 18.0 4 0 0 2
3 1008 695 313 87 29.0 2 1 1 7
3 1014 738 276 73 24.3 1 1 1 5
3 1019 750 269 80 26.7 6 0 0 2
3 1027 618 409 99 33.0 7 1 0 3
3 1030 792 238 77 25.7 6 2 1 6
3 1043 927 116 100 33.3 5 2 1 3
3 1047 680 367 81 27.0 6 2 1 3
3 1056 763 293 80 26.7 5 0 0 1
3 1060 707 353 62 20.7 7 0 0 6
3 1061 853 208 82 27.3 4 1 2 6
3 1066 809 257 93 31.0 5 0 0 0
3 1069 827 242 66 22.0 4 2 1 4
3 1078 731 347 72 24.0 2 1 2 4
3 1103 765 338 94 31.3 1 0 0 3
3 1103 916 187 100 33.3 10 1 1 4
3 1127 603 524 110 36.7 7 2 1 2
3 1146 661 485 101 33.7 11 4 2 6
3 1146 823 323 76 25.3 6 4 3 4
3 1156 933 223 96 32.0 6 1 1 13
3 1160 825 335 86 28.7 7 2 0 6
3 1226 950 276 65 21.7 6 2 0 6
3 1241 1015 226 100 33.3 3 0 0 1
3 1291 917 374 106 35.3 5 0 0 5
3 1307 1011 296 96 32.0 2 1 0 3
3 1309 990 319 149 49.7 5 3 2 2
Legend

  • GP: Games Played
  • TYDS: Total Yards Allowed
  • PYDS: Passing Yards Allowed
  • RYDS: Rushing Yards Allowed
  • PTS: Points Allowed
  • PPG: Points Per Game Allowed
  • SACKS: Sacks
  • FF: Forced Fumbles
  • FFR: Forced Fumble Recovered
  • INT: Interceptions