Offensive Leaders
Minnesota Vikings
Yards
2874
Minnesota Vikings | 2874 |
Chicago Bears | 2805 |
Cincinnati Bengals | 2688 |
Los Angeles Rams | 2478 |
Baltimore Ravens | 2435 |
Green Bay Packers
Yards
1225
Green Bay Packers | 1225 |
Pittsburgh Steelers | 1191 |
Jacksonville Jaguars | 1090 |
Denver Broncos | 1046 |
Las Vegas Raiders | 1031 |
Minnesota Vikings
Passing TDs
29
New York Jets
rushing tds
18
Defensive Leaders
Houston Texans
PA/G
12.6
Houston Texans | 12.6 |
New York Jets | 17.3 |
Las Vegas Raiders | 18.1 |
Indianapolis Colts | 18.7 |
Jacksonville Jaguars | 19.1 |
Houston Texans
SACKS
25
Las Vegas Raiders
INTERCEPTIONS
12
Denver Broncos
Pass yards allowed
1761
Denver Broncos | 1761 |
Las Vegas Raiders | 1779 |
Miami Dolphins | 1820 |
Cincinnati Bengals | 1842 |
New York Jets | 1868 |
Penalty and conversion leaders
New York Giants
Penalties
58
San Francisco 49ers
3rd down conversions
62