Penalties

TEAM GP TPEN PPG PYDS
Los Angeles Rams Los Angeles Rams 10 44 4.4 383
Carolina Panthers Carolina Panthers 11 43 3.9 339
Baltimore Ravens Baltimore Ravens 11 44 4.0 320
Chicago Bears Chicago Bears 10 14 1.4 82
Washington Commanders Washington Commanders 11 47 4.3 400
Seattle Seahawks Seattle Seahawks 11 46 4.2 397
New England Patriots New England Patriots 10 33 3.3 333
Atlanta Falcons Atlanta Falcons 11 48 4.4 446
Tampa Bay Buccaneers Tampa Bay Buccaneers 10 36 3.6 358
Houston Texans Houston Texans 10 17 1.7 140
Jacksonville Jaguars Jacksonville Jaguars 10 40 4.0 360
New York Jets New York Jets 10 18 1.8 140
Philadelphia Eagles Philadelphia Eagles 10 34 3.4 326
Buffalo Bills Buffalo Bills 10 24 2.4 165
San Francisco 49ers San Francisco 49ers 11 25 2.3 189
Green Bay Packers Green Bay Packers 10 40 4.0 342
Tennessee Titans Tennessee Titans 11 43 3.9 363
Miami Dolphins Miami Dolphins 10 44 4.4 400
Cleveland Browns Cleveland Browns 10 48 4.8 400
Kansas City Chiefs Kansas City Chiefs 10 41 4.1 297
Arizona Cardinals Arizona Cardinals 10 46 4.6 353
New York Giants New York Giants 11 61 5.5 566
Las Vegas Raiders Las Vegas Raiders 10 14 1.4 95
Detroit Lions Detroit Lions 10 47 4.7 380
Pittsburgh Steelers Pittsburgh Steelers 11 29 2.6 189
Indianapolis Colts Indianapolis Colts 10 32 3.2 262
Los Angeles Chargers Los Angeles Chargers 10 34 3.4 307
Cincinnati Bengals Cincinnati Bengals 10 46 4.6 308
Denver Broncos Denver Broncos 10 42 4.2 345
New Orleans Saints New Orleans Saints 10 53 5.3 478
Dallas Cowboys Dallas Cowboys 10 26 2.6 170
Minnesota Vikings Minnesota Vikings 11 47 4.3 432
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards