Penalties

TEAM GP TPEN PPG PYDS
Los Angeles Rams Los Angeles Rams 16 67 4.2 552
Carolina Panthers Carolina Panthers 16 67 4.2 548
Baltimore Ravens Baltimore Ravens 16 73 4.6 542
Chicago Bears Chicago Bears 16 42 2.6 310
Kansas City Chiefs Kansas City Chiefs 16 66 4.1 495
Washington Commanders Washington Commanders 16 72 4.5 583
Seattle Seahawks Seattle Seahawks 16 68 4.3 530
New England Patriots New England Patriots 16 65 4.1 615
Atlanta Falcons Atlanta Falcons 16 80 5.0 736
Dallas Cowboys Dallas Cowboys 16 37 2.3 274
Indianapolis Colts Indianapolis Colts 16 68 4.3 549
Green Bay Packers Green Bay Packers 16 54 3.4 435
Philadelphia Eagles Philadelphia Eagles 16 53 3.3 502
Tampa Bay Buccaneers Tampa Bay Buccaneers 16 69 4.3 648
Detroit Lions Detroit Lions 16 69 4.3 589
Houston Texans Houston Texans 16 33 2.1 256
Minnesota Vikings Minnesota Vikings 16 67 4.2 660
Jacksonville Jaguars Jacksonville Jaguars 16 61 3.8 523
New York Jets New York Jets 16 28 1.8 220
New York Giants New York Giants 16 86 5.4 748
Cleveland Browns Cleveland Browns 16 89 5.6 738
Buffalo Bills Buffalo Bills 16 40 2.5 275
San Francisco 49ers San Francisco 49ers 16 38 2.4 280
Denver Broncos Denver Broncos 16 63 3.9 499
Tennessee Titans Tennessee Titans 16 74 4.6 610
Miami Dolphins Miami Dolphins 16 68 4.3 622
Las Vegas Raiders Las Vegas Raiders 16 19 1.2 120
Arizona Cardinals Arizona Cardinals 16 75 4.7 557
New Orleans Saints New Orleans Saints 16 85 5.3 760
Pittsburgh Steelers Pittsburgh Steelers 16 40 2.5 262
Cincinnati Bengals Cincinnati Bengals 16 65 4.1 470
Los Angeles Chargers Los Angeles Chargers 16 44 2.8 382
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards