Defense

TEAM GP TYDS PYDS RYDS PTS PA/G SACKS FF FFR INT
10 2449 1929 520 173 17.3 19 3 3 13
10 2540 2165 375 131 13.1 26 4 1 7
10 2581 2026 555 170 17.0 22 3 2 7
10 2939 2171 768 201 20.1 18 3 3 8
10 2968 2137 831 222 22.2 18 3 4 11
10 3038 2055 983 222 22.2 16 3 4 7
10 3043 2084 959 214 21.4 16 3 1 5
10 3062 1993 1069 197 19.7 24 1 0 8
10 3065 2062 1003 235 23.5 17 2 0 9
10 3099 2083 1016 236 23.6 13 4 2 7
10 3131 2087 1044 211 21.1 22 9 7 10
10 3132 2248 884 206 20.6 23 7 2 10
10 3142 2212 930 257 25.7 13 5 6 4
10 3156 2372 784 208 20.8 17 3 1 13
10 3205 2139 1066 259 25.9 13 3 2 8
10 3243 2188 1055 248 24.8 17 1 0 4
10 3291 2520 771 223 22.3 17 2 2 7
11 3352 2366 986 247 22.5 26 12 7 8
11 3364 2334 1030 268 24.4 19 4 2 6
11 3366 2394 972 225 20.5 15 3 2 4
11 3384 2111 1273 263 23.9 15 1 0 6
10 3445 2308 1137 244 24.4 9 1 2 9
11 3460 2357 1103 254 23.1 24 11 7 6
10 3512 2603 909 260 26.0 8 2 2 8
10 3563 2576 987 288 28.8 10 0 0 11
11 3598 2437 1161 260 23.6 17 1 1 10
10 3632 2784 848 243 24.3 14 2 4 2
10 3633 2617 1016 255 25.5 17 1 0 11
11 3702 2569 1133 300 27.3 16 3 2 4
11 3818 2512 1306 265 24.1 16 2 2 5
11 3855 2974 881 320 29.1 22 6 2 5
11 3980 2882 1098 310 28.2 16 2 2 4
Legend

  • GP: Games Played
  • TYDS: Total Yards Allowed
  • PYDS: Passing Yards Allowed
  • RYDS: Rushing Yards Allowed
  • PTS: Points Allowed
  • PPG: Points Per Game Allowed
  • SACKS: Sacks
  • FF: Forced Fumbles
  • FFR: Forced Fumble Recovered
  • INT: Interceptions