Season 30


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 L 33 - 6 - - -
2 W 9 - 3 - - -
3 L 31 - 26 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 L 24 - 20 J.Allen 256 J.Cook 120 K.Coleman 86
Week 2 W 35 - 23 T.Tagovailoa 332 J.Cook 184 J.Waddle 87
Week 3 L 35 - 34 J.Allen 371 T.Bigsby 84 D.Duvernay 195
Week 4 L 10 - 24 L.Jackson 204 J.Cook 59 M.Andrews 101
Week 5 L 35 - 42 J.Allen 317 T.Chandler 191 K.Shakir 110
Week 6 L 41 - 56 A.Rodgers 522 R.Davis 96 G.Wilson 307
Week 7 L 44 - 20 W.Levis 320 T.Pollard 129 C.Ridley 114
Week 8 L 13 - 21 M.Trubisky 290 K.Walker III 85 R.Davis 118
Week 9 L 34 - 24 T.Tagovailoa 374 D.Achane 49 K.Shakir 127
Week 10 W 30 - 27 M.Trubisky 254 A.Richardson 127 R.Davis 86
Week 11 W 31 - 34 P.Mahomes 349 J.Cook 82 D.Kincaid 98
Week 13 L 41 - 24 J.Allen 408 C.McCaffrey 63 C.Samuel 213
Week 14 W 38 - 24 M.Stafford 349 R.Davis 86 T.Johnson 99
Week 15 W 26 - 20 J.Goff 342 J.Cook 101 J.Cook 92
Week 16 W 29 - 38 J.Allen 294 J.Cook 103 H.Henry 124
Week 17 W 18 - 21 A.Rodgers 241 B.Hall 77 B.Hall 109
Week 18 TBD 0 - 0 - - -