Season 30


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 L 16 - 13 - - -
2 W 12 - 13 - - -
3 L 7 - 30 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 L 30 - 35 P.Mahomes 364 D.Henry 50 M.Andrews 152
Week 2 W 12 - 20 G.Minshew II 218 L.Jackson 57 J.Meyers 114
Week 3 W 38 - 15 L.Jackson 256 K.Mitchell 112 D.Gray 84
Week 4 W 10 - 24 L.Jackson 204 J.Cook 59 M.Andrews 101
Week 5 W 38 - 31 J.Burrow 354 D.Henry 88 K.Toney 98
Week 6 W 14 - 42 L.Jackson 214 D.Henry 124 N.Brown 87
Week 7 W 27 - 17 B.Mayfield 282 R.White 74 D.Walker 78
Week 8 W 41 - 35 L.Jackson 374 D.Henry 69 D.Walker 114
Week 9 W 21 - 35 B.Nix 260 J.McLaughlin 110 M.Andrews 101
Week 10 W 35 - 38 J.Burrow 389 D.Henry 48 T.Higgins 138
Week 11 W 34 - 21 L.Jackson 249 D.Henry 164 D.Walker 92
Week 12 L 41 - 47 L.Jackson 397 L.Jackson 69 Q.Johnston 149
Week 13 W 14 - 28 L.Jackson 188 D.Henry 108 A.Brown 64
Week 15 W 30 - 20 L.Jackson 320 L.Jackson 75 D.Walker 116
Week 16 W 24 - 30 R.Wilson 281 D.Henry 270 R.Wilson 64
Week 17 L 27 - 58 C.Stroud 292 T.Chandler 85 D.Walker 133
Week 18 L 43 - 7 J.Milton III 292 N.Chubb 163 A.Schwartz 95
Wild Card W 38 - 9 T.Huntley 214 D.Henry 138 X.Worthy 95
Divisional Round L 9 - 37 J.Milton III 239 N.Chubb 77 D.Njoku 79