Receiving Stats

NAME TEAM POS GP REC YDS AVG YDS/G YAC YAC/G TD DROP PCT LNG
Tyreek Hill KC WR 16 89 2560 28.8 160.0 832 9.35 22 7 0.93% 80
Damiere Byrd NE WR 17 81 1516 18.7 92.1 714 8.81 14 9 0.90% 93
Terry McLaurin WAS WR 16 72 1414 19.6 91.6 326 4.53 15 16 0.82% 73
Kenny Stills HOU WR 16 81 1391 17.2 86.9 596 7.36 10 3 0.96% 74
Michael Thomas NO WR 17 96 1315 13.7 81.2 484 5.04 9 2 0.98% 68
Devin Asiasi NE TE 17 89 1276 14.3 76.6 421 4.73 16 9 0.91% 77
Odell Beckham Jr CLE WR 17 85 1202 14.1 71.0 364 4.28 8 2 0.98% 75
Mike Gesicki MIA TE 17 98 1196 12.2 67.3 497 5.07 9 6 0.94% 56
Davante Adams GB WR 16 71 1183 16.7 73.9 505 7.11 17 8 0.90% 71
Willie Snead IV BAL WR 17 69 1169 16.9 71.5 525 7.61 15 6 0.92% 77
Hayden Hurst ATL TE 16 92 1136 12.3 74.5 467 5.08 6 5 0.95% 50
DeSean Jackson PHI WR 15 69 1127 16.3 73.6 344 4.99 9 5 0.93% 75
Marquise Brown BAL WR 17 84 1086 12.9 67.3 356 4.24 3 1 0.99% 25
Julio Jones ATL WR 16 78 1067 13.7 68.5 434 5.56 8 1 0.99% 68
T.Y. Hilton IND WR 16 64 1064 16.6 66.5 290 4.53 8 4 0.94% 81
George Kittle SF TE 17 71 1064 15.0 61.1 427 6.01 5 7 0.91% 69
Curtis Samuel CAR WR 16 67 1063 15.9 68.5 407 6.07 8 2 0.97% 75
Jonnu Smith TEN TE 17 69 1062 15.4 63.4 396 5.74 9 9 0.88% 54
D.K. Metcalf SEA WR 17 66 1029 15.6 61.0 450 6.82 11 6 0.92% 85
John Ross III CIN WR 16 49 1020 20.8 67.5 269 5.49 4 10 0.83% 70
Allen Robinson II CHI WR 16 58 1020 17.6 63.8 209 3.60 12 5 0.92% 83
Golden Tate III NYG WR 16 75 1017 13.6 65.8 378 5.04 7 8 0.90% 79
Adam Thielen MIN WR 18 67 1012 15.1 61.3 342 5.10 12 3 0.96% 60
Cole Beasley BUF WR 16 67 1011 15.1 58.8 297 4.43 3 4 0.94% 73
DeVante Parker MIA WR 17 75 1005 13.4 59.1 341 4.55 9 9 0.89% 52
Jamison Crowder NYJ WR 16 76 994 13.1 62.1 413 5.43 6 6 0.93% 51
D.J. Chark Jr JAX WR 16 69 990 14.3 61.9 348 5.04 10 3 0.96% 87
Christian Kirk ARI WR 15 66 963 14.6 58.8 430 6.52 7 4 0.94% 87
Keenan Allen LAC WR 17 53 958 18.1 58.0 269 5.08 5 5 0.91% 68
Eric Ebron PIT TE 15 73 952 13.0 60.3 437 5.99 5 2 0.97% 59
Courtland Sutton DEN WR 16 70 945 13.5 59.1 308 4.40 4 3 0.96% 28
DeAndre Hopkins ARI WR 16 53 937 17.7 56.6 292 5.51 3 6 0.90% 68
Kenny Golladay DET WR 16 71 933 13.1 58.3 299 4.21 6 4 0.95% 45
Will Fuller V HOU WR 16 74 932 12.6 60.2 423 5.72 6 4 0.95% 75
Diontae Johnson PIT WR 15 74 931 12.6 60.5 365 4.93 9 2 0.97% 52
Albert Wilson MIA WR 17 76 930 12.2 57.5 319 4.20 6 5 0.94% 92
Calvin Ridley ATL WR 15 76 927 12.2 61.8 350 4.61 7 2 0.97% 52
Parris Campbell IND WR 14 58 919 15.8 59.1 304 5.24 5 3 0.95% 50
JuJu Smith-Schuster PIT WR 16 62 913 14.7 58.9 306 4.94 8 2 0.97% 63
Joe Reed LAC WR 14 51 901 17.7 56.3 395 7.75 10 4 0.93% 78
Jared Cook NO TE 17 94 893 9.5 52.5 324 3.45 10 3 0.97% 25
D.J. Moore CAR WR 16 62 871 14.0 54.4 334 5.39 8 2 0.97% 58
Tyrell Williams LV WR 12 39 864 22.2 66.5 229 5.87 5 5 0.89% 77
Emmanuel Sanders NO WR 17 82 858 10.5 50.6 366 4.46 9 3 0.96% 42
Austin Hooper CLE TE 17 73 839 11.5 53.5 367 5.03 5 3 0.96% 45
Greg Olsen SEA TE 17 67 827 12.3 49.4 264 3.94 3 5 0.93% 43
Sterling Shepard NYG WR 16 59 825 14.0 52.1 318 5.39 6 5 0.92% 47
Christopher Herndon IV NYJ TE 16 81 815 10.1 50.9 328 4.05 2 5 0.94% 46
Taylor Gabriel TB WR 15 51 800 15.7 53.3 272 5.33 4 1 0.98% 70
Corey Davis TEN WR 16 70 799 11.4 48.6 394 5.63 7 1 0.99% 56
Cooper Kupp LAR WR 12 47 798 17.0 49.9 182 3.87 10 7 0.87% 80
Zach Pascal IND WR 15 60 797 13.3 50.7 239 3.98 3 5 0.92% 59
Zach Ertz PHI TE 16 70 796 11.4 51.5 250 3.57 5 7 0.91% 27
Stefon Diggs BUF WR 11 28 790 28.2 60.8 273 9.75 8 1 0.97% 78
Jaron Brown NYJ WR 16 53 789 14.9 49.3 327 6.17 4 6 0.90% 79
Brandin Cooks HOU WR 14 58 782 13.5 50.0 293 5.05 5 3 0.95% 44
Tre'Quan Smith NO WR 16 57 781 13.7 45.9 306 5.37 6 1 0.98% 44
Delanie Walker CAR TE 16 75 781 10.4 50.1 288 3.84 3 3 0.96% 37
T.J. Hockenson DET TE 16 84 778 9.3 48.6 335 3.99 7 4 0.95% 25
CeeDee Lamb DAL WR 17 46 777 16.9 44.7 345 7.50 10 8 0.85% 55
Justin Jefferson MIN WR 17 58 774 13.3 39.3 281 4.84 8 4 0.94% 60
Marquise Goodwin PHI WR 15 50 770 15.4 48.1 251 5.02 6 8 0.86% 75
Tyler Lockett SEA WR 17 54 767 14.2 44.9 274 5.07 9 1 0.98% 73
Le'Veon Bell NYJ HB 15 97 767 7.9 47.9 595 6.13 2 1 0.99% 33
Chris Godwin TB WR 16 69 766 11.1 47.9 291 4.22 2 2 0.97% 23
Devin Funchess GB WR 16 57 765 13.4 47.8 339 5.95 1 0 1.00% 67
A.J. Brown TEN WR 17 53 764 14.4 44.7 218 4.11 5 7 0.88% 45
Mecole Hardman KC WR 15 41 763 18.6 47.7 349 8.51 7 3 0.93% 81
Dede Westbrook JAX WR 16 63 753 12.0 48.5 357 5.67 6 4 0.94% 69
Hunter Henry LAC TE 17 48 737 15.4 45.8 262 5.46 6 5 0.91% 75
Jeremy Sprinkle WAS TE 16 51 737 14.5 47.4 269 5.27 5 7 0.88% 60
Cole Kmet CHI TE 14 45 732 16.3 45.8 184 4.09 5 2 0.96% 50
Jalen Reagor PHI WR 15 54 725 13.4 45.3 261 4.83 4 4 0.93% 50
Laquon Treadwell ATL WR 15 61 720 11.8 45.9 295 4.84 5 8 0.88% 42
Tyler Eifert JAX TE 14 77 716 9.3 51.2 305 3.96 5 2 0.97% 29
Josh Reynolds LAR WR 13 39 713 18.3 47.5 306 7.85 3 5 0.89% 82
Travis Kelce KC TE 15 59 706 12.0 44.1 292 4.95 3 5 0.92% 69
Danny Amendola DET WR 16 52 704 13.5 45.1 212 4.08 2 5 0.91% 41
Jakeem Grant MIA WR 17 46 702 15.3 45.5 292 6.35 4 3 0.94% 69
Robby Anderson CAR WR 16 57 699 12.3 44.4 252 4.42 7 2 0.97% 52
Rob Gronkowski TB TE 16 69 698 10.1 43.6 286 4.14 6 1 0.99% 36
Maxx Williams ARI TE 17 58 694 12.0 43.9 251 4.33 5 4 0.94% 33
Mark Andrews BAL TE 17 68 684 10.1 39.1 327 4.81 4 3 0.96% 32
Julian Edelman NE WR 16 48 677 14.1 39.1 182 3.79 0 3 0.94% 46
Mike Evans TB WR 15 53 675 12.7 45.0 224 4.23 7 0 1.00% 50
Sammy Watkins BAL WR 16 67 668 10.0 42.3 279 4.16 2 2 0.97% 38
Tarik Cohen CHI HB 16 76 665 8.8 41.6 823 10.83 3 2 0.97% 48
Melvin Gordon III DEN HB 12 68 664 9.8 41.5 544 8.00 3 1 0.99% 51
Jarvis Landry CLE WR 16 66 661 10.0 39.2 224 3.39 3 0 1.00% 25
Keelan Cole JAX WR 14 45 637 14.2 41.0 263 5.84 4 2 0.96% 53
Evan Engram NYG TE 16 66 635 9.6 39.7 281 4.26 2 7 0.90% 41
Todd Gurley II ATL HB 16 60 631 10.5 40.7 447 7.45 2 5 0.92% 89
Dalvin Cook MIN HB 17 74 616 8.3 36.8 646 8.73 1 2 0.97% 38
James White PIT HB 13 54 608 11.3 42.6 502 9.30 7 2 0.96% 85
Tyler Boyd CIN WR 15 48 606 12.6 37.9 216 4.50 9 8 0.86% 91
K.J. Hamler DEN WR 15 39 604 15.5 37.8 234 6.00 9 3 0.93% 39
Kyle Rudolph MIN TE 18 61 601 9.9 36.1 265 4.34 3 4 0.94% 29
Breshad Perriman NYJ WR 16 46 601 13.1 37.6 150 3.26 1 15 0.75% 31
Joe Mixon CIN HB 15 58 597 10.3 37.3 644 11.10 2 4 0.94% 49
John Brown BUF WR 16 37 596 16.1 34.1 146 3.95 4 5 0.88% 39
Josh Jacobs LV HB 15 79 590 7.5 36.9 710 8.99 2 1 0.99% 67
Anthony Miller CHI WR 16 47 582 12.4 36.4 313 6.66 4 5 0.90% 64
Marqise Lee CLE WR 13 33 580 17.6 32.0 218 6.61 7 2 0.94% 51
Saquon Barkley NYG HB 15 61 576 9.4 38.4 368 6.03 2 4 0.94% 25
Darren Waller LV TE 14 52 573 11.0 35.8 238 4.58 0 6 0.90% 36
Jerry Jeudy DEN WR 15 54 568 10.5 35.5 291 5.39 3 5 0.92% 80
Deebo Samuel SF WR 16 44 565 12.8 31.2 183 4.16 8 6 0.88% 43
Darren Fells HOU TE 13 53 561 10.6 43.2 244 4.60 4 0 1.00% 26
Tony Pollard DAL HB 17 66 554 8.4 31.5 837 12.68 6 0 1.00% 53
Jack Doyle IND TE 12 49 549 11.2 46.6 181 3.69 7 3 0.94% 25
Carlos Hyde SEA HB 17 64 546 8.5 34.7 384 6.00 3 5 0.93% 43
A.J. Green CIN WR 11 42 541 12.9 49.9 135 3.21 2 5 0.89% 26
Darius Slayton NYG WR 15 46 529 11.5 33.1 190 4.13 5 3 0.94% 47
Tajae Sharpe MIN WR 15 41 525 12.8 27.6 215 5.24 1 3 0.93% 37
Hunter Renfrow LV WR 13 32 524 16.4 32.8 245 7.66 4 6 0.84% 66
Austin Ekeler LAC HB 13 52 523 10.1 36.8 432 8.31 2 1 0.98% 42
Marvin Jones Jr DET WR 15 49 521 10.6 34.8 183 3.73 2 6 0.89% 37
Phillip Dorsett II SEA WR 16 46 518 11.3 31.3 149 3.24 3 3 0.94% 36
Amari Cooper DAL WR 12 25 508 20.3 29.3 137 5.48 1 0 1.00% 44
Devonta Freeman ARI HB 15 62 508 8.2 30.7 414 6.68 1 1 0.98% 36
Alvin Kamara NO HB 14 61 506 8.3 31.0 312 5.11 3 0 1.00% 26
Robert Woods LAR WR 14 32 482 15.1 30.5 93 2.91 1 6 0.84% 38
Mike Williams LAC WR 13 29 481 16.6 30.1 103 3.55 3 5 0.85% 42
Steven Sims WAS WR 13 37 479 12.9 29.9 196 5.30 2 4 0.90% 74
Tevin Coleman SF HB 16 45 476 10.6 29.4 398 8.84 2 5 0.90% 74
Derrick Henry TEN HB 15 42 476 11.3 30.3 412 9.81 1 1 0.98% 62
Marquez Valdes-Scantling GB WR 15 37 470 12.7 29.4 218 5.89 1 4 0.90% 60
Matt Breida MIA HB 15 68 460 6.8 24.9 365 5.37 2 2 0.97% 31
Darrell Henderson Jr LAR HB 16 75 455 6.1 29.5 636 8.48 0 2 0.97% 26
Adam Humphries TEN WR 10 37 454 12.3 27.9 178 4.81 2 3 0.93% 43
C.J. Uzomah CIN TE 14 42 446 10.6 27.9 148 3.52 2 4 0.91% 23
T.J. Yeldon BUF HB 16 64 441 6.9 26.5 505 7.89 0 3 0.96% 26
Andy Isabella ARI WR 14 32 440 13.8 23.8 137 4.28 4 3 0.91% 49
James Washington PIT WR 10 40 435 10.9 39.5 190 4.75 2 0 1.00% 25
Ezekiel Elliott DAL HB 14 55 434 7.9 29.0 544 9.89 0 1 0.98% 26
Ted Ginn Jr CHI WR 13 28 424 15.1 26.5 177 6.32 1 1 0.97% 55
Noah Fant DEN TE 12 38 424 11.2 32.6 206 5.42 1 5 0.88% 28
Blake Jarwin DAL TE 15 46 421 9.2 25.4 198 4.30 2 1 0.98% 41
Miles Sanders PHI HB 13 46 417 9.1 27.8 430 9.35 0 7 0.87% 22
Nelson Agholor LV WR 12 28 417 14.9 26.1 143 5.11 1 2 0.93% 50
Clyde Edwards-Helaire KC HB 14 68 414 6.1 25.9 440 6.47 1 6 0.92% 40
Irv Smith Jr MIN TE 11 43 412 9.6 19.6 205 4.77 1 1 0.98% 32
Christian McCaffrey CAR HB 15 43 407 9.5 25.4 278 6.47 1 2 0.96% 29
N'Keal Harry NE WR 12 26 377 14.5 23.6 83 3.19 2 7 0.79% 36
Mohamed Sanu Sr SF WR 13 31 377 12.2 21.4 149 4.81 2 2 0.94% 33
Michael Gallup DAL WR 14 19 372 19.6 22.9 175 9.21 3 0 1.00% 51
Lynn Bowden Jr NE HB 7 47 361 7.7 53.5 291 6.19 5 4 0.92% 28
Marcedes Lewis GB TE 15 30 360 12.0 22.5 74 2.47 0 4 0.88% 22
LeSean McCoy TB HB 15 37 349 9.4 21.8 196 5.30 0 4 0.90% 30
Tyler Higbee LAR TE 15 43 339 7.9 21.2 108 2.51 1 4 0.91% 20
Trent Taylor PIT WR 7 27 322 11.9 32.2 179 6.63 6 0 1.00% 46
Trey Burton IND TE 11 24 318 13.3 19.9 91 3.79 4 1 0.96% 33
Marlon Mack IND HB 13 28 318 11.4 20.5 154 5.50 2 3 0.90% 25
Lee Smith BUF TE 16 34 310 9.1 19.3 122 3.59 2 10 0.77% 35
Aaron Jones GB HB 15 47 306 6.5 19.1 216 4.60 0 2 0.96% 17
Kerryon Johnson DET HB 12 36 303 8.4 20.2 279 7.75 0 0 1.00% 28
Jordan Akins HOU TE 10 28 293 10.5 19.5 120 4.29 3 3 0.90% 33
Antonio Gandy-Golden WAS WR 8 27 286 10.6 32.0 145 5.37 1 3 0.90% 33
O.J. Howard TB TE 11 25 252 10.1 15.8 86 3.44 1 1 0.96% 30
Jake Butt DEN TE 8 24 247 10.3 15.4 105 4.38 0 0 1.00% 26
Adam Shaheen MIA TE 10 23 242 10.5 15.8 109 4.74 3 2 0.92% 40
Kalif Raymond TEN WR 6 17 239 14.1 26.6 74 4.35 2 1 0.94% 30
Chris Thompson JAX HB 12 35 236 6.7 15.4 186 5.31 0 0 1.00% 24
David Johnson HOU HB 11 25 232 9.3 15.5 133 5.32 1 1 0.96% 22
Henry Ruggs III LV WR 5 14 232 16.6 16.6 94 6.71 2 0 1.00% 76
Kareem Hunt CLE HB 11 27 227 8.4 16.2 163 6.04 1 0 1.00% 25
Nick Chubb CLE HB 12 22 220 10.0 14.7 119 5.41 1 1 0.96% 32
J.D. McKissic WAS HB 14 40 213 5.3 14.2 269 6.73 1 4 0.91% 21
Rashard Higgins CLE WR 9 17 212 12.5 13.5 66 3.88 1 4 0.81% 24
Will Dissly SEA TE 12 19 202 10.6 12.5 86 4.53 0 0 1.00% 26
Mark Ingram II BAL HB 12 19 198 10.4 12.4 140 7.37 1 3 0.86% 25
Dontrelle Inman WAS WR 5 11 171 15.5 21.4 75 6.82 0 6 0.65% 27
Paul Richardson Jr BAL WR 4 15 169 11.3 18.8 72 4.80 1 0 1.00% 27
Nyheim Hines IND HB 6 12 168 14.0 10.5 117 9.75 1 0 1.00% 23
James Conner PIT HB 8 14 166 11.9 11.1 91 6.50 1 2 0.88% 24
Lamar Miller NE HB 6 17 165 9.7 16.5 102 6.00 2 0 1.00% 38
Brandon Aiyuk SF WR 9 15 157 10.5 9.8 80 5.33 1 1 0.94% 24
Trey Quinn WAS WR 3 8 155 19.4 10.3 113 14.13 1 0 1.00% 80
Bryan Edwards LV WR 3 11 155 14.1 25.8 49 4.45 2 0 1.00% 28
Vance McDonald PIT TE 8 12 150 12.5 9.4 71 5.92 0 0 1.00% 23
Chase Claypool PIT WR 2 6 149 24.8 10.6 37 6.17 0 0 1.00% 54
James O'Shaughnessy JAX TE 9 19 143 7.5 9.5 68 3.58 1 0 1.00% 14
Jimmy Graham CHI TE 6 12 141 11.8 8.8 17 1.42 0 1 0.92% 24
Jet Anderson DAL HB 4 7 139 19.9 15.4 172 24.57 1 0 1.00% 49
Geronimo Allison DET WR 6 7 132 18.9 11.0 83 11.86 3 1 0.88% 78
David Njoku CLE TE 8 13 132 10.2 7.6 52 4.00 2 2 0.87% 24
Khari Lee ATL TE 9 12 131 10.9 8.2 36 3.00 1 0 1.00% 23
Corey Clement PHI HB 6 9 130 14.4 11.8 39 4.33 1 0 1.00% 25
Riley Ridley CHI WR 5 6 129 21.5 9.2 12 2.00 0 0 1.00% 40
Jace Sternberger GB TE 9 13 128 9.8 8.0 39 3.00 0 0 1.00% 21
Dallas Goedert PHI TE 8 12 123 10.3 7.7 57 4.75 1 0 1.00% 22
Ty Montgomery II NO HB 8 9 120 13.3 7.5 62 6.89 0 1 0.90% 21
Dan Arnold ARI TE 7 10 120 12.0 7.5 45 4.50 1 0 1.00% 23
Jamaal Williams GB HB 11 16 115 7.2 7.2 102 6.38 2 1 0.94% 24
Cullen Gillaspia HOU FB 5 7 114 16.3 7.6 27 3.86 0 0 1.00% 22
Khalfani Muhammad LAC HB 5 13 112 8.6 11.2 136 10.46 0 1 0.93% 23
Devin Singletary BUF HB 6 12 111 9.3 6.9 100 8.33 0 2 0.86% 36
D'Andre Swift DET HB 7 10 111 11.1 6.9 72 7.20 1 1 0.91% 22
Russell Gage Jr ATL WR 4 11 110 10.0 13.8 41 3.73 0 0 1.00% 17
Cordarrelle Patterson CHI WR 5 8 108 13.5 9.8 57 7.13 1 1 0.89% 36
J.K. Dobbins BAL HB 6 10 108 10.8 10.8 37 3.70 3 0 1.00% 23
Quez Watkins NE WR 1 4 108 27.0 0.0 23 5.75 1 0 1.00% 46
Randall Cobb HOU WR 5 5 106 21.2 7.1 27 5.40 0 2 0.71% 23
Kendrick Bourne SF WR 6 5 106 21.2 11.8 50 10.00 1 3 0.63% 59
Duke Johnson Jr HOU HB 2 9 100 11.1 20.0 44 4.89 0 0 1.00% 26
Levine Toilolo NYG TE 7 9 98 10.9 8.9 43 4.78 1 1 0.90% 24
Kenyan Drake ARI HB 7 11 96 8.7 6.4 103 9.36 1 1 0.92% 24
Scotty Miller TB WR 4 8 95 11.9 6.3 38 4.75 0 1 0.89% 23
Nick Boyle BAL TE 6 7 95 13.6 5.3 39 5.57 1 1 0.88% 26
Dalton Schultz DAL TE 5 4 93 23.3 6.2 52 13.00 1 2 0.67% 56
Anthony Firkser TEN TE 5 8 89 11.1 5.9 51 6.38 0 2 0.80% 16
Jesse James DET TE 5 7 88 12.6 5.9 35 5.00 0 0 1.00% 24
Demarcus Robinson KC WR 6 7 87 12.4 5.8 19 2.71 0 2 0.78% 26
Ryan Griffin NYJ TE 7 9 86 9.6 5.4 25 2.78 1 1 0.90% 23
Jason Witten LV TE 7 9 85 9.4 5.3 16 1.78 1 1 0.90% 19
Ito Smith ATL HB 3 5 84 16.8 5.6 30 6.00 2 0 1.00% 26
Ronald Jones II TB HB 9 15 84 5.6 5.6 59 3.93 0 0 1.00% 16
Foster Moreau LV TE 4 8 83 10.4 5.2 17 2.13 1 1 0.89% 24
Justin Jackson LAC HB 3 5 82 16.4 7.5 70 14.00 0 2 0.71% 40
Chris Carson SEA HB 7 12 81 6.8 7.3 50 4.17 2 0 1.00% 22
Robert Foster BUF WR 4 6 81 13.5 16.2 42 7.00 0 0 1.00% 30
Ricky Ortiz TB FB 6 8 81 10.1 5.4 32 4.00 0 0 1.00% 18
Chris Conley JAX WR 3 10 80 8.0 16.0 43 4.30 2 0 1.00% 33
Latavius Murray NO HB 4 4 79 19.8 4.1 51 12.75 0 0 1.00% 30
Roosevelt Nix IND FB 5 6 75 12.5 4.7 28 4.67 1 0 1.00% 15
Richard Rodgers WAS TE 6 6 73 12.2 4.9 20 3.33 0 3 0.67% 22
Tyler Kroft BUF TE 4 7 69 9.9 4.6 29 4.14 0 0 1.00% 20
Derek Watt PIT FB 5 6 69 11.5 4.3 33 5.50 1 0 1.00% 20
Jalen Richard LV HB 5 6 68 11.3 4.3 72 12.00 0 0 1.00% 20
Tim Patrick DEN WR 5 9 66 7.3 4.1 17 1.89 1 2 0.82% 12
Josh Doctson NYJ WR 2 2 66 33.0 6.6 16 8.00 0 0 1.00% 52
Jordan Howard MIA HB 7 9 65 7.2 4.2 42 4.67 0 3 0.75% 16
Dalton Keene NE TE 6 8 65 8.1 4.1 31 3.88 0 1 0.89% 14
Raheem Mostert SF HB 8 10 64 6.4 4.6 69 6.90 0 0 1.00% 40
Sony Michel NE HB 5 6 63 10.5 3.9 47 7.83 2 0 1.00% 29
Darrynton Evans TEN HB 4 6 58 9.7 5.3 34 5.67 2 0 1.00% 17
Mo Alie-Cox IND TE 4 5 58 11.6 3.9 12 2.40 0 0 1.00% 19
Auden Tate CIN WR 2 4 57 14.3 7.1 22 5.50 0 0 1.00% 30
Josh Oliver JAX TE 4 6 57 9.5 3.8 31 5.17 0 0 1.00% 11
Benny Snell Jr PIT HB 3 6 52 8.7 7.4 26 4.33 0 0 1.00% 16
Bronson Rechsteiner DEN FB 4 4 50 12.5 3.1 21 5.25 1 1 0.80% 20
Gus Edwards BAL HB 4 4 49 12.3 3.8 17 4.25 1 0 1.00% 21
Frank Gore NYJ HB 3 5 49 9.8 3.1 19 3.80 3 1 0.83% 25
Tyron Johnson LAC WR 1 5 47 9.4 3.6 29 5.80 1 0 1.00% 14
Kalen Ballage MIA HB 3 3 47 15.7 5.2 41 13.67 0 0 1.00% 20
Boston Scott PHI HB 3 3 45 15.0 7.5 21 7.00 0 0 1.00% 21
Karan Higdon HOU HB 2 3 44 14.7 3.7 22 7.33 0 0 1.00% 27
Jordan Reed SF TE 3 4 44 11.0 2.8 11 2.75 0 0 1.00% 26
Chris Manhertz CAR TE 4 6 42 7.0 2.8 18 3.00 2 0 1.00% 19
Mike Davis CAR HB 2 2 42 21.0 3.8 15 7.50 0 0 1.00% 25
Khari Blasingame TEN FB 4 3 41 13.7 2.7 25 8.33 0 1 0.75% 17
MyCole Pruitt TEN TE 3 3 40 13.3 2.5 18 6.00 0 0 1.00% 14
Jakob Johnson NE FB 5 5 39 7.8 2.2 13 2.60 1 1 0.83% 17
Alex Armah Jr CAR FB 2 3 39 13.0 2.6 21 7.00 0 0 1.00% 15
Keith Smith JAX FB 3 3 37 12.3 2.5 21 7.00 0 0 1.00% 14
Matt LaCosse NE TE 4 3 37 12.3 2.3 12 4.00 0 1 0.75% 25
Drew Sample CIN TE 4 4 36 9.0 2.3 21 5.25 1 1 0.80% 18
Brycen Hopkins LAR TE 1 1 36 36.0 2.4 0 0.00 0 0 1.00% 36
Darnell Mooney CHI WR 1 2 35 17.5 17.5 1 0.50 0 0 1.00% 19
Dion Lewis NYG HB 4 4 34 8.5 2.1 13 3.25 0 1 0.80% 12
Deonte Harris NO WR 3 3 32 10.7 2.0 17 5.67 1 0 1.00% 17
Nick Bellore SEA FB 3 4 31 7.8 2.1 10 2.50 1 0 1.00% 16
Alexander Mattison MIN HB 4 4 31 7.8 2.2 28 7.00 0 0 1.00% 14
Zay Jones LV WR 2 2 30 15.0 1.9 0 0.00 0 1 0.67% 16
Antonio Gibson WAS HB 1 2 29 14.5 1.9 29 14.50 0 0 1.00% 20
Jamize Olawale DAL FB 3 5 29 5.8 1.9 14 2.80 0 0 1.00% 10
Qadree Ollison ATL HB 1 2 28 14.0 3.1 12 6.00 0 0 1.00% 19
Preston Williams MIA WR 3 2 27 13.5 3.0 4 2.00 1 1 0.67% 21
Hakeem Butler ARI WR 2 2 26 13.0 3.3 10 5.00 0 0 1.00% 16
Damien Williams KC HB 3 3 26 8.7 2.2 20 6.67 0 0 1.00% 11
Tee Higgins CIN WR 1 2 26 13.0 2.2 14 7.00 0 0 1.00% 13
Michael Burton NO FB 3 4 25 6.3 1.7 12 3.00 0 0 1.00% 13
David Moore SEA WR 4 4 25 6.3 2.1 1 0.25 0 1 0.80% 9
Demetrius Harris CHI TE 4 4 25 6.3 1.6 9 2.25 1 0 1.00% 14
Cody Latimer WAS WR 2 4 24 6.0 1.6 14 3.50 0 0 1.00% 10
Patrick Ricard BAL FB 4 4 24 6.0 1.6 20 5.00 1 0 1.00% 12
Olabisi Johnson MIN WR 2 3 23 7.7 1.5 4 1.33 1 0 1.00% 11
Dylan Cantrell ARI TE 2 2 23 11.5 1.5 2 1.00 0 0 1.00% 15
Jerell Adams BAL TE 3 3 22 7.3 1.1 14 4.67 0 0 1.00% 10
Jordan Thomas HOU TE 3 3 21 7.0 1.4 7 2.33 0 0 1.00% 9
Ross Dwelley SF TE 1 1 20 20.0 1.3 17 17.00 0 0 1.00% 20
Royce Freeman DEN HB 1 1 20 20.0 3.3 2 2.00 0 0 1.00% 20
Giovani Bernard CIN HB 2 3 20 6.7 2.9 35 11.67 0 1 0.75% 16
Corey Coleman NYG WR 1 2 20 10.0 1.5 8 4.00 0 0 1.00% 12
Jaeden Graham ATL TE 3 3 19 6.3 1.3 11 3.67 0 0 1.00% 9
C.J. Ham MIN FB 3 3 19 6.3 1.3 11 3.67 1 1 0.75% 14
Jacob Hollister SEA TE 3 3 18 6.0 1.2 10 3.33 0 0 1.00% 10
Malcolm Brown LAR HB 3 3 17 5.7 1.1 16 5.33 0 0 1.00% 12
Joshua Perkins PHI TE 2 2 17 8.5 1.1 8 4.00 0 0 1.00% 11
Kyle Juszczyk SF FB 3 3 17 5.7 1.1 5 1.67 0 0 1.00% 9
Michael Pittman Jr IND WR 2 2 17 8.5 1.2 5 2.50 0 0 1.00% 9
Leonard Fournette JAX HB 5 4 16 4.0 1.1 13 3.25 0 1 0.80% 9
Kaden Smith NYG TE 3 3 16 5.3 1.1 13 4.33 0 0 1.00% 9
Wayne Gallman Jr NYG HB 1 2 16 8.0 1.5 7 3.50 0 0 1.00% 10
Logan Thomas WAS TE 2 2 15 7.5 0.9 12 6.00 0 0 1.00% 8
Dontrell Hilliard CLE HB 3 3 14 4.7 0.7 13 4.33 0 1 0.75% 10
Phillip Lindsay DEN HB 2 2 14 7.0 0.9 6 3.00 0 0 1.00% 9
Harrison Bryant CLE TE 2 2 14 7.0 0.9 10 5.00 0 0 1.00% 10
John Hightower PHI WR 2 2 14 7.0 4.7 8 4.00 1 0 1.00% 13
Derrius Guice TB HB 1 1 13 13.0 0.8 10 10.00 0 0 1.00% 13
Ameer Abdullah MIN HB 2 2 12 6.0 0.8 7 3.50 0 0 1.00% 7
Danny Vitale PHI FB 2 2 12 6.0 0.8 5 2.50 1 0 1.00% 12
Jonathan Taylor IND HB 1 2 12 6.0 1.2 1 0.50 0 0 1.00% 14
Allen Lazard GB WR 2 2 12 6.0 0.8 7 3.50 1 0 1.00% 8
Cethan Carter CIN FB 1 1 12 12.0 0.8 5 5.00 0 0 1.00% 12
Trenton Cannon CAR HB 1 1 11 11.0 0.7 9 9.00 1 0 1.00% 11
Josh Hill NO TE 1 1 11 11.0 0.7 8 8.00 0 0 1.00% 11
Ricky Seals-Jones KC TE 1 1 10 10.0 0.6 7 7.00 0 0 1.00% 10
Cam Akers LAR HB 1 1 10 10.0 1.4 15 15.00 0 0 1.00% 10
Rodney Anderson CIN HB 1 1 10 10.0 2.5 7 7.00 0 0 1.00% 10
Elijah Wellman NYJ FB 1 1 10 10.0 0.6 4 4.00 0 0 1.00% 10
Andy Janovich CLE FB 1 1 9 9.0 0.6 11 11.00 0 0 1.00% 9
