Passing Stats

NAME TEAM POS GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT RATIO QBR LNG SCK
Alex Smith WAS QB 16 352 535 65.8% 33.4 4829 9.0 301.8 33 29 1.1 92.5 99 37
Carson Wentz PHI QB 15 279 457 61.1% 30.5 4343 9.5 289.5 35 26 1.3 94.4 82 32
Blake Bortles JAX QB 16 273 483 56.5% 30.2 4334 9.0 270.9 28 34 0.8 76.6 80 41
A.J. Iglesias NYJ QB 16 242 446 54.3% 27.9 4309 9.7 269.3 25 30 0.8 78.2 75 38
Matthew Stafford DET QB 16 309 484 63.8% 30.3 4258 8.8 266.1 42 20 2.1 103.7 82 26
Ben Roethlisberger PIT QB 16 328 506 64.8% 31.6 4245 8.4 265.3 32 23 1.4 93.2 71 29
Jared Goff LAR QB 16 315 546 57.7% 34.1 4231 7.7 264.4 22 30 0.7 73.0 93 49
Derek Carr LV QB 16 356 549 64.8% 34.3 4186 7.6 261.6 21 16 1.3 88.5 59 30
Jameis Winston TB QB 16 325 496 65.5% 31.0 4128 8.3 258.0 27 21 1.3 91.9 85 33
Baker Mayfield CLE QB 16 243 371 65.5% 23.2 4018 10.8 251.1 29 18 1.6 107.6 80 30
Drew Brees NO QB 16 333 505 65.9% 31.6 3994 7.9 249.6 35 19 1.8 97.4 59 36
Tyrod Taylor NYG QB 16 298 472 63.1% 29.5 3952 8.4 247.0 33 17 1.9 97.9 79 27
Marcus Mariota TEN QB 16 273 419 65.2% 26.2 3904 9.3 244.0 30 19 1.6 100.2 66 19
Sam Bradford ARI QB 16 293 475 61.7% 29.7 3820 8.0 238.8 30 22 1.4 88.7 79 29
Mitchell Trubisky CHI QB 16 236 410 57.6% 25.6 3790 9.2 236.9 24 14 1.7 93.9 85 65
Aaron Rodgers GB QB 16 301 442 68.1% 27.6 3750 8.5 234.4 17 13 1.3 94.7 77 48
Josh Allen BUF QB 16 255 448 56.9% 28.0 3707 8.3 231.7 21 32 0.7 69.9 67 45
Case Keenum DEN QB 16 295 511 57.7% 31.9 3606 7.1 225.4 21 20 1.1 77.0 79 46
Russell Wilson SEA QB 16 309 490 63.1% 30.6 3589 7.3 224.3 24 20 1.2 84.5 83 22
Andrew Luck DAL QB 16 274 474 57.8% 29.6 3544 7.5 221.5 12 30 0.4 63.5 99 34
Ryan Tannehill MIA QB 15 261 440 59.3% 29.3 3541 8.0 236.1 22 29 0.8 74.3 76 29
Deshaun Watson HOU QB 15 266 450 59.1% 30.0 3522 7.8 234.8 21 24 0.9 77.3 87 41
Matt Ryan ATL QB 15 270 421 64.1% 28.1 3504 8.3 233.6 24 17 1.4 92.4 76 28
Sam Darnold NE QB 14 212 327 64.8% 23.4 3454 10.6 246.7 36 15 2.4 117.7 93 36
Kirk Cousins MIN QB 16 277 440 63.0% 27.5 3256 7.4 203.5 23 19 1.2 84.8 57 44
Andy Dalton CIN QB 16 258 439 58.8% 27.4 3181 7.2 198.8 13 34 0.4 58.9 75 32
Patrick Mahomes KC QB 11 230 346 66.5% 31.5 3179 9.2 289.0 17 12 1.4 97.7 76 32
Philip Rivers LAC QB 16 173 324 53.4% 20.3 3102 9.6 193.9 17 20 0.9 78.2 86 21
Jimmy Garoppolo CAR QB 11 211 333 63.4% 30.3 3035 9.1 275.9 18 13 1.4 94.6 74 33
Lamar Jackson BAL QB 13 240 374 64.2% 28.8 2842 7.6 218.6 20 9 2.2 95.0 76 21
Cam Newton SF QB 11 147 259 56.8% 23.5 2564 9.9 233.1 28 17 1.6 99.3 69 32
Dak Prescott IND QB 10 124 208 59.6% 20.8 2165 10.4 216.5 15 18 0.8 83.1 79 13
Jacoby Brissett IND QB 6 76 120 63.3% 20.0 1774 14.8 295.7 16 4 4.0 132.6 98 9
Tom Brady NE QB 7 113 159 71.1% 22.7 1768 11.1 252.6 16 4 4.0 130.7 78 13
C.J. Beathard KC QB 5 98 153 64.1% 30.6 1302 8.5 260.4 9 6 1.5 94.2 64 13
Jimmy Garoppolo SF QB 5 88 140 62.9% 28.0 1136 8.1 227.2 7 3 2.3 96.0 70 11
Cam Newton CAR QB 5 67 137 48.9% 27.4 1113 8.1 222.6 4 11 0.4 53.0 53 14
Joe Flacco BAL QB 10 33 64 51.6% 6.4 488 7.6 48.8 1 4 0.3 56.0 33 4
Paxton Lynch LAC QB 4 24 52 46.2% 13.0 456 8.8 114.0 5 5 1.0 69.6 58 3
Davis Webb KC QB 4 32 63 50.8% 15.8 392 6.2 98.0 4 3 1.3 71.7 26 4
E.J. Manuel CHI QB 4 20 34 58.8% 8.5 355 10.4 88.8 4 3 1.3 97.1 56 4
Nick Foles ATL QB 2 24 38 63.2% 19.0 313 8.2 156.5 2 2 1.0 84.6 37 1
DeShone Kizer GB QB 3 17 33 51.5% 11.0 260 7.9 86.7 1 1 1.0 75.3 56 4
Cooper Rush DAL QB 2 18 36 50.0% 18.0 256 7.1 128.0 0 4 0.0 33.8 42 4
Tim Boyle PHI QB 3 16 38 42.1% 12.7 254 6.7 84.7 0 5 0.0 25.4 48 5
Kevin Hogan BAL QB 1 19 39 48.7% 39.0 253 6.5 253.0 1 4 0.3 38.7 36 7
Tucker Lynn HOU QB 4 18 29 62.1% 7.3 232 8.0 58.0 1 1 1.0 84.3 38 2
Kyle Sloter MIN QB 6 16 29 55.2% 4.8 226 7.8 37.7 2 2 1.0 74.8 48 4
Luke Falk MIA QB 4 10 20 50.0% 5.0 206 10.3 51.5 1 1 1.0 82.5 74 3
Simon Nawrath LAC QB 4 6 16 37.5% 4.0 100 6.3 25.0 0 1 0.0 33.3 26 6
Nathan Peterman BUF QB 2 3 14 21.4% 7.0 40 2.9 20.0 0 0 0.0 39.6 17 0
Legend

  • Pos: Position
  • GP: Games Played
  • Comp: Completions
  • Att: Attempts
  • Pct: Completion %
  • Att/G: Attempts / Game
  • Yds: Passing Yards
  • Avg: Passing Yards / Attempt
  • Yds/G: Passing Yards / Game
  • TD: Passing Touchdowns
  • Int: Interceptions
  • RATIO: TD-to-INT Ratio
  • QBR: QB Rating
  • Lng: Longest Pass
  • Sck: Sacks