Passing Stats

NAME TEAM POS GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT RATIO QBR LNG SCK
Cam Newton NE QB 17 363 552 65.8% 32.5 5051 9.2 297.1 49 21 2.3 108.7 93 18
Matt Ryan ATL QB 16 399 589 67.7% 36.8 4843 8.2 302.7 31 18 1.7 97.6 89 42
Drew Brees NO QB 17 411 548 75.0% 32.2 4620 8.4 271.8 38 16 2.4 110.7 68 40
Patrick Mahomes KC QB 16 270 393 68.7% 24.6 4611 11.7 288.2 33 29 1.1 105.5 81 17
Deshaun Watson HOU QB 16 345 515 67.0% 32.2 4558 8.9 284.9 29 13 2.2 103.0 75 34
Ben Roethlisberger PIT QB 16 347 517 67.1% 32.3 4417 8.5 276.1 34 18 1.9 101.0 63 42
Philip Rivers IND QB 16 309 485 63.7% 30.3 4263 8.8 266.4 31 33 0.9 84.8 81 44
Lamar Jackson BAL QB 17 346 513 67.4% 30.2 4211 8.2 247.7 32 18 1.8 98.7 77 25
Sam Darnold NYJ QB 16 370 554 66.8% 34.6 4177 7.5 261.1 19 21 0.9 84.8 79 44
Russell Wilson SEA QB 17 339 459 73.9% 27.0 4044 8.8 237.9 32 12 2.7 112.7 85 18
Ryan Tannehill TEN QB 17 307 479 64.1% 28.2 4010 8.4 235.9 28 12 2.3 99.4 62 37
Carson Wentz PHI QB 16 301 473 63.6% 29.6 3971 8.4 248.2 26 25 1.0 86.4 75 21
Teddy Bridgewater CAR QB 16 306 439 69.7% 27.4 3847 8.8 240.4 29 16 1.8 103.5 75 40
Tom Brady TB QB 16 338 479 70.6% 29.9 3826 8.0 239.1 20 15 1.3 95.0 70 36
Kyler Murray ARI QB 17 297 465 63.9% 27.4 3811 8.2 224.2 23 29 0.8 80.0 87 33
Daniel Jones NYG QB 16 329 485 67.8% 30.3 3788 7.8 236.8 25 13 1.9 97.2 79 45
Kirk Cousins MIN QB 17 336 443 75.8% 26.1 3774 8.5 222.0 27 19 1.4 103.2 60 17
Justin Herbert LAC QB 16 249 366 68.0% 22.9 3692 10.1 230.8 28 17 1.6 107.0 78 8
Gardner Minshew II JAX QB 16 331 489 67.7% 30.6 3665 7.5 229.1 28 20 1.4 91.8 87 31
Matthew Stafford DET QB 16 318 486 65.4% 30.4 3585 7.4 224.1 21 11 1.9 92.3 78 42
Drew Lock DEN QB 15 295 454 65.0% 30.3 3435 7.6 229.0 21 9 2.3 94.9 80 37
Josh Allen BUF QB 17 256 397 64.5% 23.4 3412 8.6 200.7 18 33 0.5 72.1 78 17
Tua Tagovailoa MIA QB 12 284 380 74.7% 31.7 3361 8.8 280.1 26 12 2.2 110.9 92 23
Joe Burrow CIN QB 16 253 410 61.7% 25.6 3351 8.2 209.4 21 32 0.7 72.1 91 33
Aaron Rodgers GB QB 16 270 364 74.2% 22.8 3324 9.1 207.8 21 13 1.6 106.3 71 18
Dwayne Haskins Jr WAS QB 16 217 373 58.2% 23.3 2932 7.9 183.3 20 29 0.7 68.8 80 24
Derek Carr LV QB 15 227 353 64.3% 23.5 2898 8.2 193.2 14 28 0.5 70.0 77 15
Jimmy Garoppolo SF QB 17 230 349 65.9% 20.5 2896 8.3 170.4 19 38 0.5 70.1 74 13
Baker Mayfield CLE QB 11 221 311 71.1% 28.3 2611 8.4 237.4 15 9 1.7 100.3 75 29
Dak Prescott DAL QB 16 194 301 64.5% 18.8 2502 8.3 156.4 15 20 0.8 79.4 56 14
Mitchell Trubisky CHI QB 9 151 230 65.7% 25.6 1923 8.4 213.7 13 12 1.1 88.7 67 10
Nick Foles CHI QB 8 124 199 62.3% 24.9 1769 8.9 221.1 12 20 0.6 71.6 83 16
Jared Goff LAR QB 10 137 221 62.0% 22.1 1646 7.4 164.6 11 24 0.5 61.8 80 10
Case Keenum CLE QB 7 118 170 69.4% 24.3 1461 8.6 208.7 13 2 6.5 116.3 51 22
Ryan Fitzpatrick MIA QB 5 118 175 67.4% 35.0 1313 7.5 262.6 9 4 2.3 97.2 56 7
Andy Dalton LAR QB 5 91 138 65.9% 27.6 1093 7.9 218.6 4 12 0.3 63.5 82 4
Marcus Mariota LV QB 6 53 94 56.4% 15.7 723 7.7 120.5 4 5 0.8 73.1 76 7
Kyle Allen WAS QB 5 44 77 57.1% 15.4 670 8.7 134.0 5 13 0.4 68.0 73 2
Ezekiel Elliott DAL HB 13 48 48 100.0% 3.7 420 8.8 32.3 5 0 0.0 137.8 53 0
Ben DiNucci DAL QB 1 16 23 69.6% 23.0 244 10.6 244.0 3 1 3.0 125.7 48 2
Jalen Hurts PHI QB 3 19 27 70.4% 9.0 213 7.9 71.0 2 1 2.0 102.9 40 0
Tyree Jackson CHI QB 1 13 15 86.7% 15.0 172 11.5 172.0 2 0 0.0 154.0 40 1
Jeff Driskel DEN QB 1 14 24 58.3% 24.0 167 7.0 167.0 1 2 0.5 58.9 26 1
Josh Rosen CLE QB 3 12 22 54.5% 7.3 136 6.2 45.3 0 2 0.0 35.4 35 1
Legend

  • Pos: Position
  • GP: Games Played
  • Comp: Completions
  • Att: Attempts
  • Pct: Completion %
  • Att/G: Attempts / Game
  • Yds: Passing Yards
  • Avg: Passing Yards / Attempt
  • Yds/G: Passing Yards / Game
  • TD: Passing Touchdowns
  • Int: Interceptions
  • RATIO: TD-to-INT Ratio
  • QBR: QB Rating
  • Lng: Longest Pass
  • Sck: Sacks