Defensive Stats
| NAME | TEAM | POS | TCKL | SCK | INT | INT YDS | TD | FF | FF REC | SFTY | DEFL |
| Von Miller | DEN | LOLB | 57 | 20.00 | 0 | 0 | 0 | 4 | 0 | 1 | 2 |
| Yannick Ngakoue | JAX | RE | 53 | 20.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jabaal Sheard | DET | ROLB | 53 | 16.50 | 1 | 33 | 0 | 0 | 1 | 0 | 2 |
| Joey Bosa | LAC | LE | 40 | 16.00 | 0 | 0 | 0 | 6 | 1 | 0 | 1 |
| Takkarist McKinley | ATL | RE | 34 | 15.50 | 0 | 0 | 0 | 4 | 0 | 2 | 2 |
| DeForest Buckner | SF | RE | 27 | 14.50 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
| Pernell McPhee | WAS | ROLB | 39 | 14.50 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Kerry Hyder Jr | DET | RE | 24 | 13.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Khalil Mack | CHI | LOLB | 48 | 13.00 | 1 | 20 | 1 | 1 | 0 | 0 | 0 |
| J.J. Watt | HOU | LE | 31 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Judon | BAL | LOLB | 38 | 12.00 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| David Irving | DAL | DT | 35 | 11.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kareem Martin | NYG | LOLB | 48 | 11.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Bennett | PHI | RE | 32 | 11.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trey Flowers | NE | LE | 27 | 11.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leonard Floyd | CHI | ROLB | 39 | 10.50 | 1 | 4 | 0 | 0 | 1 | 0 | 3 |
| Michael Pierce | BAL | DT | 35 | 10.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cameron Jordan | NO | LE | 30 | 10.00 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Danielle Hunter | MIN | LE | 28 | 10.00 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Frank Clark | SEA | RE | 32 | 10.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Long | IND | LE | 23 | 9.50 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Dontravious McKie | SEA | RE | 33 | 9.50 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
| Pete Wise | GB | MLB | 20 | 9.50 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron Heyward | PIT | RE | 30 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Myles Garrett | CLE | LE | 34 | 9.00 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Nick Perry | GB | ROLB | 26 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Jenkins | NYJ | LOLB | 25 | 8.50 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Lorenzo Carter | NYG | ROLB | 48 | 8.50 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Tank Carradine | ARI | LE | 39 | 8.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Aaron Lynch | MIA | LOLB | 41 | 8.00 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| Jason Pierre-Paul | TB | RE | 18 | 8.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Ryan Kerrigan | WAS | LOLB | 34 | 8.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Robert Quinn | HOU | RE | 20 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T.J. Watt | PIT | LOLB | 36 | 8.00 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Wes Norton | KC | RE | 29 | 8.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Jones | ARI | RE | 33 | 7.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Kris Larson | BAL | ROLB | 37 | 7.50 | 1 | 9 | 0 | 1 | 0 | 0 | 1 |
| Marcus Davenport | NO | RE | 20 | 7.50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Vic Beasley Jr | ATL | LE | 12 | 7.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Blake Martinez | GB | MLB | 51 | 7.00 | 4 | 73 | 1 | 0 | 0 | 1 | 8 |
| Calais Campbell | JAX | LE | 17 | 7.00 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| Damon Harrison Sr | NYG | DT | 24 | 7.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Onyemata | NO | DT | 30 | 7.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Emmanuel Ogbah | CLE | LE | 27 | 7.00 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Fletcher Cox | PHI | DT | 25 | 7.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jonathan Bullard | CHI | RE | 29 | 7.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| John Simon | LV | RE | 19 | 7.00 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kawann Short | CIN | DT | 22 | 7.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Markus Golden | MIA | LE | 22 | 7.00 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| Randy Gregory | DAL | RE | 11 | 7.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sheldon Rankins | NO | DT | 25 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Cunningham | HOU | MLB | 88 | 7.00 | 2 | 18 | 0 | 1 | 2 | 0 | 3 |
| Carlos Dunlap | CIN | LE | 37 | 6.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dont'a Hightower | NE | LOLB | 14 | 6.50 | 2 | 277 | 0 | 1 | 0 | 0 | 0 |
| Kyran Forney | CAR | RE | 21 | 6.50 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Shamar Stephen | CAR | DT | 11 | 6.50 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Trent Murphy | BUF | LE | 29 | 6.50 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Avery Williamson | NYJ | MLB | 62 | 6.00 | 3 | 267 | 1 | 1 | 1 | 0 | 10 |
| Cliff Avril | CAR | LE | 25 | 6.00 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Derek Rivers | NE | ROLB | 28 | 6.00 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Geno Atkins | CIN | DT | 32 | 6.00 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| K.J. Wright | SEA | ROLB | 80 | 6.00 | 2 | 6 | 0 | 0 | 0 | 0 | 5 |
| Lawrence Guy | MIN | DT | 21 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melvin Ingram III | LAC | RE | 26 | 6.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Shane Ray | LAR | LOLB | 25 | 6.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taco Charlton | DAL | LE | 12 | 6.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Vince Biegel | IND | LOLB | 32 | 6.00 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Derek Barnett | PHI | RE | 11 | 5.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Everson Griffen | MIN | RE | 31 | 5.50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Justin Houston | KC | ROLB | 39 | 5.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Preston Smith | NYJ | ROLB | 34 | 5.50 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Rashaan Evans | TEN | MLB | 33 | 5.50 | 3 | 513 | 0 | 2 | 0 | 0 | 4 |
| Akiem Hicks | CHI | LE | 14 | 5.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| A'Shawn Robinson | DET | LE | 29 | 5.00 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Briean Boddy-Calhoun | CLE | CB | 46 | 5.00 | 2 | 59 | 0 | 0 | 1 | 0 | 7 |
| Douglas Moulds | GB | LOLB | 19 | 5.00 | 1 | 6 | 0 | 1 | 1 | 0 | 1 |
| D.J. Reader | HOU | DT | 28 | 5.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dalvin Tomlinson | NYG | RE | 25 | 5.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ezekiel Ansah | DET | LOLB | 27 | 5.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jadeveon Clowney | HOU | ROLB | 34 | 5.00 | 1 | 10 | 0 | 2 | 0 | 0 | 2 |
| Leonard Williams | NYJ | RE | 13 | 5.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Lewis Wishom | ARI | DT | 36 | 5.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mario Addison | CAR | DT | 16 | 5.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Olivier Vernon | NYG | ROLB | 28 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robert Nkemdiche | ARI | DT | 23 | 5.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Solomon Thomas | NE | RE | 24 | 5.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Tyrone Crawford | DAL | DT | 20 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Donald | LAR | RE | 31 | 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Akeem Spence | MIA | DT | 21 | 4.50 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Chris Jones | KC | RE | 35 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Johnson | PIT | RE | 19 | 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sheldon Richardson | DET | DT | 22 | 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Vita Vea | TB | DT | 31 | 4.50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| William Gholston | TB | LE | 20 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Hayes | BUF | LE | 25 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arik Armstead | SF | DT | 15 | 4.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Adrian Clayborn | NE | LE | 8 | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Zettel | DET | LOLB | 16 | 4.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Brandon Graham | PHI | LE | 19 | 4.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cap Capi | MIA | RE | 6 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Lawson | CIN | RE | 26 | 4.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cassius Marsh | SF | LE | 16 | 4.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Derwin James | LAC | SS | 45 | 4.00 | 6 | 19 | 0 | 1 | 0 | 0 | 10 |
| DaQuan Jones | TEN | LE | 12 | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Deion Jones | ATL | MLB | 71 | 4.00 | 6 | 106 | 1 | 2 | 1 | 0 | 16 |
| Devon Kennard | DET | MLB | 37 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| DeMarcus Lawrence | DAL | LE | 21 | 4.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Denzel Perryman | LAC | MLB | 54 | 4.00 | 2 | 27 | 0 | 2 | 0 | 0 | 8 |
| Jarrad Davis | IND | MLB | 56 | 4.00 | 8 | 298 | 0 | 3 | 0 | 0 | 12 |
| Kamalei Correa | TEN | ROLB | 9 | 4.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lavonte David | TB | ROLB | 78 | 4.00 | 2 | 43 | 2 | 1 | 1 | 0 | 12 |
| Marcell Dareus | JAX | DT | 13 | 4.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Shelby Harris | DEN | DT | 25 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephon Tuitt | PIT | LE | 22 | 4.00 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Stephen Weatherly | MIN | RE | 14 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Chubb | DEN | ROLB | 17 | 3.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bruce Irvin | LV | ROLB | 62 | 3.50 | 2 | 263 | 0 | 4 | 0 | 0 | 4 |
| Dion Essex | CLE | DT | 14 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grady Jarrett | ATL | DT | 26 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jerry Hughes | BUF | RE | 18 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarran Reed | SEA | DT | 29 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Fackrell | GB | ROLB | 17 | 3.50 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Landon Collins | NYG | SS | 55 | 3.50 | 4 | 59 | 0 | 4 | 2 | 0 | 8 |
| Alex Anzalone | NO | LOLB | 23 | 3.00 | 3 | 55 | 0 | 1 | 0 | 0 | 1 |
| Brian Orakpo | TEN | ROLB | 16 | 3.00 | 1 | 16 | 0 | 2 | 2 | 0 | 0 |
| Brooks Reed | ATL | RE | 13 | 3.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Clifford Balmer | DEN | ROLB | 9 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Harris | MIA | RE | 10 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Matthews | MIN | ROLB | 56 | 3.00 | 0 | 0 | 0 | 3 | 1 | 0 | 3 |
| C.J. Mosley | PHI | MLB | 55 | 3.00 | 4 | 20 | 0 | 4 | 0 | 0 | 5 |
| Craig Robertson | ARI | ROLB | 50 | 3.00 | 1 | 4 | 0 | 0 | 1 | 0 | 11 |
| Chris Smith | CLE | LE | 9 | 3.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Charles Tapper | IND | RE | 5 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Easley | LAR | LOLB | 12 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D.J. Swearinger Sr | WAS | SS | 55 | 3.00 | 4 | 284 | 0 | 1 | 0 | 0 | 6 |
| Danny Trevathan | LAC | MLB | 49 | 3.00 | 2 | 254 | 0 | 0 | 0 | 0 | 20 |
| Eric Kendricks | GB | MLB | 57 | 3.00 | 2 | 283 | 0 | 1 | 1 | 0 | 8 |
| Eddie Vanderdoes | LV | DT | 18 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Allen | WAS | RE | 23 | 3.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenny Clark | GB | DT | 17 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemoko Turay | IND | LE | 14 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Veal | ARI | CB | 46 | 3.00 | 2 | 15 | 0 | 0 | 0 | 1 | 4 |
| LeTevin Howell | JAX | LOLB | 25 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lefi McIntosh | NYG | LE | 14 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leighton Vander Esch | DAL | ROLB | 35 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Marshall Chapman | LV | MLB | 49 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mario Edwards Jr | SF | LE | 9 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Jackson | JAX | DT | 12 | 3.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Russell Chancey | TB | LE | 19 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shaquil Barrett | DEN | ROLB | 46 | 3.00 | 1 | 254 | 1 | 2 | 1 | 0 | 10 |
| Su'a Cravens | DEN | SS | 53 | 3.00 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Shaq Thompson | CAR | ROLB | 48 | 3.00 | 4 | 344 | 2 | 1 | 1 | 0 | 4 |
| Tavon Wilson Sr | DET | SS | 39 | 3.00 | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
| Vinny Curry | DEN | LE | 26 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vince Williams | PIT | MLB | 58 | 3.00 | 2 | 9 | 0 | 2 | 1 | 0 | 6 |
| Walker Doyle | WAS | DT | 19 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Barr | MIN | LOLB | 71 | 2.50 | 4 | 78 | 0 | 2 | 0 | 0 | 12 |
| Alex Okafor | NO | RE | 24 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Williams | BAL | DT | 22 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Peters | BUF | DT | 16 | 2.50 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Da'Ron Payne | WAS | DT | 17 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Wolfe | DEN | LE | 20 | 2.50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jordan Hicks | PHI | LOLB | 33 | 2.50 | 2 | 24 | 0 | 1 | 0 | 0 | 5 |
| Tim Williams | BAL | ROLB | 18 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Henry | BAL | LE | 15 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Barrett | ARI | LE | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Hitchens | KC | MLB | 83 | 2.00 | 2 | 33 | 0 | 1 | 0 | 0 | 4 |
| Bud Dupree | PIT | ROLB | 30 | 2.00 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Brent Urban | HOU | RE | 8 | 2.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curry Arnoux | WAS | LE | 6 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Barwin | NYG | LOLB | 15 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Kirksey | CLE | MLB | 16 | 2.00 | 3 | 55 | 0 | 0 | 0 | 0 | 3 |
| Carl Nassib | TB | LE | 11 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorance Armstrong Jr | DAL | RE | 12 | 2.00 | 1 | 253 | 0 | 0 | 0 | 0 | 0 |
| De'Vondre Campbell | ATL | ROLB | 45 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dylan Cole | HOU | MLB | 52 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Demario Davis | NO | ROLB | 60 | 2.00 | 1 | 2 | 0 | 2 | 1 | 0 | 2 |
| Deshon Elliott | BAL | FS | 28 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dante Fowler Jr | JAX | RE | 26 | 2.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Darius Leonard | IND | ROLB | 46 | 2.00 | 1 | 14 | 0 | 0 | 0 | 0 | 4 |
| Gerald McCoy | TB | DT | 28 | 2.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hau'oli Kikaha | CHI | LE | 9 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haason Reddick | ARI | LOLB | 16 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Isaiah Beck | LV | LE | 19 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Adams | NYJ | SS | 49 | 2.00 | 3 | 79 | 0 | 1 | 0 | 0 | 8 |
| Jatavis Brown | LAC | ROLB | 20 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jurrell Casey | TEN | RE | 7 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah George | IND | ROLB | 8 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joseph Howard | TB | FS | 60 | 2.00 | 5 | 271 | 0 | 1 | 1 | 0 | 5 |
| Josh Jackson | GB | CB | 35 | 2.00 | 6 | 282 | 0 | 0 | 0 | 0 | 4 |
| Jonathan Jones | CAR | CB | 32 | 2.00 | 1 | 27 | 0 | 0 | 0 | 0 | 3 |
| Joey Myrick | TEN | RE | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Phillips | LAC | DT | 10 | 2.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jaylon Smith | DAL | MLB | 38 | 2.00 | 1 | 9 | 0 | 2 | 0 | 0 | 6 |
| Jimmie Ward | NYJ | CB | 25 | 2.00 | 6 | 64 | 0 | 0 | 0 | 0 | 2 |
| Jordan Willis | CIN | RE | 10 | 2.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kwon Alexander | TB | MLB | 82 | 2.00 | 2 | 19 | 0 | 1 | 0 | 0 | 5 |
| Kyle Van Noy | NE | MLB | 39 | 2.00 | 7 | 296 | 0 | 0 | 1 | 0 | 8 |
| Luke Kuechly | CAR | MLB | 70 | 2.00 | 3 | 29 | 1 | 2 | 1 | 0 | 10 |
| Lorenzo Mauldin IV | CHI | ROLB | 11 | 2.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Larry Ogunjobi | CLE | DT | 11 | 2.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Malcom Brown | SF | DT | 18 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morgan Fox | NYJ | LE | 7 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Hilton | MIA | CB | 56 | 2.00 | 4 | 78 | 1 | 0 | 0 | 0 | 5 |
| Myles Jack | JAX | MLB | 62 | 2.00 | 5 | 604 | 2 | 2 | 3 | 0 | 11 |
| NaVorro Bowman | TEN | MLB | 15 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nazair Jones | SEA | DT | 21 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Spence | TB | RE | 12 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ndamukong Suh | LAR | DT | 22 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Vigil | CIN | LOLB | 16 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Ingram | MIN | DT | 7 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reshad Jones | MIA | SS | 45 | 2.00 | 8 | 397 | 2 | 2 | 2 | 0 | 9 |
| Reggie Ragland | KC | MLB | 49 | 2.00 | 1 | 7 | 0 | 2 | 0 | 0 | 3 |
| Shaq Lawson | BUF | LE | 14 | 2.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| T.J. Green | NYG | FS | 67 | 2.00 | 6 | 321 | 1 | 0 | 0 | 0 | 11 |
| Tahir Whitehead | LV | ROLB | 59 | 2.00 | 1 | 14 | 0 | 0 | 0 | 0 | 3 |
| Will Parks | SF | LOLB | 7 | 2.00 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Xavier Williams | KC | DT | 10 | 2.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Brown | WAS | MLB | 84 | 2.00 | 1 | 4 | 0 | 1 | 1 | 0 | 8 |
| Andre Hal | HOU | SS | 65 | 1.50 | 3 | 34 | 0 | 0 | 0 | 0 | 3 |
| Al Woods | IND | DT | 7 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Wagner | SEA | MLB | 92 | 1.50 | 1 | 9 | 0 | 2 | 0 | 0 | 15 |
| Christian Benjamin | NYG | FS | 62 | 1.50 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Carroll Phillips | DET | RE | 3 | 1.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Darian Stewart | DEN | SS | 50 | 1.50 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Javon Hargrave | PIT | DT | 5 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Norman | WAS | CB | 39 | 1.50 | 2 | 9 | 0 | 1 | 2 | 0 | 8 |
| Kareem Jackson | BUF | SS | 41 | 1.50 | 1 | 85 | 1 | 0 | 0 | 0 | 9 |
| Maurice Hurst | LV | DT | 6 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Longacre | LAR | LOLB | 5 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Sims | CLE | LE | 5 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhammad Wilkerson | GB | LE | 12 | 1.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Kwiatkoski | CHI | MLB | 48 | 1.50 | 3 | 58 | 0 | 2 | 3 | 0 | 10 |
| Ryan Delaire | LV | LE | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Elliott | BUF | MLB | 85 | 1.50 | 2 | 23 | 0 | 0 | 0 | 0 | 14 |
| Reuben Foster | SF | MLB | 56 | 1.50 | 1 | 13 | 0 | 2 | 1 | 0 | 13 |
| Ryan Shazier | PIT | MLB | 52 | 1.50 | 2 | 19 | 0 | 2 | 1 | 0 | 5 |
| Roquan Smith | CHI | MLB | 80 | 1.50 | 3 | 20 | 0 | 0 | 0 | 0 | 14 |
| Samson Ebukam | LAR | ROLB | 17 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steven Nelson | KC | CB | 78 | 1.50 | 1 | 255 | 0 | 1 | 1 | 0 | 4 |
| Tyeler Davison | NO | DT | 9 | 1.50 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Whitney Mercilus | HOU | LOLB | 19 | 1.50 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Allen Bailey | KC | LE | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Billings | CIN | DT | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A.J. Bouye | JAX | CB | 33 | 1.00 | 3 | 280 | 0 | 1 | 1 | 0 | 24 |
| Alec Ogletree | IND | MLB | 32 | 1.00 | 1 | 30 | 0 | 2 | 0 | 1 | 6 |
| Aqib Talib | LAR | CB | 32 | 1.00 | 8 | 75 | 0 | 0 | 0 | 0 | 11 |
| Adarius Taylor | SEA | LOLB | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
