| Tom Brady | TB | 5742 | Joe Burrow | CIN | 5571 | Justin Herbert | LAC | 5226 | Josh Allen | BUF | 5045 | Patrick Mahomes | KC | 5033 |
| Derrick Henry | TEN | 1811 | Josh Jacobs | LV | 1729 | Dalvin Cook | MIN | 1639 | Najee Harris | PIT | 1516 | Jonathan Taylor | IND | 1476 |
| Cooper Kupp | LAR | 1883 | Davante Adams | LV | 1687 | Stefon Diggs | BUF | 1685 | Mike Evans | TB | 1640 | Van Jefferson | LAR | 1567 |
| Travis Kelce | KC | 1497 | Kyle Pitts | ATL | 1008 | Robert Tonyan | GB | 925 | Mark Andrews | BAL | 921 | Noah Fant | SEA | 906 |
Defensive Leaders
| Robert Quinn | PHI | 17.0 | Nick Bosa | SF | 15.0 | Kayvon Thibodeaux | NYG | 14.5 | Calais Campbell | BAL | 14.5 | Chase Young | WAS | 14.0 |
| Myles Jack | PIT | 112 | Devin White | TB | 108 | Shaquille Leonard | IND | 100 | Deion Jones | ATL | 99 | Devin Bush | PIT | 95 |
| JC Jackson | LAC | 20 | Trevon Diggs | DAL | 15 | Ronald Darby | DEN | 8 | Patrick Surtain II | DEN | 7 | Darius Slay Jr | PHI | 6 |
| Trevon Moehrig | LV | 6 | Jayron Kearse | DAL | 5 | Bobby Wagner | LAR | 4 | Danielle Hunter | MIN | 4 | Anthony Barr | DAL | 4 |
Special Teams Leaders
| Brett Maher | DAL | 122 | Brandon McManus | DEN | 121 | Ryan Succop | TB | 117 | Evan McPherson | CIN | 115 | Harrison Butker | KC | 114 |
| Jake Bailey | NE | 3186 | Braden Mann | NYJ | 3034 | Johnny Hekker | CAR | 2828 | Pressley Harvin III | PIT | 2781 | Jamie Gillan | NYG | 2765 |
