Rushing Stats

NAME TEAM POS GP ATT ATT/G YDS AVG YDS/G TD LNG BIG FUM TO BRKT YAC
TEN HB 16 263 16.4 1738 6.6 108.6 15 73 12 1 0.0% 100 681
LV HB 16 303 18.9 1655 5.5 103.4 16 78 9 1 0.0% 69 582
DAL HB 17 346 20.4 1592 4.6 93.6 12 79 7 3 0.0% 60 657
MIN HB 17 288 16.9 1459 5.1 85.8 18 77 5 2 0.0% 57 308
PIT HB 16 263 16.4 1456 5.5 91.0 20 98 8 1 0.0% 58 364
IND HB 16 269 16.8 1380 5.1 86.3 12 75 9 4 0.0% 74 423
LAC HB 15 256 17.1 1339 5.2 89.3 5 61 9 3 0.0% 48 520
NO HB 16 244 15.3 1290 5.3 80.6 12 79 5 3 0.0% 52 215
NYG HB 16 231 14.4 1279 5.5 79.9 15 79 5 2 0.0% 48 289
NYJ HB 16 250 15.6 1220 4.9 76.3 9 96 3 1 0.0% 36 343
SEA HB 16 217 13.6 1131 5.2 70.7 11 98 5 3 0.0% 42 337
LAR HB 16 232 14.5 1123 4.8 70.2 8 77 4 2 0.0% 39 284
CIN HB 16 236 14.8 1119 4.7 69.9 14 34 1 0 0.0% 42 88
GB HB 16 227 14.2 1093 4.8 68.3 7 68 3 2 0.0% 51 191
CLE HB 16 221 13.8 1085 4.9 67.8 11 75 2 0 0.0% 54 200
MIA HB 18 255 14.2 1059 4.2 58.8 13 22 1 2 0.0% 23 238
JAX HB 17 266 15.6 1053 4.0 61.9 7 32 1 3 0.0% 52 247
PHI HB 13 228 17.5 1042 4.6 80.2 9 71 3 2 0.0% 29 207
BAL HB 16 267 16.7 1021 3.8 63.8 9 17 0 2 0.0% 55 153
DEN HB 15 211 14.1 1016 4.8 67.7 13 75 4 3 0.0% 34 330
WAS HB 16 212 13.3 1009 4.8 63.1 8 94 3 2 0.0% 34 160
ARI HB 15 172 11.5 932 5.4 62.1 13 69 3 2 0.0% 57 320
CHI HB 16 207 12.9 914 4.4 57.1 7 69 2 1 0.0% 37 93
BAL QB 16 162 10.1 909 5.6 56.8 9 30 4 0 0.0% 10 46
KC HB 16 180 11.3 892 5.0 55.8 5 64 4 2 0.0% 40 184
ATL HB 16 191 11.9 878 4.6 54.9 3 26 1 0 0.0% 34 86
SF HB 15 181 12.1 873 4.8 58.2 6 71 3 3 0.0% 34 139
DET HB 14 181 12.9 829 4.6 59.2 4 75 2 2 0.0% 27 136
HOU HB 15 212 14.1 803 3.8 53.5 10 18 0 3 0.0% 55 145
BUF HB 16 170 10.6 770 4.5 48.1 7 45 5 0 0.0% 27 254
ARI QB 16 112 7.0 729 6.5 45.6 1 44 6 3 0.0% 11 103
NE HB 15 192 12.8 723 3.8 48.2 6 29 2 2 0.0% 40 87
DET HB 13 99 7.6 671 6.8 51.6 16 78 5 0 0.0% 22 277
TB HB 16 168 10.5 660 3.9 41.3 11 41 2 0 0.0% 38 54
CAR HB 14 160 11.4 534 3.3 38.1 6 18 0 4 0.0% 18 94
CHI QB 16 108 6.8 511 4.7 31.9 4 23 1 0 0.0% 8 54
CLE HB 15 103 6.9 469 4.6 31.3 4 26 2 0 0.0% 35 53
KC HB 16 98 6.1 448 4.6 28.0 2 22 1 2 0.0% 22 80
TB HB 7 78 11.1 384 4.9 54.9 4 52 1 1 0.0% 18 22
MIA HB 13 69 5.3 367 5.3 28.2 5 46 3 0 0.0% 9 66
SF QB 15 96 6.4 320 3.3 21.3 2 14 0 1 0.0% 18 19
CAR HB 15 92 6.1 320 3.5 21.3 2 11 0 0 0.0% 9 17
NE HB 14 95 6.8 312 3.3 22.3 5 12 0 0 0.0% 19 14
BAL HB 15 91 6.1 311 3.4 20.7 9 9 0 0 0.0% 17 20
NO HB 12 89 7.4 306 3.4 25.5 6 45 2 1 0.0% 13 55
NYJ HB 11 77 7.0 282 3.7 25.6 3 8 0 1 0.0% 5 3
GB HB 11 66 6.0 274 4.2 24.9 5 10 0 0 0.0% 12 10
IND QB 16 59 3.7 266 4.5 16.6 0 21 1 2 0.0% 2 30
CHI HB 12 62 5.2 265 4.3 22.1 4 20 1 1 0.0% 15 23
PHI HB 8 69 8.6 258 3.7 32.3 8 19 0 0 0.0% 6 31
PIT HB 12 68 5.7 248 3.6 20.7 3 9 0 0 0.0% 14 6
DEN QB 13 49 3.8 239 4.9 18.4 5 30 2 2 0.0% 4 40
ATL HB 14 74 5.3 235 3.2 16.8 11 38 1 0 0.0% 9 41
MIN QB 12 85 7.1 225 2.6 18.8 2 9 0 0 0.0% 3 10
CAR HB 8 58 7.3 221 3.8 27.6 5 9 0 0 0.0% 10 7
BUF HB 10 56 5.6 215 3.8 21.5 4 17 0 2 0.0% 7 92
DAL WR 13 33 2.5 214 6.5 16.5 2 33 2 0 0.0% 9 46
NYG HB 12 68 5.7 213 3.1 17.8 2 11 0 0 0.0% 12 10
CIN HB 13 65 5.0 210 3.2 16.2 3 17 0 0 0.0% 9 4
BUF HB 8 54 6.8 197 3.6 24.6 3 14 0 0 0.0% 7 47
SF WR 16 39 2.4 187 4.8 11.7 1 32 1 1 0.0% 10 46
MIN HB 13 60 4.6 186 3.1 14.3 2 8 0 1 0.0% 7 13
CAR QB 14 51 3.6 178 3.5 12.7 2 10 0 3 10.0% 5 7
ARI HB 9 45 5.0 173 3.8 19.2 4 8 0 0 0.0% 9 4
TEN HB 7 58 8.3 172 3.0 24.6 4 7 0 0 0.0% 7 4
IND HB 10 49 4.9 171 3.5 17.1 4 10 0 0 0.0% 5 6
PHI QB 14 37 2.6 165 4.5 11.8 3 30 1 0 0.0% 6 12
NYG QB 13 44 3.4 157 3.6 12.1 4 9 0 0 0.0% 0 0
PHI HB 6 55 9.2 157 2.9 26.2 5 8 0 0 0.0% 3 2
LAR WR 15 29 1.9 152 5.2 10.1 2 21 1 0 0.0% 12 31
WAS HB 14 42 3.0 148 3.5 10.6 4 7 0 1 0.0% 9 8
JAX QB 13 34 2.6 147 4.3 11.3 2 11 0 1 0.0% 4 27
ATL QB 15 45 3.0 147 3.3 9.8 2 7 0 3 10.0% 0 0
HOU HB 9 49 5.4 147 3.0 16.3 2 10 0 1 0.0% 3 11
NYJ HB 10 41 4.1 145 3.5 14.5 0 8 0 2 0.0% 8 4
MIA HB 13 45 3.5 144 3.2 11.1 7 22 1 1 0.0% 5 25
CLE QB 15 50 3.3 143 2.9 9.5 0 10 0 1 0.0% 9 8
CIN QB 13 36 2.8 141 3.9 10.8 0 10 0 0 0.0% 1 3
JAX HB 6 26 4.3 129 5.0 21.5 2 32 1 0 0.0% 4 28
WAS HB 13 36 2.8 127 3.5 9.8 5 7 0 1 0.0% 3 1
SF HB 10 36 3.6 127 3.5 12.7 3 21 1 0 0.0% 5 8
TEN HB 7 49 7.0 125 2.6 17.9 6 6 0 0 0.0% 2 0
PIT QB 15 30 2.0 124 4.1 8.3 0 8 0 2 10.0% 0 0
SEA QB 11 30 2.7 123 4.1 11.2 1 10 0 0 0.0% 3 4
MIN WR 8 30 3.8 123 4.1 15.4 0 9 0 1 0.0% 3 5
LV WR 10 16 1.6 122 7.6 12.2 1 64 1 2 10.0% 8 17
GB QB 11 30 2.7 119 4.0 10.8 2 10 0 0 0.0% 1 1
BUF WR 11 16 1.5 119 7.4 10.8 2 36 2 4 30.0% 10 21
LV WR 11 20 1.8 118 5.9 10.7 1 49 1 0 0.0% 7 67
PHI HB 8 39 4.9 116 3.0 14.5 1 8 0 3 10.0% 6 0
TEN QB 14 34 2.4 116 3.4 8.3 2 8 0 2 10.0% 3 3
DAL WR 14 19 1.4 110 5.8 7.9 0 20 1 1 10.0% 10 29
LAC HB 11 18 1.6 107 5.9 9.7 2 40 1 2 10.0% 9 33
SEA HB 6 31 5.2 107 3.5 17.8 1 14 0 0 0.0% 8 8
DEN HB 3 24 8.0 107 4.5 35.7 2 16 0 0 0.0% 3 36
NYJ QB 12 33 2.8 105 3.2 8.8 1 7 0 0 0.0% 2 0
NO QB 11 28 2.5 102 3.6 9.3 0 9 0 1 0.0% 0 0
DAL HB 1 16 16.0 93 5.8 93.0 0 16 0 1 10.0% 5 24
TB QB 13 31 2.4 93 3.0 7.2 1 7 0 2 10.0% 0 0
NE QB 12 27 2.3 90 3.3 7.5 0 7 0 0 0.0% 1 0
TB HB 6 19 3.2 73 3.8 12.2 0 8 0 1 10.0% 6 2
SF HB 6 22 3.7 72 3.3 12.0 3 24 1 0 0.0% 4 23
KC QB 13 26 2.0 71 2.7 5.5 1 9 0 1 0.0% 3 1
BUF QB 11 24 2.2 71 3.0 6.5 2 47 1 5 20.0% 3 30
WAS QB 8 23 2.9 68 3.0 8.5 0 7 0 1 0.0% 1 1
DET QB 12 19 1.6 67 3.5 5.6 0 7 0 2 10.0% 0 0
BAL HB 8 16 2.0 64 4.0 8.0 0 8 0 1 10.0% 11 5
HOU QB 13 25 1.9 62 2.5 4.8 1 8 0 0 0.0% 3 7
SF FB 7 14 2.0 62 4.4 8.9 0 9 0 0 0.0% 3 1
NYG HB 6 23 3.8 61 2.7 10.2 3 7 0 0 0.0% 1 0
GB HB 4 17 4.3 59 3.5 14.8 2 8 0 0 0.0% 7 4
LAC QB 13 35 2.7 58 1.7 4.5 7 14 0 4 10.0% 0 8
NYJ WR 12 18 1.5 58 3.2 4.8 0 7 0 0 0.0% 2 0
NYJ WR 6 8 1.3 58 7.3 9.7 0 22 1 0 0.0% 2 6
MIA QB 12 21 1.8 51 2.4 4.3 0 8 0 1 0.0% 1 4
LAR HB 5 21 4.2 51 2.4 10.2 3 9 0 0 0.0% 2 2
MIN WR 11 13 1.2 46 3.5 4.2 0 9 0 2 20.0% 2 1
DET HB 4 13 3.3 45 3.5 11.3 1 7 0 0 0.0% 3 1
SEA HB 7 6 0.9 42 7.0 6.0 1 31 1 0 0.0% 8 2
MIA WR 10 6 0.6 42 7.0 4.2 1 10 0 1 20.0% 8 3
WAS QB 4 12 3.0 41 3.4 10.3 0 7 0 0 0.0% 1 1
LAC HB 5 12 2.4 40 3.3 8.0 0 21 1 0 0.0% 2 6
DAL WR 9 13 1.4 39 3.0 4.3 0 10 0 1 10.0% 5 9
SF WR 7 11 1.6 39 3.5 5.6 1 9 0 0 0.0% 2 4
SF QB 3 10 3.3 37 3.7 12.3 1 10 0 0 0.0% 1 11
LV HB 10 9 0.9 36 4.0 3.6 0 28 1 4 40.0% 13 11
TEN FB 4 16 4.0 36 2.3 9.0 1 7 0 0 0.0% 3 0
LAR HB 2 9 4.5 36 4.0 18.0 0 7 0 0 0.0% 3 1
NYG WR 8 10 1.3 35 3.5 4.4 0 7 0 0 0.0% 3 1
DET WR 8 10 1.3 34 3.4 4.3 0 8 0 0 0.0% 2 0
GB WR 6 6 1.0 32 5.3 5.3 1 17 0 1 20.0% 3 9
CIN WR 9 9 1.0 32 3.6 3.6 0 7 0 0 0.0% 1 0
LAR QB 9 18 2.0 32 1.8 3.6 1 8 0 4 20.0% 2 4
HOU WR 8 7 0.9 31 4.4 3.9 2 8 0 1 10.0% 1 0
MIN WR 6 12 2.0 31 2.6 5.2 0 7 0 0 0.0% 0 1
LV QB 8 11 1.4 30 2.7 3.8 1 10 0 2 20.0% 1 5
DAL QB 13 25 1.9 30 1.2 2.3 3 11 0 6 20.0% 0 7
NO HB 3 11 3.7 30 2.7 10.0 1 6 0 0 0.0% 0 3
NYG WR 9 6 0.7 29 4.8 3.2 0 8 0 0 0.0% 3 0
GB FB 5 10 2.0 28 2.8 5.6 2 6 0 0 0.0% 1 0
GB WR 8 10 1.3 27 2.7 3.4 0 8 0 1 10.0% 1 3
JAX WR 12 10 0.8 27 2.7 2.3 0 9 0 4 40.0% 4 5
GB WR 5 9 1.8 26 2.9 5.2 0 6 0 0 0.0% 0 0
BAL WR 5 8 1.6 25 3.1 5.0 0 8 0 0 0.0% 1 0
PHI TE 7 9 1.3 25 2.8 3.6 0 5 0 1 10.0% 2 0
ARI WR 4 5 1.3 25 5.0 6.3 0 8 0 0 0.0% 1 -1
CLE HB 1 7 7.0 25 3.6 25.0 0 5 0 0 0.0% 7 4
SEA WR 6 7 1.2 24 3.4 4.0 0 7 0 2 30.0% 1 2
KC HB 1 8 8.0 24 3.0 24.0 1 8 0 0 0.0% 3 3
BUF WR 9 6 0.7 22 3.7 2.4 0 13 0 1 20.0% 8 8
ARI WR 5 5 1.0 22 4.4 4.4 0 9 0 0 0.0% 1 0
HOU HB 5 13 2.6 20 1.5 4.0 2 6 0 0 0.0% 2 4
LAR WR 7 9 1.3 18 2.0 2.6 0 6 0 0 0.0% 2 4
LV WR 9 5 0.6 18 3.6 2.0 2 10 0 2 40.0% 6 4
DET FB 7 7 1.0 17 2.4 2.4 3 5 0 0 0.0% 2 3
CHI WR 3 4 1.3 17 4.3 5.7 0 6 0 0 0.0% 0 0
NE WR 6 6 1.0 17 2.8 2.8 0 8 0 0 0.0% 0 0
WAS WR 5 6 1.2 16 2.7 3.2 0 6 0 0 0.0% 2 0
NE HB 2 7 3.5 15 2.1 7.5 2 6 0 0 0.0% 3 1
PHI WR 6 6 1.0 15 2.5 2.5 0 4 0 0 0.0% 1 0
ATL FB 6 7 1.2 15 2.1 2.5 4 6 0 0 0.0% 1 0
PIT HB 3 4 1.3 15 3.8 5.0 1 6 0 0 0.0% 0 0
LAC HB 1 4 4.0 15 3.8 15.0 0 11 0 0 0.0% 0 7
SEA HB 3 8 2.7 15 1.9 5.0 0 6 0 0 0.0% 4 2
CHI HB 4 8 2.0 14 1.8 3.5 2 4 0 0 0.0% 2 0
KC WR 6 6 1.0 14 2.3 2.3 0 8 0 0 0.0% 4 -10
LAR HB 4 7 1.8 14 2.0 3.5 2 5 0 0 0.0% 0 0
CIN HB 3 4 1.3 14 3.5 4.7 0 6 0 0 0.0% 1 4
NYJ WR 7 9 1.3 13 1.4 1.9 0 6 0 0 0.0% 3 0
BAL FB 5 5 1.0 12 2.4 2.4 1 8 0 0 0.0% 1 0
NO FB 3 9 3.0 12 1.3 4.0 0 5 0 0 0.0% 1 0
ATL WR 7 4 0.6 11 2.8 1.6 0 7 0 0 0.0% 7 0
ATL HB 3 6 2.0 10 1.7 3.3 0 5 0 0 0.0% 1 0
CIN FB 4 6 1.5 10 1.7 2.5 3 6 0 0 0.0% 0 0
SEA TE 6 5 0.8 10 2.0 1.7 3 3 0 0 0.0% 2 1
IND HB 2 5 2.5 10 2.0 5.0 1 5 0 0 0.0% 0 0
MIA HB 1 4 4.0 9 2.3 9.0 0 5 0 0 0.0% 0 0
CHI WR 6 5 0.8 8 1.6 1.3 0 6 0 0 0.0% 3 0
NYJ FB 4 5 1.3 8 1.6 2.0 2 6 0 0 0.0% 0 0
WAS FB 4 4 1.0 8 2.0 2.0 0 5 0 0 0.0% 0 0
TB FB 4 5 1.3 8 1.6 2.0 1 4 0 0 0.0% 0 0
ARI WR 12 9 0.8 6 0.7 0.5 0 6 0 4 40.0% 6 0
NE FB 3 4 1.3 5 1.3 1.7 3 2 0 0 0.0% 1 6
MIA WR 4 4 1.0 5 1.3 1.3 0 4 0 0 0.0% 1 0
ARI HB 1 7 7.0 3 0.4 3.0 0 7 0 0 0.0% 0 0
JAX FB 3 4 1.3 2 0.5 0.7 1 4 0 0 0.0% 0 0
JAX HB 2 4 2.0 1 0.3 0.5 2 2 0 0 0.0% 0 0
DEN QB 6 12 2.0 -12 -1.0 -2.0 0 0 0 0 0.0% 0 0
Legend

  • Pos: Position
  • GP: Games Played
  • Att: Attempts
  • Att/G: Attempts / Game
  • Yds: Rushing Yards
  • Avg: Rushing Yards / Attempt
  • Yds/G: Rushing Yards / Game
  • TD: Rushing Touchdowns
  • Lng: Longest Rush
  • Big: Rushes of 20+ Yards
  • Fum: Fumbles
  • TO: Turn Over %
  • BRKT: Broken Tackles
  • YAC: Yards After Contact