Passing Stats

NAME TEAM POS GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT RATIO QBR LNG SCK
Tom Brady TB QB 16 432 619 69.8% 38.7 5407 8.7 337.9 42 9 4.7 113.2 78 28
Joe Burrow CIN QB 16 392 563 69.6% 35.2 5235 9.3 327.2 45 16 2.8 113.7 73 24
Patrick Mahomes KC QB 16 392 537 73.0% 33.6 4808 9.0 300.5 46 19 2.4 114.0 61 30
Justin Herbert LAC QB 16 323 479 67.4% 29.9 4766 9.9 297.9 41 19 2.2 111.7 85 31
Josh Allen BUF QB 16 310 440 70.5% 27.5 4719 10.7 294.9 44 16 2.8 123.7 80 21
Aaron Rodgers GB QB 16 373 571 65.3% 35.7 4675 8.2 292.2 35 18 1.9 97.9 75 20
Deshaun Watson CLE QB 16 349 518 67.4% 32.4 4572 8.8 285.8 40 12 3.3 111.1 78 38
Matthew Stafford LAR QB 16 325 511 63.6% 31.9 4539 8.9 283.7 41 31 1.3 93.6 79 31
Trevor Lawrence JAX QB 16 373 519 71.9% 32.4 4502 8.7 281.4 32 11 2.9 109.8 77 33
Russell Wilson DEN QB 16 308 464 66.4% 29.0 4489 9.7 280.6 27 17 1.6 101.8 77 31
Jameis Winston NO QB 16 334 499 66.9% 31.2 4378 8.8 273.6 38 10 3.8 111.5 80 27
Tua Tagovailoa MIA QB 16 305 425 71.8% 26.6 4308 10.1 269.3 25 14 1.8 110.0 66 19
Davis Mills HOU QB 16 313 502 62.4% 31.4 4109 8.2 256.8 22 16 1.4 89.5 63 25
Dak Prescott DAL QB 16 291 433 67.2% 27.1 4084 9.4 255.3 32 29 1.1 94.1 80 35
Mac Jones NE QB 16 316 506 62.5% 31.6 4051 8.0 253.2 23 10 2.3 94.4 94 38
Desmond Ridder ATL QB 16 310 493 62.9% 30.8 4024 8.2 251.5 24 14 1.7 92.9 75 35
Justin Fields CHI QB 16 289 448 64.5% 28.0 3862 8.6 241.4 27 12 2.3 100.7 64 30
Jarrett Stidham LV QB 15 239 353 67.7% 23.5 3855 10.9 257.0 41 19 2.2 120.3 82 24
Daniel Jones NYG QB 16 316 502 62.9% 31.4 3835 7.6 239.7 28 14 2.0 93.3 50 37
Jalen Hurts PHI QB 16 305 450 67.8% 28.1 3794 8.4 237.1 26 21 1.2 93.5 53 21
Zach Wilson NYJ QB 16 291 434 67.1% 27.1 3757 8.7 234.8 34 6 5.7 114.4 84 19
Geno Smith SEA QB 16 288 462 62.3% 28.9 3749 8.1 234.3 27 16 1.7 92.9 75 37
Ryan Tannehill TEN QB 16 291 462 63.0% 28.9 3744 8.1 234.0 23 13 1.8 93.2 81 29
Sam Darnold CAR QB 16 285 465 61.3% 29.1 3689 7.9 230.6 22 18 1.2 85.9 82 44
Kenny Pickett PIT QB 16 307 473 64.9% 29.6 3687 7.8 230.4 27 7 3.9 101.5 78 37
Kyler Murray ARI QB 16 306 477 64.2% 29.8 3660 7.7 228.8 24 15 1.6 91.2 75 35
Jared Goff DET QB 16 301 480 62.7% 30.0 3575 7.4 223.4 23 13 1.8 90.1 48 31
Kirk Cousins MIN QB 16 258 429 60.1% 26.8 3505 8.2 219.1 27 22 1.2 85.9 77 22
Lamar Jackson BAL QB 16 261 381 68.5% 23.8 3459 9.1 216.2 24 6 4.0 111.4 63 18
Sam Ehlinger IND QB 16 276 437 63.2% 27.3 3443 7.9 215.2 24 18 1.3 88.7 82 21
Brock Purdy SF QB 15 244 376 64.9% 25.1 2954 7.9 196.9 19 13 1.5 91.3 58 25
Carson Wentz WAS QB 11 234 362 64.6% 32.9 2644 7.3 240.4 15 6 2.5 93.3 48 26
Taylor Heinicke WAS QB 5 84 155 54.2% 31.0 915 5.9 183.0 4 3 1.3 72.4 41 12
Derek Carr LV QB 3 31 53 58.5% 17.7 479 9.0 159.7 2 7 0.3 46.0 61 2
Trey Lance SF QB 4 34 47 72.3% 11.8 478 10.2 119.5 5 1 5.0 131.3 100 3
Nick Mullens MIN QB 3 9 21 42.9% 7.0 141 6.7 47.0 1 3 0.3 22.1 47 2
Brett Rypien DEN QB 1 3 7 42.9% 7.0 50 7.1 50.0 0 2 0.0 -51.5 30 1
Kyle Allen HOU QB 4 2 4 50.0% 1.0 11 2.8 2.8 0 0 0.0 55.2 7 0
Legend

  • Pos: Position
  • GP: Games Played
  • Comp: Completions
  • Att: Attempts
  • Pct: Completion %
  • Att/G: Attempts / Game
  • Yds: Passing Yards
  • Avg: Passing Yards / Attempt
  • Yds/G: Passing Yards / Game
  • TD: Passing Touchdowns
  • Int: Interceptions
  • RATIO: TD-to-INT Ratio
  • QBR: QB Rating
  • Lng: Longest Pass
  • Sck: Sacks