Passing Stats

NAME TEAM POS GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT RATIO QBR LNG SCK
Tom Brady TB QB 17 446 645 69.1% 37.9 5742 8.9 337.8 45 10 4.5 113.6 78 34
Joe Burrow CIN QB 17 411 594 69.2% 34.9 5571 9.4 327.7 47 17 2.8 113.3 73 27
Justin Herbert LAC QB 17 348 521 66.8% 30.6 5226 10.0 307.4 43 24 1.8 107.9 85 35
Josh Allen BUF QB 17 335 479 69.9% 28.2 5045 10.5 296.8 47 19 2.5 120.4 80 21
Patrick Mahomes KC QB 17 410 560 73.2% 32.9 5033 9.0 296.1 48 20 2.4 114.2 61 30
Aaron Rodgers GB QB 17 395 610 64.8% 35.9 4944 8.1 290.8 37 20 1.9 96.4 75 21
Matthew Stafford LAR QB 17 339 534 63.5% 31.4 4830 9.0 284.1 46 31 1.5 97.2 79 33
Deshaun Watson CLE QB 17 371 551 67.3% 32.4 4828 8.8 284.0 42 12 3.5 111.0 78 40
Russell Wilson DEN QB 17 324 488 66.4% 28.7 4795 9.8 282.1 29 21 1.4 100.2 77 34
Trevor Lawrence JAX QB 17 396 548 72.3% 32.2 4745 8.7 279.1 34 11 3.1 110.7 77 34
Tua Tagovailoa MIA QB 17 323 453 71.3% 26.6 4646 10.3 273.3 28 18 1.6 108.3 66 20
Jameis Winston NO QB 17 352 533 66.0% 31.4 4612 8.7 271.3 39 10 3.9 109.7 80 28
Desmond Ridder ATL QB 17 333 535 62.2% 31.5 4385 8.2 257.9 27 14 1.9 94.0 75 38
Mac Jones NE QB 17 335 533 62.9% 31.4 4360 8.2 256.5 26 12 2.2 95.4 94 41
Davis Mills HOU QB 17 333 535 62.2% 31.5 4338 8.1 255.2 24 16 1.5 90.2 63 30
Dak Prescott DAL QB 17 303 453 66.9% 26.6 4322 9.5 254.2 36 31 1.2 95.6 83 36
Justin Fields CHI QB 17 311 487 63.9% 28.6 4082 8.4 240.1 28 12 2.3 99.1 64 32
Ryan Tannehill TEN QB 17 317 491 64.6% 28.9 4070 8.3 239.4 26 13 2.0 97.0 81 31
Sam Darnold CAR QB 17 316 506 62.5% 29.8 4070 8.0 239.4 26 19 1.4 89.1 82 46
Jarrett Stidham LV QB 16 259 378 68.5% 23.6 4064 10.8 254.0 43 20 2.2 119.9 82 24
Jalen Hurts PHI QB 17 321 474 67.7% 27.9 4041 8.5 237.7 30 22 1.4 95.8 53 23
Daniel Jones NYG QB 17 337 535 63.0% 31.5 4030 7.5 237.1 29 16 1.8 91.6 50 46
Geno Smith SEA QB 17 315 503 62.6% 29.6 3985 7.9 234.4 29 18 1.6 91.6 75 40
Zach Wilson NYJ QB 17 307 461 66.6% 27.1 3975 8.6 233.8 34 7 4.9 111.8 84 22
Kenny Pickett PIT QB 17 328 503 65.2% 29.6 3935 7.8 231.5 28 7 4.0 101.8 78 40
Jared Goff DET QB 17 323 515 62.7% 30.3 3920 7.6 230.6 27 14 1.9 92.2 48 31
Kyler Murray ARI QB 17 324 506 64.0% 29.8 3913 7.7 230.2 26 15 1.7 92.4 75 36
Kirk Cousins MIN QB 17 271 447 60.6% 26.3 3712 8.3 218.4 30 22 1.4 89.1 77 22
Sam Ehlinger IND QB 17 294 469 62.7% 27.6 3691 7.9 217.1 25 18 1.4 88.9 82 24
Lamar Jackson BAL QB 17 279 403 69.2% 23.7 3684 9.1 216.7 26 6 4.3 113.2 63 18
Brock Purdy SF QB 15 244 376 64.9% 25.1 2954 7.9 196.9 19 13 1.5 91.3 58 25
Carson Wentz WAS QB 12 260 398 65.3% 33.2 2942 7.4 245.2 17 11 1.5 90.0 48 27
Taylor Heinicke WAS QB 5 84 155 54.2% 31.0 915 5.9 183.0 4 3 1.3 72.4 41 12
Trey Lance SF QB 5 49 72 68.1% 14.4 659 9.2 131.8 5 3 1.7 102.7 100 8
Derek Carr LV QB 3 31 53 58.5% 17.7 479 9.0 159.7 2 7 0.3 61.5 61 2
Nick Mullens MIN QB 3 9 21 42.9% 7.0 141 6.7 47.0 1 3 0.3 42.1 47 2
Legend

  • Pos: Position
  • GP: Games Played
  • Comp: Completions
  • Att: Attempts
  • Pct: Completion %
  • Att/G: Attempts / Game
  • Yds: Passing Yards
  • Avg: Passing Yards / Attempt
  • Yds/G: Passing Yards / Game
  • TD: Passing Touchdowns
  • Int: Interceptions
  • RATIO: TD-to-INT Ratio
  • QBR: QB Rating
  • Lng: Longest Pass
  • Sck: Sacks