Receiving Stats

NAME TEAM POS GP REC YDS AVG YDS/G YAC YAC/G TD DROP PCT LNG
Cooper Kupp LAR WR 17 109 1883 17.3 119.0 465 4.27 22 2 0.98% 79
Davante Adams LV WR 17 64 1687 26.4 108.7 429 6.70 18 4 0.94% 80
Stefon Diggs BUF WR 17 66 1685 25.5 99.1 393 5.95 22 3 0.96% 75
Mike Evans TB WR 16 122 1640 13.4 115.3 446 3.66 13 3 0.98% 35
Van Jefferson LAR WR 15 91 1567 17.2 114.0 298 3.27 13 6 0.94% 72
Keenan Allen LAC WR 17 95 1547 16.3 123.3 474 4.99 13 7 0.93% 48
Chris Godwin TB WR 17 99 1547 15.6 120.0 670 6.77 13 4 0.96% 78
Michael Thomas NO WR 15 99 1534 15.5 104.5 502 5.07 10 2 0.98% 70
Travis Kelce KC TE 17 119 1497 12.6 94.7 519 4.36 17 7 0.94% 59
Tyreek Hill MIA WR 17 82 1468 17.9 91.0 266 3.24 13 3 0.96% 66
Courtland Sutton DEN WR 17 78 1438 18.4 87.2 430 5.51 9 7 0.92% 77
Isaiah McKenzie BUF WR 17 89 1392 15.6 124.0 351 3.94 13 4 0.96% 80
Ja'Marr Chase CIN WR 17 89 1352 15.2 87.3 409 4.60 11 3 0.97% 69
CeeDee Lamb DAL WR 17 58 1333 23.0 82.0 254 4.38 11 1 0.98% 83
George Pickens PIT WR 16 97 1311 13.5 99.2 396 4.08 6 1 0.99% 78
Kadarius Toney KC WR 17 81 1235 15.2 86.3 418 5.16 9 2 0.98% 61
Amari Cooper CLE WR 16 89 1215 13.7 81.5 429 4.82 15 3 0.97% 72
Justin Jefferson MIN WR 14 59 1166 19.8 110.1 392 6.64 13 3 0.95% 77
Tyler Boyd CIN WR 13 69 1164 16.9 89.5 474 6.87 12 1 0.99% 73
Zay Jones JAX WR 17 98 1159 11.8 83.0 355 3.62 6 3 0.97% 36
Jakobi Meyers NE WR 16 74 1152 15.6 70.3 328 4.43 6 3 0.96% 76
Jaylen Waddle MIA WR 17 73 1135 15.5 91.0 228 3.12 4 4 0.95% 48
Romeo Doubs GB WR 16 85 1124 13.2 66.9 397 4.67 7 2 0.98% 70
Noah Brown DAL WR 16 79 1109 14.0 129.3 318 4.03 15 2 0.98% 41
DeAndre Hopkins ARI WR 17 73 1108 15.2 68.5 270 3.70 8 6 0.92% 75
Tee Higgins CIN WR 16 74 1100 14.9 89.0 284 3.84 7 3 0.96% 48
Richie James Jr CLE WR 17 77 1088 14.1 70.3 281 3.65 10 2 0.97% 45
DeVonta Smith PHI WR 17 78 1068 13.7 95.8 220 2.82 5 2 0.98% 51
Calvin Ridley ATL WR 17 81 1053 13.0 80.0 285 3.52 4 2 0.98% 39
Michael Gallup DAL WR 15 60 1048 17.5 117.0 232 3.87 5 6 0.91% 79
Christian Watson GB WR 14 81 1044 12.9 74.6 310 3.83 13 3 0.96% 42
Darnell Mooney CHI WR 16 71 1044 14.7 73.5 290 4.08 10 1 0.99% 47
Bryan Edwards ATL WR 16 65 1042 16.0 71.0 437 6.72 13 6 0.92% 75
David Sills V NYG WR 17 71 1037 14.6 83.5 386 5.44 5 6 0.92% 48
Marvin Jones Jr JAX WR 17 79 1037 13.1 70.8 290 3.67 5 2 0.98% 54
Mike Williams LAC WR 16 67 1019 15.2 66.8 169 2.52 12 5 0.93% 39
Jerry Jeudy DEN WR 14 57 1018 17.9 99.0 167 2.93 4 12 0.83% 60
Donovan Peoples-Jones CLE WR 17 69 1013 14.7 60.6 315 4.57 7 1 0.99% 78
Kyle Pitts ATL TE 17 81 1008 12.4 74.0 323 3.99 5 1 0.99% 39
Christian Kirk JAX WR 15 68 996 14.6 66.4 325 4.78 12 3 0.96% 77
Brandin Cooks HOU WR 17 64 961 15.0 64.8 230 3.59 6 2 0.97% 59
Robert Woods TEN WR 15 63 958 15.2 66.6 254 4.03 6 3 0.95% 34
D.K. Metcalf SEA WR 17 63 949 15.1 79.5 246 3.90 5 3 0.95% 63
D.J. Moore CAR WR 17 60 938 15.6 92.0 233 3.88 10 0 1.00% 82
Elijah Moore NYJ WR 15 57 927 16.3 62.3 280 4.91 8 1 0.98% 50
Chris Olave NO WR 17 68 926 13.6 58.7 297 4.37 7 2 0.97% 46
Robert Tonyan GB TE 17 89 925 10.4 60.0 285 3.20 6 0 1.00% 27
DeVante Parker NE WR 17 59 922 15.6 127.0 308 5.22 2 6 0.91% 94
Mark Andrews BAL TE 17 76 921 12.1 58.3 275 3.62 4 0 1.00% 43
Noah Fant SEA TE 16 74 906 12.2 54.5 199 2.69 9 2 0.97% 40
Mike Gesicki MIA TE 17 66 904 13.7 90.0 253 3.83 3 2 0.97% 30
Dallas Goedert PHI TE 17 79 898 11.4 56.8 321 4.06 5 3 0.96% 34
Terry McLaurin WAS WR 16 75 893 11.9 52.9 240 3.20 3 2 0.97% 29
JuJu Smith-Schuster KC WR 17 61 890 14.6 61.2 215 3.52 8 8 0.88% 53
Jameson Williams DET WR 16 68 889 13.1 54.5 280 4.12 8 3 0.96% 48
Austin Hooper TEN TE 16 79 885 11.2 61.7 347 4.39 5 0 1.00% 29
Chase Edmonds DEN HB 17 84 884 10.5 54.2 525 6.25 6 4 0.95% 50
A.J. Green HOU WR 15 61 883 14.5 95.0 193 3.16 6 5 0.92% 41
Sterling Shepard NYG WR 16 73 881 12.1 90.5 258 3.53 6 3 0.96% 50
Hayden Hurst CIN TE 16 78 876 11.2 70.0 304 3.90 5 2 0.98% 31
Treylon Burks TEN WR 17 64 875 13.7 52.0 256 4.00 8 8 0.89% 44
Brandon Aiyuk SF WR 17 67 873 13.0 56.4 240 3.58 7 3 0.96% 37
Eric Ebron DET TE 16 71 868 12.2 54.3 295 4.15 4 7 0.91% 42
Deebo Samuel SF WR 16 61 866 14.2 86.0 297 4.87 6 3 0.95% 58
Terrace Marshall Jr CAR WR 17 56 863 15.4 63.5 218 3.89 6 3 0.95% 75
Curtis Samuel WAS WR 16 63 861 13.7 52.3 289 4.59 4 3 0.95% 48
Corey Davis NYJ WR 16 52 858 16.5 64.0 327 6.29 7 1 0.98% 84
Gerald Everett LAC TE 17 60 856 14.3 69.0 177 2.95 7 4 0.94% 32
Amon-Ra St. Brown DET WR 17 74 842 11.4 49.5 258 3.49 6 5 0.94% 30
A.J. Brown PHI WR 17 53 841 15.9 52.8 234 4.42 8 0 1.00% 53
Diontae Johnson PIT WR 17 63 839 13.3 75.5 221 3.51 6 1 0.98% 30
Rashod Bateman BAL WR 17 53 829 15.6 63.0 234 4.42 3 4 0.93% 49
Cade Otton TB TE 16 72 823 11.4 63.1 268 3.72 4 6 0.92% 28
Allen Lazard GB WR 15 56 816 14.6 75.5 284 5.07 5 8 0.88% 75
Jahan Dotson WAS WR 17 59 816 13.8 109.0 229 3.88 4 4 0.94% 31
Odell Beckham Jr LAC WR 16 49 814 16.6 50.9 179 3.65 6 0 1.00% 45
Albert Okwuegbunam DEN TE 16 59 810 13.7 70.0 218 3.69 10 9 0.87% 62
Wan'Dale Robinson NYG WR 16 62 809 13.0 47.6 211 3.40 3 2 0.97% 29
Sammy Watkins BAL WR 16 47 799 17.0 94.0 368 7.83 9 1 0.98% 52
Alec Pierce IND WR 15 59 790 13.4 85.0 201 3.41 4 3 0.95% 30
Randall Cobb TEN WR 16 58 783 13.5 131.0 187 3.22 4 3 0.95% 36
Marquise Brown ARI WR 17 67 781 11.7 45.9 257 3.84 2 2 0.97% 31
Devin Duvernay BAL WR 16 52 779 15.0 104.0 165 3.17 7 2 0.96% 63
Jarvis Landry NO WR 16 50 779 15.6 50.2 236 4.72 12 3 0.94% 76
Mack Hollins LV WR 14 51 769 15.1 47.0 158 3.10 7 3 0.94% 56
Tyler Conklin NYJ TE 16 67 757 11.3 68.0 249 3.72 8 1 0.99% 34
Adam Thielen MIN WR 15 50 754 15.1 47.9 233 4.66 5 2 0.96% 48
Rashard Higgins CAR WR 16 53 754 14.2 51.3 185 3.49 5 5 0.91% 38
Kendrick Bourne NE WR 16 47 750 16.0 51.5 361 7.68 6 0 1.00% 88
Evan Engram JAX TE 13 63 748 11.9 61.0 270 4.29 7 3 0.95% 33
David Njoku CLE TE 17 61 746 12.2 69.0 317 5.20 6 4 0.94% 75
Julio Jones TB WR 16 58 737 12.7 46.1 196 3.38 9 1 0.98% 29
Drake London ATL WR 17 53 724 13.7 48.2 185 3.49 1 2 0.96% 34
Allen Robinson II LAR WR 14 47 720 15.3 72.0 159 3.38 8 3 0.94% 77
Logan Thomas WAS TE 16 67 716 10.7 46.3 272 4.06 5 3 0.96% 41
Hunter Henry NE TE 16 68 695 10.2 88.0 257 3.78 5 3 0.96% 28
Pat Freiermuth PIT TE 17 71 693 9.8 43.4 223 3.14 8 1 0.99% 28
Tommy Tremble CAR TE 17 57 679 11.9 56.0 202 3.54 0 6 0.90% 25
Michael Pittman Jr IND WR 16 55 670 12.2 45.1 186 3.38 3 3 0.95% 38
Marquise Goodwin SEA WR 16 51 654 12.8 38.7 159 3.12 1 2 0.96% 34
Cole Kmet CHI TE 14 60 649 10.8 56.0 236 3.93 0 4 0.94% 28
Ashton Dulin IND WR 14 43 647 15.0 38.2 306 7.12 6 2 0.96% 70
Cedrick Wilson MIA WR 17 50 646 12.9 58.0 179 3.58 4 2 0.96% 42
K.J. Osborn MIN WR 16 43 645 15.0 39.6 128 2.98 3 3 0.93% 29
Garrett Wilson NYJ WR 17 56 632 11.3 38.5 215 3.84 5 1 0.98% 56
Zach Pascal PHI WR 16 42 627 14.9 47.0 155 3.69 7 4 0.91% 45
Marquez Valdes-Scantling KC WR 14 56 627 11.2 40.1 214 3.82 6 4 0.93% 29
Jauan Jennings SF WR 17 46 624 13.6 40.5 163 3.54 3 4 0.92% 33
Jelani Woods IND TE 16 59 623 10.6 58.0 212 3.59 5 4 0.94% 31
Darren Waller LV TE 15 49 610 12.4 78.0 191 3.90 3 1 0.98% 31
Robbie Anderson ARI WR 14 45 606 13.5 44.2 117 2.60 2 5 0.90% 56
Zach Ertz ARI TE 17 59 606 10.3 54.0 230 3.90 8 1 0.98% 25
Hunter Renfrow LV WR 11 43 600 14.0 71.0 127 2.95 9 3 0.93% 82
Josh Reynolds DET WR 14 41 597 14.6 43.0 165 4.02 5 4 0.91% 32
Anthony Miller PIT WR 15 40 588 14.7 45.7 144 3.60 4 3 0.93% 49
George Kittle SF TE 12 39 579 14.8 55.7 244 6.26 3 0 1.00% 100
Daniel Bellinger NYG TE 16 49 568 11.6 112.0 152 3.10 7 2 0.96% 29
Velus Jones Jr CHI WR 13 35 561 16.0 37.0 123 3.51 5 3 0.92% 64
Taysom Hill NO TE 12 52 559 10.8 58.0 246 4.73 3 0 1.00% 49
Tyler Lockett SEA WR 11 43 546 12.7 50.0 137 3.19 6 5 0.90% 33
Amari Rodgers GB WR 8 30 546 18.2 55.0 152 5.07 2 0 1.00% 71
Chase Claypool CHI WR 13 38 538 14.2 32.9 130 3.42 4 4 0.90% 30
Chuba Hubbard CAR HB 16 54 536 9.9 56.0 259 4.80 4 1 0.98% 28
Jonathan Taylor IND HB 14 44 527 12.0 39.4 407 9.25 4 1 0.98% 75
Alvin Kamara NO HB 16 47 518 11.0 38.0 366 7.79 6 1 0.98% 80
O.J. Howard HOU TE 16 41 506 12.3 34.9 211 5.15 4 2 0.95% 59
Brevin Jordan HOU TE 14 45 504 11.2 73.0 195 4.33 1 2 0.96% 32
Dalton Schultz DAL TE 15 55 483 8.8 47.5 171 3.11 2 3 0.95% 25
T.J. Hockenson MIN TE 14 40 475 11.9 82.0 127 3.18 1 3 0.93% 29
Gabe Davis BUF WR 12 32 458 14.3 56.0 47 1.47 5 6 0.84% 45
Dawson Knox BUF TE 14 43 454 10.6 36.8 158 3.67 2 2 0.96% 60
Jamison Crowder BUF WR 9 25 444 17.8 36.5 89 3.56 2 1 0.96% 65
Trent Taylor CIN WR 5 26 419 16.1 26.2 193 7.42 4 1 0.96% 45
Josh Jacobs LV HB 17 49 416 8.5 28.8 469 9.57 1 1 0.98% 79
Dante Pettis CHI WR 11 24 407 17.0 27.8 119 4.96 3 1 0.96% 57
Joe Mixon CIN HB 15 45 397 8.8 30.0 254 5.64 1 1 0.98% 35
Russell Gage Jr TB WR 14 30 396 13.2 70.0 87 2.90 3 0 1.00% 29
James Conner ARI HB 15 39 396 10.2 32.3 271 6.95 1 2 0.95% 47
Travis Etienne Jr JAX HB 15 51 391 7.7 31.3 284 5.57 1 0 1.00% 23
Austin Ekeler LAC HB 16 41 391 9.5 32.4 177 4.32 1 2 0.95% 38
Tyler Johnson HOU WR 7 27 389 14.4 73.0 140 5.19 2 2 0.93% 57
K.J. Hamler DEN WR 12 27 387 14.3 25.8 125 4.63 0 2 0.93% 66
Jerick McKinnon KC HB 16 46 376 8.2 29.0 298 6.48 3 1 0.98% 32
Tyler Higbee LAR TE 13 39 367 9.4 42.0 151 3.87 1 0 1.00% 28
Kenny Golladay NYG WR 13 30 354 11.8 35.0 163 5.43 3 0 1.00% 45
Kenneth Walker III SEA HB 17 39 350 9.0 29.0 251 6.44 4 2 0.95% 75
Dameon Pierce HOU HB 14 47 349 7.4 28.6 306 6.51 1 1 0.98% 30
D'Wayne Eskridge SEA WR 8 21 330 15.7 30.0 92 4.38 2 4 0.84% 39
Aaron Jones GB HB 16 36 292 8.1 21.1 160 4.44 2 2 0.95% 43
Christian McCaffrey SF HB 14 38 289 7.6 35.0 251 6.61 1 0 1.00% 34
Damien Harris NE HB 15 36 287 8.0 27.0 156 4.33 1 1 0.97% 28
Rondale Moore ARI WR 8 20 274 13.7 38.0 121 6.05 2 2 0.91% 41
D'Andre Swift DET HB 13 29 270 9.3 29.7 157 5.41 1 2 0.94% 35
Breece Hall NYJ HB 14 32 270 8.4 20.7 157 4.91 3 2 0.94% 66
Braxton Berrios NYJ WR 3 14 261 18.6 85.0 108 7.71 2 0 1.00% 75
Leonard Fournette TB HB 14 33 254 7.7 19.0 180 5.45 1 1 0.97% 20
Nick Chubb CLE HB 11 23 253 11.0 14.9 160 6.96 0 1 0.96% 27
Dan Arnold JAX TE 10 17 241 14.2 36.0 42 2.47 0 0 1.00% 27
Cordarrelle Patterson ATL HB 13 25 239 9.6 15.0 145 5.80 1 1 0.96% 18
Dalvin Cook MIN HB 16 33 231 7.0 13.8 156 4.73 1 0 1.00% 20
Saquon Barkley NYG HB 13 31 226 7.3 16.0 160 5.16 0 0 1.00% 19
Tyron Johnson LV WR 8 13 220 16.9 50.0 42 3.23 1 4 0.76% 26
Jonnu Smith NE TE 9 21 216 10.3 19.0 61 2.90 3 1 0.95% 21
Nyheim Hines BUF HB 10 36 216 6.0 25.8 217 6.03 1 1 0.97% 24
David Montgomery CHI HB 14 29 210 7.2 16.1 177 6.10 0 0 1.00% 23
Ezekiel Elliott DAL HB 16 35 205 5.9 28.0 186 5.31 3 2 0.95% 28
Isiah Pacheco KC HB 15 26 203 7.8 13.9 151 5.81 1 0 1.00% 28
Najee Harris PIT HB 13 28 201 7.2 30.0 161 5.75 1 0 1.00% 25
Adam Trautman NO TE 12 19 192 10.1 51.0 60 3.16 1 2 0.90% 27
Tyler Kroft SF TE 7 19 190 10.0 14.6 70 3.68 3 0 1.00% 23
Antonio Gibson WAS HB 14 31 189 6.1 21.7 139 4.48 1 0 1.00% 17
Darrell Henderson Jr LAR HB 17 44 185 4.2 11.2 206 4.68 1 3 0.94% 17
John Bates WAS TE 14 18 185 10.3 10.9 83 4.61 2 0 1.00% 45
Kylen Granson IND TE 2 8 184 23.0 30.7 123 15.38 1 0 1.00% 82
Jalen Reagor MIN WR 4 16 183 11.4 11.4 45 2.81 3 1 0.94% 29
Parris Campbell IND WR 8 17 183 10.8 22.3 75 4.41 2 0 1.00% 33
Irv Smith Jr MIN TE 9 16 180 11.3 13.7 61 3.81 3 0 1.00% 19
Rhamondre Stevenson NE HB 8 18 179 9.9 13.1 98 5.44 3 1 0.95% 25
Durham Smythe MIA TE 11 15 174 11.6 23.0 105 7.00 0 0 1.00% 28
J.D. McKissic WAS HB 13 26 172 6.6 10.1 99 3.81 2 0 1.00% 18
J.K. Dobbins BAL HB 12 25 171 6.8 10.7 146 5.84 1 0 1.00% 17
David Bell CLE WR 5 12 169 14.1 14.1 48 4.00 0 1 0.92% 28
Harrison Bryant CLE TE 12 19 167 8.8 11.1 54 2.84 3 1 0.95% 19
D.J. Chark Jr DET WR 9 10 162 16.2 19.0 56 5.60 1 1 0.91% 41
Cameron Brate TB TE 8 17 159 9.4 25.3 53 3.12 1 0 1.00% 30
Joshua Palmer LAC WR 5 11 159 14.5 14.5 51 4.64 1 0 1.00% 31
Tim Patrick DEN WR 5 11 157 14.3 49.0 43 3.91 0 0 1.00% 32
Drew Sample CIN TE 8 17 152 8.9 8.9 48 2.82 3 0 1.00% 21
Khalil Herbert CHI HB 9 14 150 10.7 14.8 98 7.00 3 0 1.00% 51
Will Dissly SEA TE 7 13 149 11.5 29.0 69 5.31 0 0 1.00% 27
Kareem Hunt CLE HB 9 15 145 9.7 16.4 78 5.20 0 2 0.88% 24
Derrick Henry TEN HB 10 21 145 6.9 8.7 111 5.29 0 0 1.00% 18
Miles Sanders PHI HB 11 18 141 7.8 16.0 86 4.78 0 0 1.00% 17
John Ross III TEN WR 4 6 140 23.3 89.0 75 12.50 2 1 0.86% 81
Foster Moreau LV TE 7 13 139 10.7 22.0 58 4.46 4 0 1.00% 39
Myles Gaskin MIA HB 9 15 134 8.9 12.4 104 6.93 1 2 0.88% 16
Nelson Agholor NE WR 7 9 133 14.8 49.0 31 3.44 0 2 0.82% 20
Olabisi Johnson MIN WR 3 12 133 11.1 9.5 44 3.67 1 1 0.92% 23
Sony Michel LAC HB 5 7 125 17.9 11.5 107 15.29 1 2 0.78% 85
Mecole Hardman KC WR 6 13 124 9.5 45.0 25 1.92 3 1 0.93% 28
Will Fuller V PIT WR 6 9 122 13.6 29.0 23 2.56 2 2 0.82% 25
Raheem Mostert MIA HB 9 15 122 8.1 7.6 50 3.33 1 1 0.94% 21
Trevon Wesco CHI TE 6 11 117 10.6 7.1 43 3.91 1 0 1.00% 16
Olamide Zaccheaus ATL WR 7 8 114 14.3 30.0 22 2.75 1 1 0.89% 30
Jalen Guyton LAC WR 1 4 114 28.5 7.1 63 15.75 1 0 1.00% 79
Jake Tonges CHI TE 5 8 112 14.0 41.0 50 6.25 0 1 0.89% 32
C.J. Uzomah NYJ TE 9 14 111 7.9 6.8 48 3.43 0 1 0.93% 16
Quez Watkins PHI WR 9 11 109 9.9 18.0 40 3.64 4 1 0.92% 18
T.Y. Hilton DAL WR 8 9 109 12.1 13.2 27 3.00 0 1 0.90% 23
Brock Wright DET TE 8 12 106 8.8 11.5 33 2.75 1 4 0.75% 26
Jamal Agnew JAX WR 4 12 103 8.6 6.1 20 1.67 3 0 1.00% 25
John Metchie III HOU WR 2 5 103 20.6 51.5 12 2.40 0 0 1.00% 57
Devin Singletary BUF HB 11 20 102 5.1 7.9 119 5.95 0 0 1.00% 15
Grant Calcaterra PHI TE 8 13 101 7.8 6.9 56 4.31 0 1 0.93% 13
Chris Myarick NYG TE 8 11 100 9.1 10.4 44 4.00 1 0 1.00% 18
Tarik Cohen CAR HB 10 14 94 6.7 14.0 48 3.43 0 0 1.00% 14
Julius Chestnut TEN HB 7 8 93 11.6 11.0 52 6.50 0 1 0.89% 17
Michael Carter NYJ HB 5 8 87 10.9 15.8 38 4.75 0 1 0.89% 28
Jack Stoll PHI TE 4 4 87 21.8 14.0 9 2.25 1 0 1.00% 28
Kenneth Gainwell PHI HB 6 12 84 7.0 7.6 44 3.67 0 1 0.92% 18
James Cook BUF HB 7 16 82 5.1 10.6 103 6.44 2 2 0.89% 27
Geoff Swaim TEN TE 5 9 81 9.0 7.2 35 3.89 0 1 0.90% 25
Jamaal Williams DET HB 6 11 80 7.3 10.2 45 4.09 0 0 1.00% 20
James Mitchell DET TE 3 5 80 16.0 6.4 8 1.60 1 0 1.00% 26
Tyler Allgeier ATL HB 5 6 79 13.2 5.1 58 9.67 1 0 1.00% 44
Ian Thomas CAR TE 4 7 78 11.1 7.8 18 2.57 0 0 1.00% 28
Kyle Rudolph TB TE 2 5 78 15.6 11.1 11 2.20 1 0 1.00% 25
Laviska Shenault Jr CAR WR 7 7 77 11.0 6.0 13 1.86 1 0 1.00% 15
Josiah Deguara GB TE 6 7 76 10.9 7.5 20 2.86 1 0 1.00% 15
Greg Dulcich DEN TE 3 4 76 19.0 20.5 39 9.75 0 0 1.00% 26
Kyle Philips TEN WR 2 3 74 24.7 8.2 12 4.00 0 1 0.75% 29
Donald Parham Jr LAC TE 4 5 73 14.6 8.0 11 2.20 0 0 1.00% 23
John FitzPatrick ATL TE 7 9 71 7.9 7.0 31 3.44 1 0 1.00% 12
Samori Toure GB WR 3 4 68 17.0 6.2 15 3.75 0 0 1.00% 32
Darrel Williams ARI HB 5 10 68 6.8 4.3 64 6.40 0 0 1.00% 19
Dwayne Washington NO HB 9 14 65 4.6 4.3 52 3.71 0 0 1.00% 10
Maxx Williams ARI TE 3 8 65 8.1 9.6 28 3.50 2 0 1.00% 14
D.J. Turner LV WR 2 3 64 21.3 4.9 18 6.00 2 0 1.00% 27
Trayveon Williams CIN HB 5 7 62 8.9 32.0 27 3.86 3 0 1.00% 18
Ray-Ray McCloud III SF WR 1 7 61 8.7 6.1 21 3.00 1 0 1.00% 19
Joshua Kelley LAC HB 3 2 61 30.5 15.7 36 18.00 0 1 0.67% 47
Tre' McKitty LAC TE 3 6 60 10.0 3.5 25 4.17 1 1 0.86% 24
Miles Boykin PIT WR 4 6 59 9.8 3.8 21 3.50 0 0 1.00% 21
Zach Gentry PIT TE 6 6 58 9.7 8.0 18 3.00 0 0 1.00% 18
Demarcus Robinson BAL WR 4 8 57 7.1 3.6 25 3.13 0 0 1.00% 22
Mo Alie-Cox IND TE 4 6 52 8.7 10.0 28 4.67 0 0 1.00% 16
Matt Breida NYG HB 6 7 51 7.3 3.4 25 3.57 0 1 0.88% 16
JaMycal Hasty JAX HB 5 7 50 7.1 5.6 37 5.29 0 0 1.00% 18
Benny Snell PIT HB 5 6 50 8.3 3.4 56 9.33 1 1 0.86% 28
Noah Gray KC TE 5 6 50 8.3 3.3 20 3.33 1 0 1.00% 14
Eric Saubert DEN TE 4 4 45 11.3 3.5 28 7.00 0 0 1.00% 16
Trey Sermon PHI HB 5 7 45 6.4 2.8 26 3.71 0 0 1.00% 12
Patrick Ricard BAL FB 4 6 44 7.3 4.8 25 4.17 0 0 1.00% 12
Parker Hesse ATL TE 3 3 42 14.0 2.5 12 4.00 0 0 1.00% 28
Boston Scott PHI HB 3 4 40 10.0 2.7 25 6.25 0 0 1.00% 13
Breshad Perriman TB WR 2 3 40 13.3 3.3 9 3.00 0 0 1.00% 18
Penny Hart SEA WR 2 2 40 20.0 5.0 5 2.50 0 0 1.00% 29
D'Onta Foreman CAR HB 3 4 39 9.8 15.5 15 3.75 0 0 1.00% 12
Rashaad Penny SEA HB 3 5 38 7.6 3.5 30 6.00 1 0 1.00% 13
Ke'Shawn Vaughn TB HB 3 3 38 12.7 4.8 17 5.67 0 0 1.00% 32
Danny Gray SF WR 1 4 37 9.3 3.7 11 2.75 0 0 1.00% 13
James Robinson NYJ HB 5 5 37 7.4 2.6 22 4.40 0 0 1.00% 13
Khari Blasingame CHI FB 3 4 36 9.0 3.8 24 6.00 0 0 1.00% 18
Ben Skowronek LAR WR 5 3 35 11.7 9.5 5 1.67 1 2 0.60% 19
Jeremy Ruckert NYJ TE 2 2 34 17.0 2.4 6 3.00 1 0 1.00% 30
Kyle Juszczyk SF FB 4 4 33 8.3 3.0 20 5.00 0 0 1.00% 17
Ameer Abdullah LV HB 1 3 32 10.7 2.5 15 5.00 0 0 1.00% 14
Dare Ogunbowale HOU HB 3 6 31 5.2 2.8 16 2.67 0 0 1.00% 27
Trent Sherfield MIA WR 3 3 31 10.3 7.8 2 0.67 2 0 1.00% 12
Gus Edwards BAL HB 4 4 31 7.8 2.1 24 6.00 0 0 1.00% 8
Pharaoh Brown CLE TE 5 5 30 6.0 2.3 18 3.60 0 0 1.00% 8
Tory Carter TEN FB 4 4 29 7.3 5.0 16 4.00 0 1 0.80% 10
Teagan Quitoriano HOU TE 2 1 27 27.0 2.7 3 3.00 0 1 0.50% 27
Devin Asiasi CIN TE 3 5 27 5.4 2.0 10 2.00 1 0 1.00% 10
C.J. Ham MIN FB 5 4 26 6.5 4.0 20 5.00 0 1 0.80% 13
Nick Boyle BAL TE 4 4 26 6.5 2.6 11 2.75 1 0 1.00% 10
Peyton Hendershot DAL TE 1 1 25 25.0 2.3 2 2.00 0 0 1.00% 25
Kylin Hill GB HB 2 2 25 12.5 5.0 15 7.50 0 0 1.00% 16
Charlie Woerner SF TE 4 4 24 6.0 2.3 11 2.75 0 0 1.00% 9
Alexander Mattison MIN HB 2 4 24 6.0 1.8 16 4.00 1 0 1.00% 11
Elijah Mitchell SF HB 2 2 23 11.5 7.5 11 5.50 0 0 1.00% 15
Johnny Mundt MIN TE 2 2 23 11.5 9.0 5 2.50 0 0 1.00% 14
Cole Turner WAS TE 3 4 22 5.5 4.0 12 3.00 0 0 1.00% 8
Nico Collins HOU WR 1 3 22 7.3 1.7 11 3.67 0 0 1.00% 10
A.J. Dillon GB HB 2 3 21 7.0 5.0 11 3.67 0 0 1.00% 10
Isaiah Likely BAL TE 2 2 21 10.5 1.4 4 2.00 1 0 1.00% 15
Chris Manhertz JAX TE 2 2 20 10.0 7.0 2 1.00 0 0 1.00% 14
Ko Kieft TB TE 2 2 20 10.0 5.0 6 3.00 1 0 1.00% 15
Stanley Morgan Jr CIN WR 1 1 20 20.0 1.4 2 2.00 0 0 1.00% 20
Troy Hairston HOU FB 2 2 19 9.5 3.8 12 6.00 0 0 1.00% 14
Joe Cardona NE TE 1 1 19 19.0 3.8 4 4.00 0 0 1.00% 19
Jake Ferguson DAL TE 4 4 19 4.8 3.0 6 1.50 0 0 1.00% 9
Marquez Callaway NO WR 1 1 19 19.0 9.5 3 3.00 0 0 1.00% 19
Khalil Shakir BUF WR 1 1 17 17.0 1.7 3 3.00 0 0 1.00% 17
Trestan Ebner CHI HB 2 2 16 8.0 1.5 7 3.50 0 0 1.00% 12
Javonte Williams DEN HB 1 2 16 8.0 8.0 6 3.00 0 1 0.67% 11
Tre'Quan Smith MIA WR 1 1 16 16.0 2.7 2 2.00 0 1 0.50% 16
Rachaad White TB HB 2 3 15 5.0 6.0 12 4.00 0 0 1.00% 10
Jason Cabinda DET FB 1 1 15 15.0 2.5 10 10.00 0 0 1.00% 15
Jordan Wilkins IND HB 2 2 15 7.5 3.7 14 7.00 0 0 1.00% 11
Tommy Sweeney BUF TE 2 2 15 7.5 1.5 3 1.50 0 0 1.00% 10
Mike Boone DEN HB 1 1 14 14.0 14.0 2 2.00 0 0 1.00% 14
Avery Williams ATL HB 2 2 13 6.5 1.4 8 4.00 0 0 1.00% 10
John Lovett NO FB 2 1 13 13.0 2.2 6 6.00 0 1 0.50% 13
Ty Chandler MIN HB 1 1 13 13.0 13.0 5 5.00 0 0 1.00% 13
Michael Burton KC FB 2 2 12 6.0 6.0 15 7.50 0 0 1.00% 12
Hassan Haskins TEN HB 3 3 12 4.0 1.7 6 2.00 1 0 1.00% 9
Craig Reynolds DET HB 1 1 11 11.0 1.2 10 10.00 0 0 1.00% 11
Tanner Hudson NYG TE 4 4 11 2.8 1.8 0 0.00 4 0 1.00% 5
Trey McBride ARI TE 2 2 11 5.5 1.6 5 2.50 1 0 1.00% 8
