Passing
Dallas Cowboys
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| D.Prescott #4 | 118.2 | 10 / 13 | 76.9 | 174 | 49 | 0 | 0 | 0 |
| E.Elliott #21 | 152.0 | 5 / 5 | 100.0 | 55 | 28 | 1 | 0 | 0 |
| TEAM | — | 15 / 18 | 83.3 | 229 | 49 | 1 | 0 | 0 |
Rushing
Dallas Cowboys
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| E.Elliott #21 | 27 | 131 | 31 | 1 | 4.9 | 1 | 58 |
| T.Pollard #20 | 1 | 2 | 2 | 0 | 2.0 | 0 | 0 |
| D.Schultz #86 | 1 | 1 | 1 | 0 | 1.0 | 0 | 0 |
| A.Cooper #19 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| N.Brown #85 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| M.Gallup #13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D.Prescott #4 | 2 | -2 | 0 | 0 | -1.0 | 0 | 0 |
| TEAM | 31 | 132 | 31 | 1 | 4.3 | 1 | 58 |
Receiving
Dallas Cowboys
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| A.Cooper #19 | 2 | 77 | 38.5 | 0 | 4 | 49 | 0 |
| T.Pollard #20 | 5 | 55 | 11.0 | 1 | 77 | 28 | 0 |
| D.Schultz #86 | 4 | 41 | 10.3 | 0 | 22 | 12 | 0 |
| M.Gallup #13 | 1 | 23 | 23.0 | 0 | 11 | 23 | 0 |
| A.Seferian-Jenkins #87 | 1 | 15 | 15.0 | 0 | 14 | 15 | 0 |
| N.Brown #85 | 1 | 11 | 11.0 | 0 | 4 | 11 | 0 |
| E.Elliott #21 | 1 | 7 | 7.0 | 0 | 3 | 7 | 0 |
| TEAM | 15 | 229 | 15.3 | 1 | 135 | 49 | 0 |
Defense
Dallas Cowboys
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| D.Lawrence #90 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Covington #94 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Vander Esch #55 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q.Lincoln #93 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Wilson #37 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Smith #54 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| V.Jackson #32 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Cone #29 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| D.Armstrong #92 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X.Woods #25 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| B.Jones #31 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Brown #30 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 26 | 2.0 | 2 | 2 | 1 | 0 | 1 | 0 |
Kicking
Dallas Cowboys
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| R.Shelton #9 | 3 / 3 | 100.0 | 46 | 1 / 2 | 50.0 | 0 / 0 | 0.0 |
| C.Jones #6 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| TEAM | 3 / 3 | 100.0 | 46 | 1 / 2 | 50.0 | 0 / 0 | 0.0 |
Punting
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| TEAM | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |




