Indianapolis, IN — After a strong defensive performance by the Indianapolis Colts, against the Philadelphia Eagles, the team is now 3-0 to start a season for the first time since in franchise history.
After having Andrew Luck back, there were some concerns of how the offense would play out but luckily it has been a good performance overall. The team as of right now ranks top 5 in the offensive points scored and top 10 in offensive yards gained. All has been accredited to the dual back from Marlon Mack and Christine Micheal.
Also, having strong performances by rookies in the offensive and defensive side. The captains have stepped up big time and aspire to do great things this season. Records would mean nothing if the goal is not put into the 2K OLF Super Bowl.
It is early in the season, but with the team rolling over opponents, and having trade rumors to benefit a long season, this could mean great things coming up to Indianapolis very shortly.
Next Opponent for week 4 will be the Houston Texans who are coming out with a win over the New York Giants. It’s a game not to be missed, especially if you’re rooting for the Colts to continue with their undefeated season.
Team Stats
PENALTIES | 1 |
PENALTY YARDS | 10 |
TOTAL FIRST DOWNS | 10 |
3RD DOWN EFFICIENCY | 1 - 8 , 12.5% |
4TH DOWN EFFICIENCY | 0 - 0 , 0.0% |
2 POINT CONVERSIONS | 0 - 0 , 0.0% |
TRIPS TO RED ZONE | 2 |
RED ZONE TOUCHDOWNS | 1 |
RED ZONE FIELD GOALS | 1 |
RED ZONE EFFICIENCY | 100.0% |
DEFENSIVE SACKS | 3 |
DEFENSIVE FORCED FUMBLES | 1 |
DEFENSIVE FORCED FUMBLES RECOVERED | 1 |
Passing
PLAYER | QBR | COM / ATT | PCT | YDS | TD | INT | SCK |
A.Luck | 158.3 | 7 / 8 | 87.5 | 122 | 1 | 0 | 3 |
Rushing
PLAYER | LG | TD | YDS | ATT |
J.Wilkins | 0 | 0 | -5 | 2 |
C.Michael | 7 | 0 | 5 | 5 |
M.Mack | 62 | 2 | 159 | 18 |
A.Luck | 7 | 0 | 13 | 2 |
N.Hines | 18 | 0 | 27 | 4 |
T.Hilton | 0 | 0 | 0 | 0 |
Receiving
PLAYER | REC | AVG | YDS | YAC | TDS | DPS |
G.Tate III | 2 | 0.0 | 9 | 0 | 0 | 0 |
C.Michael | 1 | 0.0 | 1 | 0 | 0 | 0 |
C.Rogers | 1 | 26.0 | 69 | 26 | 1 | 0 |
M.Mack | 2 | 4.5 | 18 | 9 | 0 | 0 |
R.Grant | 1 | 9.0 | 11 | 9 | 0 | 0 |
E.Ebron | 1 | 3.0 | 6 | 3 | 0 | 0 |
T.Hilton | 1 | 13.0 | 17 | 13 | 0 | 0 |
Kicking
PLAYER | FGA | FGM | AVG | LNG | 50+ ATT | 50+ M | XPA | XPM | XP% |
A.Vinatieri | 2 | 2 | 100.0% | 46 | 0 | 0 | 4 | 4 | 100.0% |
Defense
PLAYER | TKL | SCK | INT | FF | FFR | TD | PD |
G.Odum | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 |
C.Moore | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 |
N.Goode | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
D.Autry | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 |
P.Desir | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 |
S.Moore | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Davis | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Hooker | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 |
M.Adams | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Turay | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
A.Walker Jr | 3 | 0.0 | 1 | 0 | 0 | 0 | 1 |
Q.Wilson | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
D.Leonard | 2 | 0.0 | 1 | 0 | 1 | 1 | 0 |
A.Woods | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Farley | 1 | 0.0 | 1 | 0 | 0 | 0 | 1 |
C.Geathers | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 |
Punting
PLAYER | PUNTS | BLOCKS | YDS | AVG | IN20 | TB | LNG |
R.Sanchez | 4 | 0 | 221 | 38.000 | 0 | 2 | 60 |
Team Stats
PENALTIES | 4 |
PENALTY YARDS | 40 |
TOTAL FIRST DOWNS | 9 |
3RD DOWN EFFICIENCY | 0 - 5 , 0.0% |
4TH DOWN EFFICIENCY | 1 - 1 , 100.0% |
2 POINT CONVERSIONS | 0 - 0 , 0.0% |
TRIPS TO RED ZONE | 0 |
RED ZONE TOUCHDOWNS | 0 |
RED ZONE FIELD GOALS | 0 |
RED ZONE EFFICIENCY | 0.0% |
DEFENSIVE SACKS | 3 |
DEFENSIVE FORCED FUMBLES | 0 |
DEFENSIVE FORCED FUMBLES RECOVERED | 0 |
Passing
PLAYER | QBR | COM / ATT | PCT | YDS | TD | INT | SCK |
C.Wentz | 12.7 | 6 / 18 | 33.3 | 97 | 0 | 3 | 3 |
N.Foles | 112.5 | 8 / 10 | 80.0 | 128 | 1 | 1 | 0 |
Rushing
Receiving
PLAYER | REC | AVG | YDS | YAC | TDS | DPS |
Z.Ertz | 2 | 3.0 | 60 | 6 | 0 | 1 |
J.Ajayi | 2 | 5.0 | 19 | 10 | 0 | 0 |
D.Goedert | 4 | 6.0 | 65 | 24 | 0 | 1 |
N.Agholor | 2 | 10.5 | 46 | 21 | 1 | 2 |
M.Wallace | 3 | 2.7 | 24 | 8 | 0 | 0 |
D.Sproles | 1 | 7.0 | 11 | 7 | 0 | 1 |
Kicking
PLAYER | FGA | FGM | AVG | LNG | 50+ ATT | 50+ M | XPA | XPM | XP% |
J.Elliott | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | 1 | 100.0% |
Defense
PLAYER | TKL | SCK | INT | FF | FFR | TD | PD |
R.Darby | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
B.Graham | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
R.McLeod Jr | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
N.Bradham | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
K.Grugier-Hill | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Bennett | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 |
R.Douglas | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
J.Hicks | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |
F.Cox | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 |
C.Long | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
M.Jenkins | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
H.Ngata | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
N.Bowman | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
S.Jones IV | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Punting
PLAYER | PUNTS | BLOCKS | YDS | AVG | IN20 | TB | LNG |
C.Johnston | 4 | 0 | 216 | 40.500 | 0 | 0 | 61 |
The colts are back!! Looking like a team to be on the watch towards playoff time!!!
Colts looking real good, wonder if the trade rumours will be true?